On deteriorating global economic outlook, the better than expected US consumer expenditure data came as a sparkle which coupled with much short covering in the market weighed on the copper much and led the metal to continue trading higher. Meanwhile, Nickel was trading lower due to less demand from the alloy makers in the market. [...]

London –Flat products prices in most of Europe have slipped slightly from a peak in June according to MEPS, the UK-based steel consultancy. This in spite of third quarter contract values in Scandinavia being higher than spot figures in mainland Europe. Flat products prices have been supported by a stronger than average economic recovery in [...]

LME 3month forwards CMP : Copper 6980 (-50) Lead 1915 (-15) Zinc 1920 (-25) Nickel 20100 (0) Aluminum 2057(0)

LME Inventory Update Copper -1975MT Lead -1150MT Zinc -50MT Nickel -444MT Aluminum +2925MT Tin -145MT.

LME Inventory Update Copper -3250MT Lead -1000MT Zinc +1425MT Nickel 0MT Aluminum +48275MT Tin -245MT.

LME Inventory Update Copper -3575MT Lead -200MT Zinc -225MT Nickel -534MT Aluminum -6325MT Tin +40MT.

LME Inventory Update Copper -775MT Lead -450MT Zinc +900MT Nickel -234MT Aluminum +5825MT Tin -10MT.

LME Inventory Update Copper -1650MT Lead +50MT Zinc -225MT Nickel -420MT Aluminum -8075MT Tin -125MT.

LME Inventory Update Copper -2100MT Lead -325MT Zinc -300MT Nickel -666MT Aluminum -5875MT Tin -130MT.

LME Inventory Update Copper -2350MT Lead +500MT Zinc -25MT Nickel -456MT Aluminum +4700MT Tin +55MT.

keep looking »