<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; London Metal Exchange</title>
	<atom:link href="http://copperprice.in/tag/london-metal-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 27 Sep 2011 00:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sterlite: Weak outlook priced in</title>
		<link>http://copperprice.in/news/sterlite-weak-outlook-priced-in.html</link>
		<comments>http://copperprice.in/news/sterlite-weak-outlook-priced-in.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[hydro power generation]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[silver account]]></category>
		<category><![CDATA[Sterlite Industries]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1942</guid>
		<description><![CDATA[Even as metal prices weaken, the company’s zinc, lead &#038; silver businesses should provide cushion. With declining base metal prices on the London Metal Exchange (LME), the stock of Sterlite Industries has lagged the broader market since end-July. It has lost almost 32 per cent in the past two months, including 4.5 per cent on [...]]]></description>
			<content:encoded><![CDATA[<p>Even as metal prices weaken, the company’s zinc, lead &#038; silver businesses should provide cushion.</p>
<p>With declining base metal prices on the London Metal Exchange (LME), the stock of Sterlite Industries has lagged the broader market since end-July. It has lost almost 32 per cent in the past two months, including 4.5 per cent on Monday, the day it touched a 52-week low of Rs 115.05 before closing at Rs 117.30.</p>
<p> Click here to visit SME Buzz</p>
<p>	Also Read</p>
<p>	Related Stories 	</p>
<p>	News Now<br />
-	Sterlite Tech rises 5% on BSNL contract<br />
-	Sterlite gets Rs 114 cr order from BSNL<br />
-	Areva T&#038;D bags Rs 220-cr Sterlite Technologies order<br />
-	PowerGrid to launch Indias first 1,200-Kv station<br />
-	Sterlite Tech to connect universities for higher education<br />
-	Hydro power generation may fall due to poor rainfall<br />
The non-ferrous metal major has interests in aluminium, copper, zinc and lead, as well as silver. With fears of a slowing in global growth, prices of most of these metals have fallen, especially in September. Copper is down almost 15 per cent, zinc by 14 per cent and aluminium by 10 per cent and are trading at their 2011 lows (see chart). However, given that zinc and lead (along with silver) account for a large portion of the company’s profits, and their production is seen rising, analysts say the same will help partly offset the pressure on profits, due to weak metal prices. They say, while the volatility in metal prices may keep the stock under pressure, most concerns seem factored in at current levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/sterlite-weak-outlook-priced-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Copper sees prices staying high</title>
		<link>http://copperprice.in/news/hindustan-copper-sees-prices-staying-high.html</link>
		<comments>http://copperprice.in/news/hindustan-copper-sees-prices-staying-high.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Copper Concentrate]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Price Of Copper]]></category>
		<category><![CDATA[refining]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1936</guid>
		<description><![CDATA[Hindustan Copper Ltd, the only miner of the metal in India, feels that copper is set to continue in comfortable zone for some more years despite fears of global recession keeping prices volatile for sometime. “Globally, price of copper is expected to remain high in the next 3-4 years. The present scenario is highly favourable [...]]]></description>
			<content:encoded><![CDATA[<p>Hindustan Copper Ltd, the only miner of the metal in India, feels that copper is set to continue in comfortable zone for some more years despite fears of global recession keeping prices volatile for sometime.</p>
<p>“Globally, price of copper is expected to remain high in the next 3-4 years. The present scenario is highly favourable for copper mining industry and provides an opportunity to expand mines and develop new mines,” Shakeel Ahmed, chairman and managing director of Hindustan Copper told the company’s shareholders.</p>
<p>The recent turmoil being played out in the euro zone has taken a toll on copper prices — it has been extending losses on the London Metal Exchange (LME) over the past few days as worries about stalled economic growth in the West overshadowed robust growth in China’s copper imports.</p>
<p>However, long-term outlook remains bullish supported by some local factors as well, he said.</p>
<p>“Growing environment consciousness and an emphasis on using more energy-efficient appliances would also help to protect demand for copper in India. There is a ready market for copper concentrate in India due to huge deficit in mining as well as refining capacity. There has been insignificant investment in greenfield exploration of copper while preliminary exploratory studies have indicated that there is further scope of increasing reserves of the country,” he said.</p>
<p>After touching the $10,000-tonne mark at the LME in early February, copper prices have stabilised in the range of $8,700-9,200, Ahmed said.</p>
<p>High copper prices augur well for Hindustan Copper and not so much for other domestic companies, all of which are processors importing copper concentrate to feed smelters, he said.</p>
<p>“Profit margins of customer smelters such as Birla Copper (Hindalco Industries) and Sterlite would come under pressure due to high cost of copper concentrate and low TC/RC charges,” Ahmed said. TC/RC, or treatment charges (TC) and refining charges (RC), are indicators for copper price as the charges correlate with the percentage utilisation rate for global smelter capacity as rising charges indicate a surplus in the refined market, a position usually preceding a fall in copper prices.</p>
<p>On the status of Hindustan Copper’s greenfield ventures, Ahmed said that of the 20 mining permits applied, the reconnaissance permit at Balaghat is in the process of being finalised by Madhya Pradesh government while mining lease application has been submitted for Dhobani-Pathargora block in Jharkhand, which is being scrutinised at the district level.</p>
<p>The Kendadih, Jharkhand, mine lease is at the final stage of approval while execution of lease deed for Rakha mine is also set to be cleared, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/hindustan-copper-sees-prices-staying-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Fall, Copper Drops to 9-Month Low on Europe Concerns</title>
		<link>http://copperprice.in/news/commodities-fall-copper-drops-to-9-month-low-on-europe-concerns.html</link>
		<comments>http://copperprice.in/news/commodities-fall-copper-drops-to-9-month-low-on-europe-concerns.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freeport Mcmoran Copper]]></category>
		<category><![CDATA[Freeport Mcmoran Copper Gold]]></category>
		<category><![CDATA[Freeport Mcmoran Copper Gold Inc]]></category>
		<category><![CDATA[London Metal Exchange]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1932</guid>
		<description><![CDATA[Commodities fell, led by copper’s drop to a nine-month low, on speculation that demand for raw materials will decline as European policymakers prepare to assess whether Greece can meet conditions of a rescue loan. Industrial users of metals and energy and companies that use agriculture commodities to make food may slow purchases, waiting on a [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities fell, led by copper’s drop to a nine-month low, on speculation that demand for raw materials will decline as European policymakers prepare to assess whether Greece can meet conditions of a rescue loan.</p>
<p>Industrial users of metals and energy and companies that use agriculture commodities to make food may slow purchases, waiting on a solution to the euro crisis. Greece needs to prove to its partners it’s doing enough to receive more aid.</p>
<p>“People are waiting on the sidelines to see if prices get cheaper,” said Gary Mead, an analyst at VM Group in London. “Industrial and end-users and consumers in the wholesale sense are in a wait-and-see mode. It’s clearly the fact that there’s no decision on the table for the end of the euro crisis. There’s a tremendous amount of fear out there.”</p>
<p>The Standard &#038; Poor’s GSCI Spot Index dropped 2.4 percent by 3:23 p.m. London time, the biggest drop on a closing basis since Aug. 18. Copper for three-month delivery declined 4.1 percent to $8,336 a metric ton on the London Metal Exchange, the lowest price since Nov. 30. Crude oil for November delivery declined 3.4 percent to $84.99 a barrel in New York.<br />
Mine Strikes</p>
<p>Copper had been supported by strikes at Freeport-McMoRan Copper &#038; Gold Inc. (FCX)’s mines in Indonesia and Peru. Freeport resumed mining at its Grasberg mine over the weekend as 1,500 workers returned to the site in Indonesia’s Papua province. Miners in Peru may strike again on Sept. 27, a union official said, after they returned to their jobs this weekend ending a four-day work stoppage.</p>
<p>The S&#038;P GSCI Spot Index has tumbled 5.4 percent this month, extending the 1.7 percent loss in August. Concerns that there may be an economic slowdown in the euro zone and the U.S. have outweighed the effects of constrained supplies of crude and copper. A report this week may show U.S. home construction dropped to a three-month low.</p>
<p>Finance chiefs from the euro region said last week the 18- month debt crisis leaves no room for tax cuts or extra spending to spur an economy on the brink of stagnation. Reports this week are forecast to show a decline in German investor confidence and a slowdown in manufacturing in Europe’s largest economy.<br />
Global Traction</p>
<p>Money managers cut their net-long positions in 18 commodities by 5.2 percent to 1.21 million futures and options contracts in the week ended Sept. 13, government data compiled by Bloomberg show. That was the first drop since early August.</p>
<p>“People are becoming more concerned about demand prospects, especially with a weakening economic point of view,” said Michael Banks, a researcher at London-based Hermes Commodities, which manages $1.9 billion in assets. “This economic weakening is pervasive across all markets.”</p>
<p>Crude oil for November fell $2.75, or 3.1 percent, to $85.21 a barrel on the New York Mercantile Exchange.</p>
<p>Gold for immediate delivery dropped 1.3 percent to $1,788.35 an ounce.</p>
<p>December-delivery corn fell 0.9 percent to $6.8575 a bushel on the Chicago Board of Trade. Wheat for December delivery slipped 7.5 cents, or 1.1 percent, to $6.8075 a bushel and soybeans for November delivery fell 8 cents, or 0.6 percent, to $13.475 a bushel.</p>
<p>To contact the reporters on this story: Tony C. Dreibus in London at tdreibus@bloomberg.net; Chanyaporn Chanjaroen in Singapore at cchanjaroen@bloomberg.net</p>
<p>To contact the editor responsible for this story: Claudia Carpenter at ccarpenter2@bloomberg.net </p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/commodities-fall-copper-drops-to-9-month-low-on-europe-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper hovers around its year-low</title>
		<link>http://copperprice.in/news/copper-hovers-around-its-year-low.html</link>
		<comments>http://copperprice.in/news/copper-hovers-around-its-year-low.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[China Copper]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[european economic growth]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1928</guid>
		<description><![CDATA[High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#038; paste the article. See our Ts&#038;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/2a635288-e2a5-11e0-897a-00144feabdc0.html#ixzz1YQ2AxQLZ Commodities markets were hit by European economic growth worries on Monday amid the eurozone’s debt crisis [...]]]></description>
			<content:encoded><![CDATA[<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#038; paste the article. See our Ts&#038;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/2a635288-e2a5-11e0-897a-00144feabdc0.html#ixzz1YQ2AxQLZ</p>
<p>Commodities markets were hit by European economic growth worries on Monday amid the eurozone’s debt crisis coupled with fresh concern about monetary conditions in China.</p>
<p>Copper fell to its lowest level for the year, while crude oil prices were also hit.</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#038; paste the article. See our Ts&#038;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/2a635288-e2a5-11e0-897a-00144feabdc0.html#ixzz1YQ2CiVq8</p>
<p>The red metal for three month delivery on the London Metal Exchange was down 3.62 per cent to $8735 a tonne. Demand for the red metal is closely correlated to global economic growth as well as liquidity levels in China, which represents 40 per cent of total copper demand.</p>
<p>Many analysts and investors were hoping that China, which has been keeping a close eye on inflation, was close to the end of its cycle of tightening monetary just before the summer. However, a statement last week from Wen Jiabao, China’s premier, reiterating that the government would take measures to control inflation, seemed to indicate that the government is still maintaining its tight stance on interest rates. The latest data on Chinese property prices, which showed overall increases for August, also raised the level of nervousness about Beijing’s attitudes to monetary tightening.</p>
<p>Shares in banks, property groups fell in Shanghai, while resource group CNOOC and PetroChina also declined.</p>
<p>The dollar’s strength – amid pessimism about the lack of progress in Europe over the resolution of the debt problems – was another reason to take profits in commodities. The US currency rose over 1 per cent against the euro.</p>
<p>Crude oil prices dropped with the November ICE Brent down $2.80 to $108.42 while the Nymex lost $2.68 to $85.28.</p>
<p>“The market is see-sawing massively between macro events and supply and demand fundamentals,” said Amrita Sen, oil analyst at Barclays Capital. Price volatility has increased as the focus has been split on economic growth worries as well as expectation of more supply into the market.</p>
<p>While the market, especially the Brent contract has been supported by tight physical supply over the past few weeks, with more oil expected to come on to the market from producers including Angola increasing output. On the demand side, the fall in refining margins is likely to mean a fall in demand from refining companies.</p>
<p>Gold eased after gaining ground, in earlier trading. Bullion seems to have lost its lustre as a haven asset amid the dollar’s appreciation, falling 1.44 per cent to $1,784.60 a troy ounce. With annual conferences of two leading gold industry gatherings this week, the yellow metal could find support in positive news flow. The London Bullion Market Association’s annual conference in Montreal starts today, while the Denver Gold Forum also gathers this week.</p>
<p>Edel Tully, precious metals strategist at UBS, said “the lack of market participants at their desks today and tomorrow may add to liquidity constraints and exaggerate price action”. </p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-hovers-around-its-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea buys 2000 tonnes of copper at higher premium</title>
		<link>http://copperprice.in/news/south-korea-buys-2000-tonnes-of-copper-at-higher-premium.html</link>
		<comments>http://copperprice.in/news/south-korea-buys-2000-tonnes-of-copper-at-higher-premium.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark Price]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[copper cathodes]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[public procurement service]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Tonne]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1912</guid>
		<description><![CDATA[Bloomberg reported that South Korea bought 2,000 tonnes of copper cathodes at a higher premium than its purchase in May. Bae Cheol Gyu Agency official said that the Public Procurement Service which stockpiles strategic commodities bought the grade A copper with more than 99.99% of purity from LS Nikko Copper Inc at USD 93 per [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reported that South Korea bought 2,000 tonnes of copper cathodes at a higher premium than its purchase in May.</p>
<p>Bae Cheol Gyu Agency official said that the Public Procurement Service which stockpiles strategic commodities bought the grade A copper with more than 99.99% of purity from LS Nikko Copper Inc at USD 93 per tonne more than the London Metal Exchange official cash settlement price on a cost insurance and freight basis.</p>
<p>The price compares with the USD 88 per tonne premium over the same benchmark price that the service paid LS Nikko Copper for 2,000 tonnes in a May 20 tender. In today’s tender, the second lowest price offer was made by LG International Corporation at USD 101 per tonne over the benchmark price for worldwide origin.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/south-korea-buys-2000-tonnes-of-copper-at-higher-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper futures rise on global cues, spot demand</title>
		<link>http://copperprice.in/news/copper-futures-rise-on-global-cues-spot-demand.html</link>
		<comments>http://copperprice.in/news/copper-futures-rise-on-global-cues-spot-demand.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business turnover]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Copper Futures]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Multi Commodity Exchange]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1906</guid>
		<description><![CDATA[Copper strengthened by 0.87% to Rs 418.10 per kg in futures trade today as speculators indulged in building up fresh positions, taking positive cues from global markets. At the Multi Commodity Exchange, August copper rose by Rs 3.60, or 0.87%, to Rs 418.10 per kg, with a business turnover of 4,953 lots. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Copper strengthened by 0.87% to Rs 418.10 per kg in futures trade today as speculators indulged in building up fresh positions, taking positive cues from global markets.</p>
<p>At the Multi Commodity Exchange, August copper rose by Rs 3.60, or 0.87%, to Rs 418.10 per kg, with a business turnover of 4,953 lots.</p>
<p> Click here to visit SME Buzz</p>
<p>	Also Read</p>
<p>	Related Stories 	</p>
<p>	News Now<br />
-	Mentha oil futures extend gains on spot demand<br />
-	Cardamom futures rise on strong spot demand<br />
-	Crude oil up marginally on global cues<br />
-	Gold recovers on global cues<br />
-	Chana declines on profit-booking<br />
-	Copper declines on Asian cues<br />
The November contract edged up by Rs 3.10, or 0.74%, to Rs 423 per kg, with an open interest for 2,593 lots.</p>
<p>Market analysts said a firming trend in overseas markets, on optimism that the US economy will recover, influenced metal prices in futures trade here.</p>
<p>In addition, a pick-up in spot market demand also influenced copper futures prices here, they said.</p>
<p>Meanwhile, copper rose by 0.5% to $8,875.50 a tonne on the London Metal Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-futures-rise-on-global-cues-spot-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper rises on consumer spending, strike</title>
		<link>http://copperprice.in/news/metals-copper-rises-on-consumer-spending-strike.html</link>
		<comments>http://copperprice.in/news/metals-copper-rises-on-consumer-spending-strike.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Freeport Mcmoran]]></category>
		<category><![CDATA[Freeport Mcmoran Copper]]></category>
		<category><![CDATA[Freeport Mcmoran Copper Gold]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Shfe]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1900</guid>
		<description><![CDATA[* U.S. July consumer spending growth at 5-month highs * Strike threat looms at Grasberg copper mine * Coming Up: U.S. consumer confidence 1400 GMT, FOMC minutes 1800 By Susan Thomas LONDON, Aug 30 (Reuters) &#8211; Copper rose on Tuesday, helped by data that showed U.S. consumers were willing to spend, especially on cars, suggesting [...]]]></description>
			<content:encoded><![CDATA[<p> * U.S. July consumer spending growth at 5-month highs</p>
<p> * Strike threat looms at Grasberg copper mine</p>
<p> * Coming Up: U.S. consumer confidence 1400 GMT, FOMC minutes 1800</p>
<p> By Susan Thomas	</p>
<p> LONDON, Aug 30 (Reuters) &#8211; Copper rose on Tuesday, helped by data that<br />
showed U.S. consumers were willing to spend, especially on cars, suggesting<br />
there is some strength in the world&#8217;s biggest economy.	</p>
<p> A threatened strike over a pay dispute at Freeport-McMoRan Copper &#038; Gold&#8217;s<br />
 Grasberg mine in Indonesia, the world&#8217;s third-biggest copper mine, also<br />
kept copper prices firmly above $9,000 per tonne. 	</p>
<p> Three-month copper on the London Metal Exchange was $9,136 per tonne<br />
at 1000 GMT, up 0.7 percent from $9,075 at the close on Friday. The exchange was<br />
closed for a public holiday on Monday.	</p>
<p> U.S. consumer spending increased 0.8 percent in July on strong demand for<br />
motor vehicles as Japan-related supply restraints faded, a Commerce Department<br />
report showed on Monday. Spending had slipped 0.1 percent in June.</p>
<p> The data was the latest to suggest the economy started the third quarter<br />
with some strength after growth slowed to a near halt in the first half of the<br />
year.	</p>
<p> &#8220;What we are seeing is some renewed optimism that the world is not entering<br />
another recession,&#8221; Christin Tuxen, an analyst at Danske Bank, said, also<br />
pointing to comments by Federal Reserve Chairman Ben Bernanke last Friday.	</p>
<p> &#8220;The Fed seems quite committed, if not to specific measures, then at least<br />
to new stimuli and that is something that is feeding optimism in the base metals<br />
market.&#8221;	</p>
<p> Bernanke opted to keep the door open to further monetary measures,<br />
postponing a decision on more stimulus, giving the central bank more time to<br />
assess the state of the U.S. economy. 	</p>
<p> His move heightened the focus on upcoming economic data this week, including<br />
the closely watched August U.S. employment report due on Friday, as well as U.S.<br />
ISM manufacturing numbers and China purchasing managers&#8217; index for August.</p>
<p>&#8220;For sentiment to improve further in the near-term, positive PMI readings<br />
this week from China and the USA will be needed,&#8221; Credit Suisse said in a<br />
research note.	</p>
<p> China&#8217;s official PMI, due on Thursday, is likely to have picked up a touch<br />
in August from a 28-month low in July, signalling some stabilisation in the vast<br />
manufacturing sector helped by solid domestic demand. 	</p>
<p> &#8220;There is a sense that even though the western countries might struggle for<br />
a few years, the commodities intensive economies are likely to see fairly<br />
healthy growth rates. They&#8217;ll need both copper and aluminium,&#8221; Tuxen said.	</p>
<p> China is the world&#8217;s largest consumer of copper, which is used in building<br />
construction, wiring and power cables, accounting for around 40 percent of<br />
global demand. 	</p>
<p> The higher LME copper price shut the arbitrage window late last week,<br />
discouraging imports of the metal into China. The arbitrage, a lower three-month<br />
LME copper price than the most active Shanghai copper contract price<br />
SCFcv1, opened earlier in August.	</p>
<p>Japan&#8217;s refined copper exports fell 26 percent in July from a year earlier to<br />
33,254 tonnes, down for a tenth straight month, but the pace slowed from June&#8217;s<br />
drop of 39 percent, Ministry of Finance data showed on Tuesday. 	</p>
<p>Headline inventories of the metal in LME-monitored warehouses fell by 550<br />
tonnes to 464,375 tonnes as nearly 2,000 tonnes into Rotterdam were more than<br />
offset by outflows primarily from South Korean ports, latest data showed.	</p>
<p>Aluminium stocks fell by 6,275 tonnes to 4,642,725 tonnes, mostly out of U.S.<br />
locations.	</p>
<p>Three-month aluminium was up 0.9 percent at $2,399.50 per tonne from<br />
$2,378 at the close on Friday.	</p>
<p> Tin was at $24,100  from $23,805 , zinc<br />
was  $2,279  from $2,246, and lead $2,497  from<br />
$2,485.   Nickel was $21,891 from $21,450.	</p>
<p> Metal Prices at 1000 GMT<br />
 Comex copper in cents/lb, LME prices in $/T and SHFE prices in yuan/T<br />
  Metal            Last      Change  Pct Move   End 2010   Ytd Pct</p>
<p>                                                           move<br />
  COMEX Cu       415.00        5.20     +1.27     444.70     -6.68<br />
  LME Alum      2375.00       -3.00     -0.13    2470.00     -3.85<br />
  LME Cu        8800.00     -275.00     -3.03    9600.00     -8.33<br />
  LME Lead      2722.00      237.00     +9.54    2550.00      6.75<br />
  LME Nickel   24100.00     2650.00    +12.35   24750.00     -2.63<br />
  LME Tin      23805.00        0.00     +0.00   26900.00    -11.51<br />
  LME Zinc      2517.00      271.00    +12.07    2454.00      2.57<br />
  SHFE Alu     17445.00       75.00     +0.43   16840.00      3.59<br />
  SHFE Cu*     68250.00      640.00     +0.95   71850.00     -5.01<br />
  SHFE Zin     17315.00      190.00     +1.11   19475.00    -11.09<br />
 ** Benchmark month for COMEX copper<br />
 * 3rd contract month for SHFE AL, CU and ZN<br />
 SHFE ZN began trading on 26/3/07</p>
<p> (Reporting by Susan Thomas; Editing by Alison Birrane)	</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/metals-copper-rises-on-consumer-spending-strike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper continues downward trend</title>
		<link>http://copperprice.in/news/copper-continues-downward-trend.html</link>
		<comments>http://copperprice.in/news/copper-continues-downward-trend.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lme Prices]]></category>
		<category><![CDATA[London Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[msci world index]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1876</guid>
		<description><![CDATA[London: Copper fell for a fourth day in London yesterday, on course for the biggest monthly drop since December 2008, as commodities and equities slid after Standard &#038; Poor&#8217;s cut the US credit rating. Tin reached an 11-month low. Zinc and crude oil paced declines as the S&#038;P GSCI Spot Index of raw materials retreated [...]]]></description>
			<content:encoded><![CDATA[<p>London: Copper fell for a fourth day in London yesterday, on course for the biggest monthly drop since December 2008, as commodities and equities slid after Standard &#038; Poor&#8217;s cut the US credit rating. Tin reached an 11-month low.</p>
<p>Zinc and crude oil paced declines as the S&#038;P GSCI Spot Index of raw materials retreated for an eighth day in nine.</p>
<p>The MSCI World Index of shares dropped for an eighth straight session, and futures indicated that US benchmarks will fall when trading starts in New York. Group of Seven and Group of 20 leaders said they are ready to stabilise financial markets.</p>
<p>Markets adjusting</p>
<p>&#8220;The markets are adjusting to the deteriorating economic backdrop that threatens the demand side of the fundamentals for the metals,&#8221; William Adams, an analyst at Basemetals.com in London, said in a report yesterday.</p>
<p>Copper for three-month delivery fell $80 (Dh293), or 0.9 per cent, to $8,961 (Dh32,913) a metric tonne by 10.30am yesterday on the London Metal Exchange (LME). Prices reached $8,950 (Dh32,872) the lowest level since June 27, and are down 8.8 per cent in August.</p>
<p>LME prices dropped below $9,000 (Dh33,056) a ton for the first time since June 28. Still, they&#8217;re unlikely to fall &#8220;much below $8,500 [Dh31,220],&#8221; said David Thurtell, Singapore-based head of metals research at Citigroup. &#8220;The S&#038;P credit-rating downgrade of the US won&#8217;t have lasting implications for commodity markets,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-continues-downward-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Copper remains lower in unison with LME</title>
		<link>http://copperprice.in/news/mcx-copper-remains-lower-in-unison-with-lme.html</link>
		<comments>http://copperprice.in/news/mcx-copper-remains-lower-in-unison-with-lme.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Copper]]></category>
