<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Lme Copper</title>
	<atom:link href="http://copperprice.in/tag/lme-copper/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shanghai copper seen up after LME hits 2-mth top..</title>
		<link>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html</link>
		<comments>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Copper Consumption]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Domestic Consumption]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[German Banks]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Greece Italy]]></category>
		<category><![CDATA[Inflationary Pressures]]></category>
		<category><![CDATA[International Copper Study]]></category>
		<category><![CDATA[International Copper Study Group]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Policy Measures]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[Refined Copper]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Technical Factors]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1724</guid>
		<description><![CDATA[
 SINGAPORE July 23  - Shanghai copper is poised to
open firmer on Friday, chasing London which touched two-month
peaks and is headed for its best weekly gain since February on
fund buying and technical factors.
 Copper and the rest of the base metals complex could extend
the rally if bank stress test results in the euro zone, [...]]]></description>
			<content:encoded><![CDATA[<p><span></p>
<pre> SINGAPORE July 23  - Shanghai copper is poised to
open firmer on Friday, chasing London which touched two-month
peaks and is headed for its best weekly gain since February on
fund buying and technical factors.</pre>
<pre> Copper and the rest of the base metals complex could extend
the rally if bank stress test results in the euro zone, due at
1600 GMT on Friday, would show a generally positive outcome as
expected and renew confidence in the global economy.
[ID:nTOE66L06X]</pre>
<pre> FUNDAMENTALS</pre>
<pre> * Three-month copper on the London Metal Exchange CMCU3
eased 0.6 percent to $6,970 a tonne at 0029 GMT, as investors
took a pause after lifting the contract to as high as $7,050 on
Thursday, the highest since May 14.</pre>
<pre> * That puts LME copper's weekly gain to around 7.5 percent
so far, its biggest since the week ending Feb. 19.</pre>
<pre> * When Shanghai closed on Thursday, LME copper stood at
$6,830.</pre>
<pre> * European banks are expected to disclose holdings of
doubtful government debt in stress test results to be released
on Friday, although sources said there was some last-minute
haggling among German banks over how much to reveal.
[ID:nLDE66L0DJ]</pre>
<pre> * The stress test results are expected to show generally
positive results for Greece, Italy and Ireland and a few
failures in Portugal and Spain. [ID:nLDE66J0GP]</pre>
<pre> * World refined copper consumption exceeded production by
67,000 tonnes between January and April this year, against a
surplus of 74,000 tonnes in the same year-ago period, the
International Copper Study Group said in its latest monthly
bulletin. [ID:nLDE66K1NI]</pre>
<pre> * Top copper consumer China will "improve" policy measures
to stimulate domestic consumption in the second half of 2010
while trying to balance growth and inflationary pressures,
Premier Wen Jiabao said on Thursday. [ID:nTOE66L07U]</pre>
<pre> MARKETS NEWS</pre>
<pre> * The euro gained 1 percent against the dollar on Thursday
as strong euro zone economic data and U.S. corporate earnings
rekindled hopes for the world economy and whetted investor
appetite for risk. [USD/]</pre>
<pre> * The Reuters-Jefferies CRB index .CRB , a global
benchmark for commodities, settled up 2 percent at its highest
level since June 21.</pre>
<pre> * Oil jumped more than 3 percent to a 11-week high above
$79 a barrel as a potential tropical storm threatened energy
installations in the Gulf of Mexico and strong earnings boosted
investor sentiment. [O/R]</pre>
<pre> * Earnings from economic bellwethers 3M, UPS and
Caterpillar catapulted U.S. stocks as investors shed some of
their fears about the strength of the recovery. [.N]</pre>
<pre> DATA/EVENTS</pre>
<pre> * The following data is expected on Friday: [COM/WEEK]</pre>
<pre> - Germany July Ifo business climate   DEBUSS=ECI (0800
GMT)</pre>
<pre> - Germany July Ifo current conditions DEBUSC=ECI (0800
GMT)</pre>
<pre> - Germany July Ifo expectations       DEBUSE=ECI (0800
GMT)</pre>
<pre> - U.S. weekly  ECRI index                          (1400
GMT)</pre>
<pre> - Euro zone bank stress test results               (1600
GMT)</pre>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 21 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1718</guid>
		<description><![CDATA[LME Inventory Update 
Copper -1975MT
Lead -1150MT
Zinc -50MT
Nickel -444MT
Aluminum +2925MT
Tin -145MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -1975MT</h2>
<h2 style="text-align: center;">Lead -1150MT</h2>
<h2 style="text-align: center;">Zinc -50MT</h2>
<h2 style="text-align: center;">Nickel -444MT</h2>
<h2 style="text-align: center;">Aluminum +2925MT</h2>
<h2 style="text-align: center;">Tin -145MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 20 Jul 2010</title>
		<link>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html</link>
		<comments>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1703</guid>
		<description><![CDATA[LME Inventory Update 
Copper -3250MT
Lead -1000MT
Zinc +1425MT
Nickel 0MT
Aluminum +48275MT
Tin -245MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -3250MT</h2>
<h2 style="text-align: center;">Lead -1000MT</h2>
<h2 style="text-align: center;">Zinc +1425MT</h2>
<h2 style="text-align: center;">Nickel 0MT</h2>
<h2 style="text-align: center;">Aluminum +48275MT</h2>
<h2 style="text-align: center;">Tin -245MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 19 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1696</guid>
		<description><![CDATA[LME Inventory Update
Copper -3575MT
Lead -200MT
Zinc -225MT
Nickel -534MT
Aluminum -6325MT
Tin +40MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -3575MT</h2>
<h2 style="text-align: center;">Lead -200MT</h2>
<h2 style="text-align: center;">Zinc -225MT</h2>
<h2 style="text-align: center;">Nickel -534MT</h2>
<h2 style="text-align: center;">Aluminum -6325MT</h2>
<h2 style="text-align: center;">Tin +40MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 15 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1694</guid>
		<description><![CDATA[LME Inventory Update 
Copper -775MT
Lead -450MT
Zinc +900MT
Nickel -234MT
Aluminum +5825MT
Tin -10MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -775MT</h2>
<h2 style="text-align: center;">Lead -450MT</h2>
<h2 style="text-align: center;">Zinc +900MT</h2>
<h2 style="text-align: center;">Nickel -234MT</h2>
<h2 style="text-align: center;">Aluminum +5825MT</h2>
<h2 style="text-align: center;">Tin -10MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 12 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1692</guid>
		<description><![CDATA[LME Inventory Update
Copper -1650MT
Lead +50MT
Zinc -225MT
Nickel -420MT
Aluminum -8075MT
Tin -125MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -1650MT</h2>
<h2 style="text-align: center;">Lead +50MT</h2>
<h2 style="text-align: center;">Zinc -225MT</h2>
<h2 style="text-align: center;">Nickel -420MT</h2>
<h2 style="text-align: center;">Aluminum -8075MT</h2>
<h2 style="text-align: center;">Tin -125MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 09 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1680</guid>
		<description><![CDATA[LME Inventory Update
Copper -2100MT
Lead -325MT
Zinc -300MT
Nickel -666MT
Aluminum -5875MT
Tin -130MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2100MT</h2>
<h2 style="text-align: center;">Lead -325MT</h2>
<h2 style="text-align: center;">Zinc -300MT</h2>
<h2 style="text-align: center;">Nickel -666MT</h2>
<h2 style="text-align: center;">Aluminum -5875MT</h2>
<h2 style="text-align: center;">Tin -130MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 07 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1677</guid>
		<description><![CDATA[LME Inventory Update
Copper -2350MT
Lead +500MT
Zinc -25MT
Nickel -456MT
Aluminum +4700MT
Tin +55MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2350MT</h2>
<h2 style="text-align: center;">Lead +500MT</h2>
<h2 style="text-align: center;">Zinc -25MT</h2>
<h2 style="text-align: center;">Nickel -456MT</h2>
<h2 style="text-align: center;">Aluminum +4700MT</h2>
<h2 style="text-align: center;">Tin +55MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US copper ends at 1-wk top, equity slide saps move..</title>
		<link>http://copperprice.in/news/us-copper-ends-at-1-wk-top-equity-slide-saps-move.html</link>
		<comments>http://copperprice.in/news/us-copper-ends-at-1-wk-top-equity-slide-saps-move.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brokerage Services]]></category>
		<category><![CDATA[Comex Copper Futures]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Copper Ends]]></category>
		<category><![CDATA[Copper Markets]]></category>
		<category><![CDATA[Futures Trading Commission]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metal Stocks]]></category>
		<category><![CDATA[Metals Division]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Session Peak]]></category>
		<category><![CDATA[Short Tons]]></category>
		<category><![CDATA[Wall Street Traders]]></category>
		<category><![CDATA[York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1674</guid>
		<description><![CDATA[
 NEW YORK July 6 - U.S. copper futures ended up
at a one-week high on Tuesday, as improved risk appetite and a
weaker dollar briefly boosted prices through the $3 per lb
level, before a late reversal in equity markets dragged the red
metal away from its session peak.
 For detailed report on global copper markets, click on
[MET/L]
 [...]]]></description>
			<content:encoded><![CDATA[<p><span></p>
<pre> NEW YORK July 6 - U.S. copper futures ended up
at a one-week high on Tuesday, as improved risk appetite and a
weaker dollar briefly boosted prices through the $3 per lb
level, before a late reversal in equity markets dragged the red
metal away from its session peak.</pre>
<pre> For detailed report on global copper markets, click on
[MET/L]</pre>
<pre> * Copper for September delivery HGU0 rose 5.50 cents, or
1.9 percent, to settle at $2.9710 per lb on the COMEX metals
division of the New York Mercantile Exchange.</pre>
<pre> * Highest level on a closing basis since June 28.</pre>
<pre> * Range from $2.9050 to $3.02.</pre>
<pre> * COMEX estimated copper futures volume at 29,273 lots by 1
p.m. EDT (1700 GMT). Final volume on Friday hit 25,172 lots.</pre>
<pre> * Open interest fell by 2,282 lots to 128,495 contracts
open as of July 2.</pre>
<pre> * Copper up in short-covering rally from over-sold
conditions last week, that tested and held key support at
around $2.85 per lb - Frank McGhee, head precious metals trader
with Integrated Brokerage Services LLC in Chicago.</pre>
<pre> * Copper off session highs in sympathy with late reversal
on Wall Street - traders. [.N]</pre>
<pre> * Copper buoyed by weaker tone in dollar, which tends to
make dollar-priced metals more attractive to buy for non-U.S.
investors. [USD/]</pre>
<pre> * Slower-than-expected pace of U.S. non-manufacturing
sector in June consistent with general tone of recent data,
suggesting pace of growth is moderating - analysts.
[ID:nN06102990]</pre>
<pre> * London Metal Exchange metal stocks &lt;0#LME-STOCKS&gt;, at
441,700 tonnes, are down about 20 percent since mid-February.</pre>
<pre> * COMEX copper inventories &lt;COMEX/WHSTAT&gt; dropped 374 short
tons to 101,551 short tons on Friday.</pre>
<pre> * Money managers upped net long positions in COMEX copper
futures for week ended June 29, by more than 2,300 contracts -
data from U.S. Commodity Futures Trading Commission showed.
[ID:nN02239445]</pre>
<pre> * LME copper for three-months delivery CMCU3 last quoted
at
$6,604/6,605 a tonne from $6,469 at the close on Monday.</pre>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/us-copper-ends-at-1-wk-top-equity-slide-saps-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Shanghai copper seen higher; LME eases.</title>
		<link>http://copperprice.in/news/metals-shanghai-copper-seen-higher-lme-eases.html</link>
		<comments>http://copperprice.in/news/metals-shanghai-copper-seen-higher-lme-eases.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Bearish Sentiment]]></category>
		<category><![CDATA[China Copper]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Crude Stocks]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Icsc]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[London Futures]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Markets News]]></category>
		<category><![CDATA[Metals Copper]]></category>
		<category><![CDATA[Oil Inventories]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Week Highs]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1665</guid>
		<description><![CDATA[
 SINGAPORE July 7 - Shanghai copper was seen
opening higher on Wednesday, while London futures dipped,
paring the previous session's rally of 2 percent as a run on
the dollar to a six-week low slowed.
 FUNDAMENTALS
 * Three-month copper on the London Metal Exchange CMCU3
fell $34 to $6,570 by 0034 GMT. When Shanghai closed on Tuesday
LME copper [...]]]></description>
			<content:encoded><![CDATA[<p><span></p>
<pre> SINGAPORE July 7 - Shanghai copper was seen
opening higher on Wednesday, while London futures dipped,
paring the previous session's rally of 2 percent as a run on
the dollar to a six-week low slowed.</pre>
<pre> FUNDAMENTALS</pre>
<pre> * Three-month copper on the London Metal Exchange CMCU3
fell $34 to $6,570 by 0034 GMT. When Shanghai closed on Tuesday
LME copper stood at $6,508, suggesting a firmer opening for the
Chinese market.</pre>
<pre> * The dollar steadied on Wednesday after broad losses sent
it to six-week lows in the previous session, under pressure
from lower-than-expected U.S. non-manufacturing growth, which
also prompted Wall Street to pare early gains. [ID:nN06274234]</pre>
<pre> * The focus is on China copper imports due this weekend and
analysts said imports may rise, given a positive arbitrage
opportunity that opened in early to mid-May and decline in LME
stocks.</pre>
<pre> * LME inventories of copper have fallen about 20 percent
since mid-February to 441,700 tonnes.</pre>
<pre> MARKETS NEWS</pre>
<pre> * U.S. oil prices fell for a sixth straight session on
Tuesday, ending near a one-month low hit overnight, before a
bounce tied to a stock market recovery, as the crude and equity
markets gyrated in lock-step. [O/R]</pre>
<pre> * The euro hovered near seven-week highs on Wednesday while
the Australian dollar retained its smart gains, as investors
pared long positions in the U.S. dollar on  doubts about an
U.S. economic recovery. [USD/]</pre>
<pre> * Wall Street rebounded on Tuesday, but strong buying
interest evaporated in the afternoon as bearish sentiment
reasserted itself.  [.N]</pre>
<pre> DATA/EVENTS</pre>
<pre> * The following data is expected on Wednesday:</pre>
<pre> -Japan PAJ weekly oil inventories Jul 3  0300 GMT</pre>
<pre> -U.S. ICSC chain stores yy               2345 GMT</pre>
<pre> -U.S. API weekly crude stocks     Jul 2  2030 GMT</pre>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/metals-shanghai-copper-seen-higher-lme-eases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 06 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1655</guid>
		<description><![CDATA[ LME Inventory Update
Copper -2800MT
Lead -275MT
Zinc +0MT
Nickel -342MT
Aluminum -5925MT
Tin -270MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;"> LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2800MT</h2>
<h2 style="text-align: center;">Lead -275MT</h2>
<h2 style="text-align: center;">Zinc +0MT</h2>
<h2 style="text-align: center;">Nickel -342MT</h2>
<h2 style="text-align: center;">Aluminum -5925MT</h2>
<h2 style="text-align: center;">Tin -270MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 05 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1629</guid>
		<description><![CDATA[LME Inventory Update 
Copper-2800 MT
Lead-75 MT
Zinc-225 MT
Nickel-906 MT
Aluminum -6100MT
Tin -195MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper-2800 MT</h2>
<h2 style="text-align: center;">Lead-75 MT</h2>
<h2 style="text-align: center;">Zinc-225 MT</h2>
<h2 style="text-align: center;">Nickel-906 MT</h2>
<h2 style="text-align: center;">Aluminum -6100MT</h2>
<h2 style="text-align: center;">Tin -195MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 02 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1627</guid>
		<description><![CDATA[LME Inventory Update 
Copper -2125MT
Lead -775MT
Zinc -75MT
Nickel -348MT
Aluminum -5150MT
Tin -205MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -2125MT</h2>
<h2 style="text-align: center;">Lead -775MT</h2>
<h2 style="text-align: center;">Zinc -75MT</h2>
<h2 style="text-align: center;">Nickel -348MT</h2>
<h2 style="text-align: center;">Aluminum -5150MT</h2>
<h2 style="text-align: center;">Tin -205MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 01 July 2010</title>
