LME Inventory Update Copper -2125MT Lead -775MT Zinc -75MT Nickel -348MT Aluminum -5150MT Tin -205MT.

LME Inventory Update Copper -1675MT Lead +525MT Zinc -150MT Nickel -258MT Aluminum -6050MT Tin -970MT.

LME Inventory Update Copper -850MT Lead +400MT Zinc +1400MT Nickel -336MT Aluminum -5475MT Tin -195MT.

LME Inventory Update Copper -1225MT, Lead +125MT, Zinc -200MT, Nickel -1146MT, Aluminum -7075MT, Tin -15MT.

LME Inventory Update Copper -1725MT Lead +425MT Zinc -900MT Nickel -804MT Aluminum -10300MT Tin -35MT.

LME Inventory Update Copper -425MT Lead -100MT Zinc -50MT Nickel -756MT Aluminum +6325MT Tin -580MT.

LME Inventory Update Copper -100MT Lead -525MT Zinc -25MT Nickel -606MT Aluminum -10000MT Tin -205MT.

LME 3month forwards CMP : Copper 6560 (-9) Lead 1802 (-13) Zinc  1775 (-5) Nickel 19325 (-50) Aluminum 1938 (-7)

LME Inventory Update Copper -475MT Lead -375MT Zinc -100MT Nickel -1014MT Aluminum -6825MT Tin -305MT.

LME Inventory Update Copper +1025MT Lead -850MT Zinc -225MT Nickel -660MT Aluminum -6725MT Tin -90MT.

« go backkeep looking »