US mill order books are soft and delivery lead times have fallen to four weeks for hot rolled coil. Demand is slowly reducing, which is to be expected at this time of the year, MEPS said. The consultancy also noted that transaction prices have dipped in response to lower import offers and an anticipated increase [...]

LME Inventories Update: Copper +1525MT, Nickel +558MT, Lead +2125MT, Zinc -575MT, Alum -5275MT, Tin -135MT.

LME Inventories Update: Copper -500MT, Nickel +924MT, Lead +2050MT, Zinc -400MT, Alum -4525MT, Tin -125MT.

LME Inventories Update: Copper -2450MT, Nickel +912MT, Lead +1050MT, Zinc +275MT, Alum -4000MT, Tin -70MT.

LME Inventories Update: Copper -700, Nickel -1296, Lead +100, Zinc +1275, Alum -3025, Tin -285.

LME Inventories Update: Copper +250, Nickel -1068, Lead +350, Zinc -375, Alum -7275, Tin -235 .

LME Inventories Update: Copper +5175, Nickel -660, Lead +50, Zinc -75, Alum -3800, Tin -70

LME Inventories Update: Copper +0, Nickel -378, Lead +675, Zinc +39900, Alum +22750, Tin -25

LME Inventories Update: Copper +775, Nickel -228, Lead +325, Zinc +1650, Alum +38800, Tin -10.

LME Inventories Update: Copper +1350, Nickel -378, Lead -25, Zinc +0, Aluminium -5775, Tin -190.

keep looking »