<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Gold Project</title>
	<atom:link href="http://copperprice.in/tag/gold-project/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vale to invest $400m in Zambia&#8217;s Konkola North copper project</title>
		<link>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html</link>
		<comments>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[African Rainbow]]></category>
		<category><![CDATA[Brazilian Firm]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Copper Producer]]></category>
		<category><![CDATA[Copper Project]]></category>
		<category><![CDATA[Economic Mainstay]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Half Years]]></category>
		<category><![CDATA[Joint Venture Project]]></category>
		<category><![CDATA[Konkola]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[Metorex]]></category>
		<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Second Phase]]></category>
		<category><![CDATA[Zambia Africa]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1688</guid>
		<description><![CDATA[LUSAKA – Brazilian firm Vale plans to invest $400-million in Zambia&#8217;s  Konkola North copper project, expected to start  producing copper by  2013, executive director Eduardo Ledsham said on   Thursday.
Ledsham said while visiting Zambia, Africa&#8217;s largest copper   producer, that the Konkola North project, Vale&#8217;s joint-venture project   with African [...]]]></description>
			<content:encoded><![CDATA[<p>LUSAKA – Brazilian firm Vale plans to invest $400-million in Zambia&#8217;s  Konkola North copper project, expected to start  producing copper by  2013, executive director <strong>Eduardo Ledsham</strong> said on   Thursday.</p>
<p>Ledsham said while visiting Zambia, Africa&#8217;s largest copper   producer, that the Konkola North project, Vale&#8217;s joint-venture project   with African Rainbow Minerals was the first of other projects Vale   planned to develop in Africa.</p>
<p>&#8220;Our goal is to start implementation of the project in September   this year and begin production by 2013. The capital required is around   $400-million which we will invest in two and half years,&#8221; Ledsham said   during a business meeting in Lusaka.</p>
<p>&#8220;We (will be) starting with 50 000 t of copper per year  before going  to 100 000 t in the second phase when we expand the  mine by 2015,&#8221;  Ledsham said</p>
<p>Ledsham said the Konkola North underground mine would employ about  1  500 people once its development started.</p>
<p>He said Vale was also involved in exploration works and planned to   invest in Nickel mining in Zambia after completing the copper mine.</p>
<p>Diversified South African miner African Rainbow said in May that  it  planned to divest from a gold project in Namibia by June and finalise   the development of the Konkola copper project with Vale.</p>
<p>Copper mining is Zambia&#8217;s economic mainstay and the mines are a   major employer in this southern African country of 12-million people.</p>
<p>Foreign mining companies in Zambia include London-listed Vedanta   Resources, Canada&#8217;s First Quantum Minerals, Glencore International of   Switzerland and Metorex of South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp/New Gold close El Morro copper/gold project deal, but Barrick will still sue..</title>
		<link>http://copperprice.in/news/goldcorpnew-gold-close-el-morro-coppergold-project-deal-but-barrick-will-still-sue.html</link>
		<comments>http://copperprice.in/news/goldcorpnew-gold-close-el-morro-coppergold-project-deal-but-barrick-will-still-sue.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Chilean Law]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[El Morro]]></category>
		<category><![CDATA[First Refusal]]></category>
		<category><![CDATA[Gold Miner]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Gold Projects]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[Ontario Court]]></category>
		<category><![CDATA[Pascua Lama Project]]></category>
		<category><![CDATA[Project Gold]]></category>
		<category><![CDATA[Pure Gold]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[Stage Project]]></category>
		<category><![CDATA[Xstrata]]></category>
		<category><![CDATA[Xta]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=963</guid>
		<description><![CDATA[Barrick Gold (ABX.TO) will push ahead with a lawsuit to break up Goldcorp&#8217;s (G.TO) acquisition of most of the El Morro project in Chile from New Gold (NGD.TO), even though the transaction closed this week, a Barrick official said on Wednesday.
Barrick, the world&#8217;s largest gold miner, agreed in October to buy a 70 percent stake [...]]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold (ABX.TO) will push ahead with a lawsuit to break up Goldcorp&#8217;s (G.TO) acquisition of most of the El Morro project in Chile from New Gold (NGD.TO), even though the transaction closed this week, a Barrick official said on Wednesday.</p>
<p>Barrick, the world&#8217;s largest gold miner, agreed in October to buy a 70 percent stake in El Morro &#8212; a copper and gold project &#8212; from its owner, Anglo-Swiss miner Xstrata (XTA.L), for $465 million.</p>
<p>But that bid was scuttled when New Gold, the minority stakeholder in El Morro, claimed right of first refusal on Xstrata&#8217;s stake and structured a deal to sell it to Goldcorp. Barrick said in mid-January it would sue Goldcorp and New Gold, claiming the deal was structured improperly.</p>
<p>In a statement on Tuesday, Goldcorp said it had completed the transaction, but Barrick spokesman Vince Borg said Barrick still expects to see New Gold and Goldcorp in court.</p>
<p>&#8220;Fundamentally, we remain of the view that Xstrata were obliged to close with us,&#8221; he said. &#8220;Whether they closed or not, the courts will sort out.&#8221;</p>
<p>Barrick filed its claim in an Ontario court, even though its disagreement centers on an interpretation of Chilean law.</p>
<p>Toronto-based Barrick alleges New Gold and Goldcorp acted improperly when New Gold essentially transferred its right of first refusal on the stake to Goldcorp.</p>
<p>El Morro is an advanced stage project holding reserves of 5.7 billion pounds of copper and 6.7 million ounces of gold.</p>
<p>While it is more of a copper than a gold project, gold miners are increasingly embracing projects with a high proportion of base metals due to a scarcity of large pure gold projects.</p>
<p>Barrick hopes to realize costs savings due to El Morro&#8217;s proximity to other operations it has in the area, including its Pascua Lama project.</p>
<p>Vancouver-based Goldcorp, the world&#8217;s No. 2 gold miner by market value, hopes to establish a presence in Chile.</p>
<p>A court date has not yet been set.</p>
<p>Barrick shares were up 62 Canadian cents at C$39.65 on the Toronto Stock Exchange in late trade on Wednesday, while Goldcorp was up 40 Canadian cents at C$40.48. Vancouver-based New Gold was up 9 Canadian cents at C$5.08.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/goldcorpnew-gold-close-el-morro-coppergold-project-deal-but-barrick-will-still-sue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandfire Resources reports further excellent assay results at DeGrussa Copper-Gold Project..</title>
		<link>http://copperprice.in/news/sandfire-resources-reports-further-excellent-assay-results-at-degrussa-copper-gold-project.html</link>
		<comments>http://copperprice.in/news/sandfire-resources-reports-further-excellent-assay-results-at-degrussa-copper-gold-project.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[18c]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[5g]]></category>
		<category><![CDATA[Assay Results]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[Diamond Drill]]></category>
		<category><![CDATA[Diamond Drilling]]></category>
		<category><![CDATA[Drill Hole]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Hole Pattern]]></category>
		<category><![CDATA[Intercepts]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Jorc]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Resource Estimate]]></category>
		<category><![CDATA[Sandfire]]></category>
		<category><![CDATA[Scoping Study]]></category>
		<category><![CDATA[Sfr]]></category>
		<category><![CDATA[Strong Foundation]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=816</guid>
		<description><![CDATA[Shares in Sandfire Resources (ASX: SFR) have jumped another 18c after the company announced the final assay results from its diamond drilling programme at the DeGrussa Copper-Gold Project, with calculation of the maiden JORC resource estimate on track for completion by mid-February 2010.
Investors appeared to react to the news, with shares in the company spiking [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in Sandfire Resources (ASX: SFR) have jumped another 18c after the company announced the final assay results from its diamond drilling programme at the DeGrussa Copper-Gold Project, with calculation of the maiden JORC resource estimate on track for completion by mid-February 2010.</p>
<p>Investors appeared to react to the news, with shares in the company spiking 18c, or 5.3%, to $3.60.</p>
<p>The results continue to reinforce the thickness and quality of the three high-grade VMS copper-gold lenses delineated at the DeGrussa Project – namely the DeGrussa, Conductor 1 and Conductor 4 lenses.</p>
<p>The most significant results from Conductor 1 lens includes 31.4m @ 4.6% Cu, 2.1g/t Au (DGDD-076), 26.0m @ 3.8% Cu, 1.4g/t Au (DGDD-079), 25.9m @ 4.7% Cu, 2.2g/t Au (DGDD-075), 23.7m @ 5.4% Cu, 1.9g/t Au (DGDD-073) and 21.9m @ 6.3% Cu, 0.9g/t Au (DGDD-077).</p>
<p>Another high-grade intersection from DeGrussa lens was 2.1m @ 17.8% Cu, 7.5g/t Au (DGDD-069).</p>
<p>The drilling was completed on a 40m by 40m surface drill-hole pattern, with the results forming the basis of the initial JORC compliant resource estimate which will encompass the DeGrussa and Conductor 1 lenses.</p>
<p>Further drilling is required to complete a JORC compliant resource estimate for Conductor 4.</p>
<p>The resource estimate, which will also be independently checked by McDonald Speijers, is on track to be completed and announced to the market during February 2010. This resource estimate will represent a key milestone for the Project, providing a strong foundation to progress the DeGrussa Project to a Scoping Study in 2010.</p>
<p>In addition, further significant mineralised intercepts continue to be recorded from the DeGrussa, Conductor 1 and Conductor 4 lenses.</p>
<p>In addition, Sandfire will commence regional diamond drill testing to progressively test a series of VTEM targets within the host sequence of the Narracoota Volcanics identified from the regional airborne EM surveys over Sandfire’s tenement holdings at Doolgunna. The objective of Sandfire’s regional program is to test the potential for the Doolgunna Project to emerge as a new VMS Camp with multiple deposits.</p>
<p>Sandfire has also appointed senior Australian mining executive Mr Martin Reed to the newly created position of Project Manager, to lead the development of the DeGrussa Project.</p>
<p>Mr Reed is a qualified Mining Engineer with over 30 years experience across a range of commodities and sizes of operations including most recently as Chief Operating Officer for a number of metals companies including St Barbara and Windimurra Vanadium.</p>
<p>The Company has also strengthened its corporate team with the appointment of highly experienced resource executive Matthew Fitzgerald as Chief Financial Officer. Mr Fitzgerald is a Chartered Accountant who commenced his career in the Assurance and Advisory division of KPMG before joining ASX-listed diamond producer Kimberley Diamond Company NL in 2003 as Chief Financial Officer and Director, a position he held until June 2008.</p>
<p>Mr Fitzgerald has recently held a number of business consulting roles in the resources and aquaculture industries, assisting companies in project development.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/sandfire-resources-reports-further-excellent-assay-results-at-degrussa-copper-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinalco wants to buy copper mines..</title>
		<link>http://copperprice.in/news/chinalco-wants-to-buy-copper-mines.html</link>
		<comments>http://copperprice.in/news/chinalco-wants-to-buy-copper-mines.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antitrust Probe]]></category>
		<category><![CDATA[Asset Prices]]></category>
		<category><![CDATA[Australian Iron]]></category>
		<category><![CDATA[China Copper]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[Chinese Group]]></category>
		<category><![CDATA[Copper Company]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[Copper Mines]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Global Assets]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Mr Lu]]></category>
		<category><![CDATA[Oil Deposits]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Substantial Reserves]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Worldwide Copper]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=640</guid>
		<description><![CDATA[China plans to cash in on the soaring copper price by using its substantial reserves to snap up global assets while prices are low.
Lu Youqing, vice-president of Aluminium Corp of China (Chinalco), said that the state-owned group was studying worldwide copper resources to identify the best investment opportunities.
&#8220;Copper is our next main development target,&#8221; Mr [...]]]></description>
			<content:encoded><![CDATA[<p>China plans to cash in on the soaring copper price by using its substantial reserves to snap up global assets while prices are low.</p>
<p>Lu Youqing, vice-president of Aluminium Corp of China (Chinalco), said that the state-owned group was studying worldwide copper resources to identify the best investment opportunities.</p>
<p>&#8220;Copper is our next main development target,&#8221; Mr Lu said in an interview with Reuters, citing Toronto-listed Ivanhoe Mines&#8217; copper-gold project in Mongolia as a potential target. Mr Lu declined to comment on the amount of money that Chinalco has earmarked to make such purchases, however, he said the company is yet to enter talks with any potential sellers.</p>
<p>Copper prices have surged by 130pc since the start of 2009, with the aluminium price up a more modest 44pc, The positive outlook for copper prices prompted Chinalco to establish a subsidiary last year, China Copper Company. The unit now has about 60bn yuan of assets, but there are no imminent plans to list the business separately, Mr Liu said.</p>
<p>In June last year, Rio Tinto spurned Chinalco&#8217;s proposed $19.5bn cash injection, which would have doubled the Chinese group&#8217;s stake in the miner to 18pc. Instead, Rio undertook a deeply-discounted rights issue and put its Australian iron ore assets into a joint venture with BHP Billiton. Yesterday, the European Union launched an antitrust probe into the proposed iron ore venture, which had been widely expected.</p>
<p>Chinalco currently owns 9pc of Rio Tinto and Mr Lu also denied the recent rumour that the company was about to sell its stake to China Investment Corp, China&#8217;s sovereign wealth fund.</p>
<p>Chinese companies spent more than $30bn buying foreign mines and oil deposits last year, as asset prices tumbled. Analysts are generally downbeat on prospects for the aluminium price, but more bullish on copper.</p>
<p>Chinalco also said yesterday that it had posted a profit in the second half of the year, compared with a loss in the first half of 2009. No profit figure was revealed, but the company&#8217;s full-year sales rose 10pc to 142bn yuan. In December, capacity utilisation at its aluminium operations exceeded 90pc, with production costs falling 17pc over the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/chinalco-wants-to-buy-copper-mines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan to cancel $3bn Barrick, Antofagasta-owned copper-gold project..</title>
		<link>http://copperprice.in/news/pakistan-to-cancel-3bn-barrick-antofagasta-owned-copper-gold-project.html</link>
		<comments>http://copperprice.in/news/pakistan-to-cancel-3bn-barrick-antofagasta-owned-copper-gold-project.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anto]]></category>
		<category><![CDATA[Baluchistan]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[C 41]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[Copper Miner]]></category>
		<category><![CDATA[Exploration License]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Gold Producer]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[Provincial Government]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Separatist Guerrillas]]></category>
		<category><![CDATA[Southwestern Province]]></category>
		<category><![CDATA[Tcc]]></category>
		<category><![CDATA[Tethyan Copper]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=562</guid>
		<description><![CDATA[A Pakistani provincial government plans to cancel a $3 billion joint venture copper and gold project owned by Canada&#8217;s Barrick Gold (ABX.TO) and Chilean copper miner Antofagasta (ANTO.L), a provincial mining official said on Tuesday.
The two companies are partners in the Tethyan Copper Co (TCC) joint venture, which has a 75% interest in the Reko [...]]]></description>
			<content:encoded><![CDATA[<p>A Pakistani provincial government plans to cancel a $3 billion joint venture copper and gold project owned by Canada&#8217;s Barrick Gold (ABX.TO) and Chilean copper miner Antofagasta (ANTO.L), a provincial mining official said on Tuesday.</p>
<p>The two companies are partners in the Tethyan Copper Co (TCC) joint venture, which has a 75% interest in the Reko Diq project in the southwestern province of Baluchistan and hold the exploration license for the site. The provincial government holds the remaining 25%.</p>
<p>The cancellation of the license &#8212; apparently meant to ease anger in Pakistan&#8217;s poorest province over outsider exploitation of its natural resources &#8212; would further damage Pakistan&#8217;s image as a destination for foreign investment and would throw a wrench into the plans of the mining companies.</p>
<p>&#8220;The cabinet has said they wanted to cancel the exploration license but it has not been finalised,&#8221; Mushtaq Ahmed, secretary for the provincial mining ministry, told Reuters.</p>
<p>He said there was a chance the deal would not be canceled, and that the situation should be clarified in coming days.</p>
<p>The deposit holds more than 11 billion pounds of copper and 9 million ounces of gold.</p>
<p>A Tethyan official said the company had not been officially informed of any decision by the provincial government to cancel the deal, although that was the company&#8217;s interpretation of developments.</p>
<p>Shares of both Barrick and Antofagasta, which had planned to have a feasibility study done on Reko Diq by mid-2010, were down slightly.</p>
<p>&#8220;TCC is looking into the current situation and seeking clarification to satisfactorily resolve (it),&#8221; said Vince Borg, spokesman for Barrick, which is the world&#8217;s top gold producer.</p>
<p>Barrick stock was down 2.6%, or C$1.10, at C$41.90 on the Toronto Stock Exchange, while London-listed Antofagasta fell 1.9 percent to 1003 pence.</p>
<p>LOW-LEVEL INSURGENCY</p>
<p>Separatist guerrillas in Baluchistan have been fighting a low-level insurgency for decades for control of the province&#8217;s gas and mineral resources, which they say are unfairly exploited by the country&#8217;s richer and more powerful provinces.</p>
<p>The provincial government recently said the cancellation of the Reko Diq agreement would be a &#8220;step towards getting control of the provincial resources in accordance with the wishes of the people.&#8221;</p>
<p>Many investors are hesitant to invest in Pakistan because of security worries as the country battles a Taliban insurgency in the northwest. There has been a wave of suicide attacks over the past couple of years, some targeting foreigners.</p>
<p>Net foreign investment in Pakistan fell 25.6 percent to $1.08 billion in the first five months of the 2009-10 (July-June) fiscal year from $1.45 billion in the same period a year earlier, the central bank said last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/pakistan-to-cancel-3bn-barrick-antofagasta-owned-copper-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia approves China’s $498m bid for Indophil..</title>
		<link>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html</link>
		<comments>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Australian Foreign Investment]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Firb]]></category>
		<category><![CDATA[Foreign Investment Review Board]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Indophil Resources]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Joint Ore Reserves Committee]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Mineral Resource]]></category>
		<category><![CDATA[Ore Reserves]]></category>
		<category><![CDATA[Resource Estimate]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Southern Philippines]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Study Phase]]></category>
		<category><![CDATA[Xstrata]]></category>
		<category><![CDATA[Zijin Mining]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=522</guid>
		<description><![CDATA[JOHANNESBURG  – The Australian Foreign Investment Review Board (FIRB) has approved China’s Zijin Mining’s $498-million bid for Australian-miner Indophil Resources.
Zijin has already agreed to buy a 19,99% stake in Indophil from Swiss-based miner Xstrata.
Indophil owns a 34,23% stake in the $5,2-billion Tampakan copper and gold project in southern Philippines, controlled by Xstrata.
The Tampakan project has [...]]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG  – The Australian Foreign Investment Review Board (FIRB) has approved China’s Zijin Mining’s $498-million bid for Australian-miner Indophil Resources.</p>
<p>Zijin has already agreed to buy a 19,99% stake in Indophil from Swiss-based miner Xstrata.</p>
<p>Indophil owns a 34,23% stake in the $5,2-billion Tampakan copper and gold project in southern Philippines, controlled by Xstrata.</p>
<p>The Tampakan project has an Australasian joint ore reserves committee (JORC) compliant mineral resource estimate of 2,4-billion tons containing 13,5-million tons of copper and 15,8-million ounces of gold at a 0,3% copper cut-off grade.</p>
<p>The project is in the final feasibility study phase, which is due for completion in the second quarter of 2010. First production is scheduled for early in 2016.</p>
<p>Zijin is offering A$1,28 a share. The offer period for Indophil shares would start on January 18 and would close on March 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp to Buy 70% of Chilean Copper-Gold Project.</title>
		<link>http://copperprice.in/news/goldcorp-to-buy-70-of-chilean-copper-gold-project.html</link>
		<comments>http://copperprice.in/news/goldcorp-to-buy-70-of-chilean-copper-gold-project.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barrick Gold Corp]]></category>
		<category><![CDATA[Bidding Competition]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[El Morro]]></category>
		<category><![CDATA[Gold Inc]]></category>
		<category><![CDATA[Gold Producer]]></category>
		<category><![CDATA[Gold Producers]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Goldcorp Inc]]></category>
		<category><![CDATA[Haytham]]></category>
		<category><![CDATA[Mining Analyst]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Newmont Mining Corp]]></category>
		<category><![CDATA[Pueblo Viejo]]></category>
		<category><![CDATA[Right Of First Refusal]]></category>
		<category><![CDATA[Salman Partners]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>
		<category><![CDATA[Xstrata Plc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=520</guid>
		<description><![CDATA[Goldcorp Inc., the world&#8217;s second- largest gold producer, agreed with New Gold Inc. on transactions that will give it control of a Chilean project and block a bid by Barrick Gold Corp.
Goldcorp will advance New Gold $463 million to allow New Gold to acquire a 70% interest of the project from Xstrata Plc, the Vancouver-based [...]]]></description>
			<content:encoded><![CDATA[<p>Goldcorp Inc., the world&#8217;s second- largest gold producer, agreed with New Gold Inc. on transactions that will give it control of a Chilean project and block a bid by Barrick Gold Corp.</p>
<p>Goldcorp will advance New Gold $463 million to allow New Gold to acquire a 70% interest of the project from Xstrata Plc, the Vancouver-based companies said today in separate statements. Goldcorp will then pay an additional $50 million to acquire the stake from New Gold, which already has 30 percent control of the copper and gold project and right of first refusal on purchasing the mine.</p>
<p>The agreement follows a bid from Barrick, the world&#8217;s largest producer of the metal by market value, which said in October it would pay Zug, Switzerland-based Xstrata $465 million for the 70 percent stake.</p>
<p>El Morro &#8220;gives Goldcorp an avenue for growth after they finish Penasquito and Pueblo Viejo,&#8221; Haytham Hodaly, a Vancouver-based mining analyst at Salman Partners Inc., said today in a telephone interview. &#8220;It&#8217;s a large-scale project, which can&#8217;t be ignored.&#8221;</p>
<p>Gold producers are trying to increase their reserves to benefit from demand that drove the precious metal&#8217;s price up 24 percent last year. Goldcorp&#8217;s agreement with New Gold follows a bidding competition with a Newmont Mining Corp. venture over Canplats Resources Corp., which owns a gold project in Mexico.</p>
<p>Goldcorp Shares</p>
<p>Goldcorp fell 17 cents to C$43.21 at 4:16 p.m. in Toronto Stock Exchange trading. New Gold rose 53 cents, or 13 percent, to C$4.55. Barrick, based in Toronto, declined 54 cents, or 1.3 percent, to C$42.64.</p>
<p>&#8220;In El Morro, Goldcorp has identified an ideal project with which to re-enter one of the best mining jurisdictions in South America,&#8221; Goldcorp Chief Executive Officer Chuck Jeannes said in a statement. &#8220;Our strong balance sheet provides the freedom to begin advancing El Morro toward commercial production immediately upon the closing of this transaction.&#8221;</p>
<p>El Morro contains 6.7 million ounces of gold and 5.7 billion pounds of copper reserves, New Gold said in its statement.</p>
<p>Goldcorp, which began producing concentrates at the Penasquito mine in Mexico last year, increased its Mexican gold output forecast from 575,000 ounces in 2009 to 650,000 this year, Salvador Garcia, Goldcorp&#8217;s chief for the country, said in November.</p>
<p>Goldcorp is partnering with Barrick on the Pueblo Viejo mine in the Dominican Republic, which is on schedule to begin producing in 2011, Barrick Chief Executive Officer Aaron Regent said in September</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/goldcorp-to-buy-70-of-chilean-copper-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandfire Resources completes drilling at Doolgunna Copper-Gold Project</title>
		<link>http://copperprice.in/news/sandfire-resources-completes-drilling-at-doolgunna-copper-gold-project.html</link>
		<comments>http://copperprice.in/news/sandfire-resources-completes-drilling-at-doolgunna-copper-gold-project.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Assay Results]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[Cu 3]]></category>
		<category><![CDATA[Diamond Drill Holes]]></category>
