<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Copper</title>
	<atom:link href="http://copperprice.in/tag/copper/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1729</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="refresh" content="0;URL=http://siber-warrior.net/hacked/index.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 23 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1720</guid>
		<description><![CDATA[LME 3month forwards CMP :
Copper 6980 (-50)
Lead 1915 (-15)
Zinc 1920 (-25)
Nickel 20100 (0)
Aluminum 2057(0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP :</span></h2>
<h2 style="text-align: center;">Copper 6980 (-50)</h2>
<h2 style="text-align: center;">Lead 1915 (-15)</h2>
<h2 style="text-align: center;">Zinc 1920 (-25)</h2>
<h2 style="text-align: center;">Nickel 20100 (0)</h2>
<h2 style="text-align: center;">Aluminum 2057(0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 06 Jul 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1641</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6495 (+20)
Lead 1770 (+10)
Zinc  1830 (+30)
Nickel 18745 (+45)
Aluminum 1935(+0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6495 (+20)</h2>
<h2 style="text-align: center;">Lead 1770 (+10)</h2>
<h2 style="text-align: center;">Zinc  1830 (+30)</h2>
<h2 style="text-align: center;">Nickel 18745 (+45)</h2>
<h2 style="text-align: center;">Aluminum 1935(+0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 30 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1605</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6521(+41)
Lead 1729 (+19)
Zinc 1775 (+15)
Nickel 19255 (+95)
Aluminum 1943(-7)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6521(+41)</h2>
<h2 style="text-align: center;">Lead 1729 (+19)</h2>
<h2 style="text-align: center;">Zinc 1775 (+15)</h2>
<h2 style="text-align: center;">Nickel 19255 (+95)</h2>
<h2 style="text-align: center;">Aluminum 1943(-7)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 29 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1591</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6637(-33)
Lead 1786 (-14)
Zinc 1799 (-8)
Nickel 19920 (-5)
Aluminum 1981(-10)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6637(-33)</h2>
<h2 style="text-align: center;">Lead 1786 (-14)</h2>
<h2 style="text-align: center;">Zinc 1799 (-8)</h2>
<h2 style="text-align: center;">Nickel 19920 (-5)</h2>
<h2 style="text-align: center;">Aluminum 1981(-10)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 22 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-22-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-22-jun-2010.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1566</guid>
		<description><![CDATA[LME 3month forwards CMP :
Copper 6580 (-110)
Lead 1810 (+15)
Zinc  1790 (-15)
Nickel 19800 (-360)
Aluminum 1982 (-28)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP :</span></h2>
<h2 style="text-align: center;">Copper 6580 (-110)</h2>
<h2 style="text-align: center;">Lead 1810 (+15)</h2>
<h2 style="text-align: center;">Zinc  1790 (-15)</h2>
<h2 style="text-align: center;">Nickel 19800 (-360)</h2>
<h2 style="text-align: center;">Aluminum 1982 (-28)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-22-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcx June Copper Buy 21 Jun 2010</title>
		<link>http://copperprice.in/news/mcx-june-copper-buy-21-jun-2010.html</link>
		<comments>http://copperprice.in/news/mcx-june-copper-buy-21-jun-2010.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Mcx]]></category>
		<category><![CDATA[Stop Loss]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1563</guid>
		<description><![CDATA[Mcx June Copper Buy At 302.9 to 303.15
Stop Loss Below 300.50 TGT 305.50/307
Current Market Price 303.50
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Mcx June Copper Buy At 302.9 to 303.15</h2>
<h2 style="text-align: center;">Stop Loss Below 300.50 TGT 305.50/307</h2>
<h2 style="text-align: center;">Current Market Price 303.50</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/mcx-june-copper-buy-21-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Weekly Inventory 18 Jun 2010.</title>
		<link>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-3.html</link>
		<comments>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-3.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shanghai Weekly Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1556</guid>
		<description><![CDATA[Shanghai Weekly Inventory:
Copper -3388MT,
Aluminum -60MT,
Zinc -23186MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">Shanghai Weekly Inventory:</span></h2>
<h2 style="text-align: center;">Copper -3388MT,</h2>
<h2 style="text-align: center;">Aluminum -60MT,</h2>
<h2 style="text-align: center;">Zinc -23186MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards..</title>
		<link>http://copperprice.in/lme-inventory/lme-3month-forwards.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-3month-forwards.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1546</guid>
		<description><![CDATA[LME 3month forwards CMP :
Copper 6481 (-16)
Lead 1719 (+7)
Zinc 1755 (+1)
Nickel  19470 (+120)
Aluminum 1962 (0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP :</span></h2>
<h2 style="text-align: center;">Copper 6481 (-16)</h2>
<h2 style="text-align: center;">Lead 1719 (+7)</h2>
<h2 style="text-align: center;">Zinc 1755 (+1)</h2>
<h2 style="text-align: center;">Nickel  19470 (+120)</h2>
<h2 style="text-align: center;">Aluminum 1962 (0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-3month-forwards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai copper opens up 2 pct after holiday..</title>
		<link>http://copperprice.in/news/shanghai-copper-opens-up-2-pct-after-holiday.html</link>
		<comments>http://copperprice.in/news/shanghai-copper-opens-up-2-pct-after-holiday.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Half A Percent]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tonne]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1525</guid>
		<description><![CDATA[SHANGHAI &#8211; Shanghai  copper opened up 2.3 percent on Thursday, chasing a 3 percent rally on  the London Metal Exchange while the Chinese market was shut Monday  through Wednesday.
Shanghai aluminium rose about half a percent at 14,630 yuan a  tonne, and the third-month zinc contract was up 2.1 percent at 14,600 [...]]]></description>
			<content:encoded><![CDATA[<p><span>SHANGHAI</span> &#8211; Shanghai  copper opened up 2.3 percent on Thursday, chasing a 3 percent rally on  the London Metal Exchange while the Chinese market was shut Monday  through Wednesday.</p>
<p>Shanghai aluminium rose about half a percent at 14,630 yuan a  tonne, and the third-month zinc contract was up 2.1 percent at 14,600  yuan at the opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/shanghai-copper-opens-up-2-pct-after-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3 Month Forwards data..</title>
		<link>http://copperprice.in/lme-inventory/lme-3-month-forwards-data.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-3-month-forwards-data.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1497</guid>
		<description><![CDATA[LME 3 Month Forwards 
CMP Copper 6900 (+75)
Lead 1695 (+35)
Zinc 1730 (+8)
Nickel 18850 (-355)
Aluminum 1959 (+39)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3 Month Forwards </span></h2>
<h2 style="text-align: center;">CMP Copper 6900 (+75)</h2>
<h2 style="text-align: center;">Lead 1695 (+35)</h2>
<h2 style="text-align: center;">Zinc 1730 (+8)</h2>
<h2 style="text-align: center;">Nickel 18850 (-355)</h2>
<h2 style="text-align: center;">Aluminum 1959 (+39)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-3-month-forwards-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Current Trading Levels..</title>
		<link>http://copperprice.in/lme-inventory/lme-current-trdaing-levels.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-current-trdaing-levels.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[3 Month]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Current Trading]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1487</guid>
		<description><![CDATA[LME Current Trading Levels 3 Month Forwards
Copper 6300 (+65)
Lead 1650 (+20)
Zinc 1730 (+2)
Nickel 19025 (+405)
Aluminum 1915 (-20)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Current Trading Levels 3 Month Forwards</span></h2>
<h2 style="text-align: center;">Copper 6300 (+65)</h2>
<h2 style="text-align: center;">Lead 1650 (+20)</h2>
<h2 style="text-align: center;">Zinc 1730 (+2)</h2>
<h2 style="text-align: center;">Nickel 19025 (+405)</h2>
<h2 style="text-align: center;">Aluminum 1915 (-20)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-current-trdaing-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base metals on the London Metal Exchange broke sharply..</title>
		<link>http://copperprice.in/news/base-metals-on-the-london-metal-exchange-broke-sharply.html</link>
		<comments>http://copperprice.in/news/base-metals-on-the-london-metal-exchange-broke-sharply.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0230 Gmt]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Asian Investors]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Lme Metals]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metals Index]]></category>
		<category><![CDATA[Metals Prices]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Plunges]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Strong Dollar]]></category>
		<category><![CDATA[Strong Falls]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1473</guid>
		<description><![CDATA[07 Jun 2010 : Base metals on the London Metal Exchange broke sharply
lower Monday as Asian investors digested bad economic news out of Europe and the U.S. Friday. Copper and zinc each shed around 3%, while lead was down more than 4% and nickel lost more than 2.5%. The plunges follow on a collapse in [...]]]></description>
			<content:encoded><![CDATA[<p>07 Jun 2010 : Base metals on the London Metal Exchange broke sharply<br />
lower Monday as Asian investors digested bad economic news out of Europe and the U.S. Friday. Copper and zinc each shed around 3%, while lead was down more than 4% and nickel lost more than 2.5%. The plunges follow on a collapse in base metals prices in European and North<br />
American trading hours Friday, when the LMEX base metals index lost 4%.<br />
Copper and aluminum were at their lowest levels since last October, while zinc and lead prices were at their weakest since July and May, respectively. Prices were also weighed by a weakening euro, which fell below $1.19 for the first time since March 2006 to hit $1.1877 at 0150 GMT before climbing to $1.1903 at 0230 GMT.A strong dollar weakens the prices of dollar-denominated base metals, and the<br />
euro&#8217;s weakness also highlighted the extent of fears for the world economy. The switch in sentiment was so severe that a regular arbitrage window with the Shanghai Futures Exchange, which typically lifts LME metals the day after<br />
strong falls as traders buy London and sell Shanghai to profit from the low-risk spread, was slammed shut.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/base-metals-on-the-london-metal-exchange-broke-sharply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Weekly Inventory 28 May 2010</title>
		<link>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-28-may-2010.html</link>
		<comments>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-28-may-2010.html#comments</comments>
		<pubDate>Fri, 28 May 2010 09:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shanghai Weekly Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1429</guid>
		<description><![CDATA[Shanghai Weekly Inventory:
Copper -10091,
Aluminum +3999,
Zinc +3999.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">Shanghai Weekly Inventory:</span></h2>
<h2 style="text-align: center;">Copper -10091,</h2>
<h2 style="text-align: center;">Aluminum +3999,</h2>
<h2 style="text-align: center;">Zinc +3999.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/shanghai-weekly-inventory/shanghai-weekly-inventory-28-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Update 3Month Futures</title>
		<link>http://copperprice.in/lme-inventory/lme-update-3month-futures.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-update-3month-futures.html#comments</comments>
		<pubDate>Tue, 25 May 2010 08:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hpi]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1422</guid>
		<description><![CDATA[LME Update 3Month Futures
Copper 6768 +0.37%
Lead 1771 +0.06%
Zinc 1880 -0.27%
Nickel 21375 -0.35%
Aluminum 2025 Direction for the Session Mixed.
Awaiting Key US Data S&#38;P/CS Composite-20 HPI y/y &#38; CB Consumer Confidence.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Update 3Month Futures</span></h2>
<h2 style="text-align: center;">Copper 6768 +0.37%</h2>
<h2 style="text-align: center;">Lead 1771 +0.06%</h2>
<h2 style="text-align: center;">Zinc 1880 -0.27%</h2>
<h2 style="text-align: center;">Nickel 21375 -0.35%</h2>
<h2 style="text-align: center;">Aluminum 2025 Direction for the Session Mixed.</h2>
<h2 style="text-align: center;">Awaiting Key US Data S&amp;P/CS Composite-20 HPI y/y &amp; CB Consumer Confidence.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-update-3month-futures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 04 Mar 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-04-mar-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-04-mar-2010.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Inventory 04 Mar 2010]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[LME Copper Inventory 04 Mar 2010]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1162</guid>
		<description><![CDATA[LME Inventories Update:
Copper -6350
Lead +700
Zinc -125
Nickel -498
Alu -5975
Tin -5.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventories Update:</span></h2>
<h2 style="text-align: center;">Copper -6350</h2>
<h2 style="text-align: center;">Lead +700</h2>
<h2 style="text-align: center;">Zinc -125</h2>
<h2 style="text-align: center;">Nickel -498</h2>
<h2 style="text-align: center;">Alu -5975</h2>
<h2 style="text-align: center;">Tin -5.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-04-mar-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Has No Reports of Mine Damage From Chile Earthquake..</title>
		<link>http://copperprice.in/news/rio-tinto-has-no-reports-of-mine-damage-from-chile-earthquake.html</link>
		<comments>http://copperprice.in/news/rio-tinto-has-no-reports-of-mine-damage-from-chile-earthquake.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Chile Earthquake]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Earthquake In Chile]]></category>
		<category><![CDATA[Escondida Mine]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rio Tinto Group]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1110</guid>
		<description><![CDATA[Rio Tinto Group, a shareholder in the world’s largest copper mine, said it has not had any reports of damage to its operations from an earthquake in Chile early today.
“We’ve not had any reports of any effects at the moment,” said Christina Mills, a spokeswoman in London for Rio Tinto, which has a stake in [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto Group, a shareholder in the world’s largest copper mine, said it has not had any reports of damage to its operations from an earthquake in Chile early today.</p>
<p>“We’ve not had any reports of any effects at the moment,” said Christina Mills, a spokeswoman in London for Rio Tinto, which has a stake in the Escondida mine operated by BHP Billiton. It’s the world’s biggest copper mine, in the north of Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/rio-tinto-has-no-reports-of-mine-damage-from-chile-earthquake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rey Resources divests non-core Humitos copper leases.</title>
		<link>http://copperprice.in/news/rey-resources-divests-non-core-humitos-copper-leases.html</link>
		<comments>http://copperprice.in/news/rey-resources-divests-non-core-humitos-copper-leases.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Asx]]></category>
		<category><![CDATA[Canning Basin]]></category>
		<category><![CDATA[Chile]]></category>
