<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Copper Price</title>
	<atom:link href="http://copperprice.in/tag/copper-price/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>First Quantum lines up USD 1 billion in financing</title>
		<link>http://copperprice.in/news/first-quantum-lines-up-usd-1-billion-in-financing.html</link>
		<comments>http://copperprice.in/news/first-quantum-lines-up-usd-1-billion-in-financing.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[Kansanshi]]></category>
		<category><![CDATA[Newall]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tonne]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1914</guid>
		<description><![CDATA[Reuters reported that First Quantum Minerals is close to securing about USD 1 billion in financing to expand its Zambian copper operations. The miner has an 80% stake in the Kansanshi mine in Zambia and also produces copper and gold from the Guelb Moghrein mine in Mauritania. Kansanshi produced about 230,000 tonnes of copper and [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reported that First Quantum Minerals is close to securing about USD 1 billion in financing to expand its Zambian copper operations. The miner has an 80% stake in the Kansanshi mine in Zambia and also produces copper and gold from the Guelb Moghrein mine in Mauritania.</p>
<p>Kansanshi produced about 230,000 tonnes of copper and more than 100,000 ounces of gold in 2010. First Quantum is looking to raise output capacity there from 250,000 tonnes to about 400,000 tonnes per year by the end of 2014. The expansion will be carried out in two parts with the first stage expected to lift production capacity to about 285,000 tonnes a year.</p>
<p>Mr Clive Newall president First Quantum said that the company was planning investments in Zambia of up to USD 2.5 billion over the next 4 years on top of USD 1 billion already invested. The miner swung back to a profit in the Q2 from a year ago loss but came in short of some analysts&#8217; forecasts after a drop in production.</p>
<p>Copper prices have fallen back to around USD 9,100 per tonne after hitting a record USD 10,190 per tonne in February. Still, some analysts say robust Asian demand and a threat to supplies will keep copper price falls relatively modest over the next few months, regardless of the volatility that has whipped global financial markets on rising fears of a recession in Western nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/first-quantum-lines-up-usd-1-billion-in-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With current prices, Ivanhoe&#8217;s OT mine to produce copper at negative costs</title>
		<link>http://copperprice.in/news/with-current-prices-ivanhoes-ot-mine-to-produce-copper-at-negative-costs.html</link>
		<comments>http://copperprice.in/news/with-current-prices-ivanhoes-ot-mine-to-produce-copper-at-negative-costs.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ceo robert]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[Oyu]]></category>
		<category><![CDATA[robert friedland]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tolgoi]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1898</guid>
		<description><![CDATA[TORONTO (miningweekly.com) – TSX- and NYSE-listed Ivanhoe Mines’s giant Oyu Tolgoi mine in Mongolia will produce copper at negative cash costs at current gold and silver prices, the company said on Monday. Further, precious metals will contribute an average of 44% to the mine’s revenue for the first five years if current prices hold. Gold [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO (miningweekly.com) – TSX- and NYSE-listed Ivanhoe Mines’s giant Oyu Tolgoi mine in Mongolia will produce copper at negative cash costs at current gold and silver prices, the company said on Monday.</p>
<p>Further, precious metals will contribute an average of 44% to the mine’s revenue for the first five years if current prices hold.</p>
<p>Gold surged to new record highs, approaching $1 900/oz on Monday, while silver climbed to $43.58/oz.</p>
<p>“Revenues from gold and silver will have a significant positive effect on lowering the average cash cost to produce a pound of copper during the first five years of mining at Oyu Tolgoi,” Ivanhoe CEO Robert Friedland said in a release.</p>
<p>The company plugged a $1,850/oz gold price, $42/oz for silver and US$4.00/lb copper price into its May 2010 integrated development plan to determine negative total cash costs of $0.07 to produce a pound of payable copper in the first five years of production.</p>
<p>Ivanhoe announced earlier this month that it had started pre-stripping at Oyu Tolgoi&#8217;s phase-one open pit.</p>
<p>The mine is expected to produce 650 000 oz of gold, three-million ounces of silver and 1.2-billion pounds of copper yearly in its first ten years of commercial operation, with initial output in late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/with-current-prices-ivanhoes-ot-mine-to-produce-copper-at-negative-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper may shine in the long run but avoid for now</title>
		<link>http://copperprice.in/news/copper-may-shine-in-the-long-run-but-avoid-for-now.html</link>
		<comments>http://copperprice.in/news/copper-may-shine-in-the-long-run-but-avoid-for-now.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ashok mittal]]></category>
		<category><![CDATA[Commodities Research]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[global commodities]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1896</guid>
		<description><![CDATA[Copper, the industrial metal, has been suffering from a threat of a slowdown in the US and Europe. The metal has touched its lowest level today; however, experts feel that copper price is likely to recover and remain on the higher side in the long term. Ashok Mittal, CEO of Emkay Commodities said that copper [...]]]></description>
			<content:encoded><![CDATA[<p>Copper, the industrial metal, has been suffering from a threat of a slowdown in the US and Europe. The metal has touched its lowest level today; however, experts feel that copper price is likely to recover and remain on the higher side in the long term.</p>
<p>Ashok Mittal, CEO of Emkay Commodities said that copper should have a good support at Rs 399 per kg levels because that level has not broken yet. He thinks that buying copper near Rs 399-400 per kg should be a good idea with stop loss below Rs 396 per kg.  “On the higher side, we can expect target between Rs 410-412 per kg levels,” recommended Mittal.</p>
<p>Rajini Panicker, head of commodities research at MF Global Commodities India advises to go short the MCX August copper contract at levels of Rs 408-409 per kg, placing a stop for the trade at Rs 412 per kg, targeting levels of Rs 398-397 per kg.</p>
<p>Kunal Shah, research analyst – commodities at Nirmal Bang Commodities said, “In the non-ferrous complex, copper looks very bearish to me. I look to sell copper between Rs 401-Rs 402 per kg with a stop loss of Rs 406 per kg and expect prices to drift lower and test levels of Rs 390- Rs 388 per kg in a day or two.”</p>
<p>He also remains bearish on Lead. He plans to sell lead at Rs 106 per kg with a stop loss at Rs 108 per kg. “Expect prices to drift lower and test Rs 103-Rs 103.50 per kg.” he warned.</p>
<p>Kishore Narne, vice president at Anand Rathi Commodities said, “One can look to buy nickel at Rs 960-Rs 970 per kg with stop loss around Rs 945 per kg and look for targets close to Rs 1008- 1010 per kg levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-may-shine-in-the-long-run-but-avoid-for-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive copper helps some SA firms&#8230;</title>
		<link>http://copperprice.in/news/expensive-copper-helps-some-sa-firms.html</link>
		<comments>http://copperprice.in/news/expensive-copper-helps-some-sa-firms.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Countries]]></category>
		<category><![CDATA[Bell Equipment]]></category>
		<category><![CDATA[Commo]]></category>
		<category><![CDATA[Copper Belt]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Production]]></category>
		<category><![CDATA[Democratic Republic Of Congo]]></category>
		<category><![CDATA[Econometrix]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Electrical Equipment]]></category>
		<category><![CDATA[Engineering Company]]></category>
		<category><![CDATA[Equipment Suppliers]]></category>
		<category><![CDATA[Gary Bell]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Mining Analyst]]></category>
		<category><![CDATA[Related Industries]]></category>
		<category><![CDATA[Republic Of Congo]]></category>
		<category><![CDATA[Term Stability]]></category>
		<category><![CDATA[Treasury Management]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1619</guid>
		<description><![CDATA[THE high copper price and its subsequent positive effects on related industries have assisted some South African companies to emerge from hard times. Bell Equipment , which posted a net loss of R372m for the financial year to March , said the increase in the copper price, and the resultant surge in mining, meant a [...]]]></description>
			<content:encoded><![CDATA[<p>THE high copper price and its subsequent positive effects on related  industries have assisted some South African companies to emerge from  hard times.</p>
<p><a id="popupAnchor" style="color: #b30616; text-decoration: underline; cursor: pointer;" onclick="CompanyLookup('37321',  'Company', 'Bell Equipment');" onmouseover="         displaydata('37321', 'Company', event);       " onmouseout="hidedata();">Bell Equipment</a> , which posted a net  loss of R372m for the financial year to March , said the increase in the  copper price, and the resultant surge in mining, meant a major increase  in the use of its materials- handling equipment. The company is  operating in the Democratic Republic of Congo.</p>
<p>CEO Gary Bell said that the copper mining sector provided  “growth and long-term stability” for the company. The downturn saw  Bell’s revenue fall by more than half in the year to December, from  R5,46bn in 2008 to R2,7bn last year. It posted a net loss of R372m, from  a profit of R514m.</p>
<p>“As the copper price is the lead indicator of economic  recovery, it is safe to say that those companies experiencing the  benefits of the high price are also recovering,” said Econometrix  Treasury Management MD George Glynos yesterday.</p>
<p>Copper production increased due to demand from China, which  consumes 45% of the world’s copper.</p>
<p>South African companies working in the Copper Belt in the  Congo and Zambia benefited from this consumption as these African  countries were important copper suppliers . This was owing to the low  reserves of copper in large producing countries such as Chile, Peru and  the US.</p>
<p>While SA’s heavy equipment suppliers to mines would feel  the positive effects of a high copper price, other South African  companies, especially those focusing on electronics and electrical  equipment, suffered. These included electrical engineering company  <a id="popupAnchor" style="color: #b30616; text-decoration: underline; cursor: pointer;" onclick="CompanyLookup('37568',  'Company', 'Reunert');" onmouseover="        displaydata('37568',  'Company', event);       " onmouseout="hidedata();">Reunert</a> . “When the copper price increased,  the rand increased, which puts manufacturing firms at risk,” said CEO  Gerrit Pretorius.</p>
<p>The global copper price hit a high of 7900 a ton in April,  and although the price had softened this quarter, it was expected to  remain high for the next few years, said a mining analyst.</p>
<p>However, the analyst warned that copper was a volatile  commodity, with prices anticipated to come down again in 2013. The  analyst speculated that the demand from Western Europe and the US would  start to slow in the next few years owing to a decline in infrastructure  development.</p>
<p>Meanwhile, apart from the buoyant copper price, the  industrial metals sector is expected to stay on a recovery path this  year. Demand for such metals was expected to be stimulated by lean  producer inventories , government stimulus programmes and Chinese  consumption, analysts said. Global economic growth is starting to pick  up as a result.</p>
<p>BMO Capital Markets global commodity strategist Bart Melek  said that global industrial production was recovering from a 12,5%  decline last year to a 3,2% rise this year .</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/expensive-copper-helps-some-sa-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper at 3-week high as economic prospects shine..</title>
		<link>http://copperprice.in/news/metals-copper-at-3-week-high-as-economic-prospects-shine.html</link>
		<comments>http://copperprice.in/news/metals-copper-at-3-week-high-as-economic-prospects-shine.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[Brokerage Services]]></category>
		<category><![CDATA[Chinese Demand]]></category>
		<category><![CDATA[Chinese Markets]]></category>
		<category><![CDATA[Chinese Players]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Economic Prospects]]></category>
		<category><![CDATA[Leadership Role]]></category>
		<category><![CDATA[London Feb]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Lunar New Year]]></category>
		<category><![CDATA[Metals Copper]]></category>
		<category><![CDATA[Mid Atlantic Region]]></category>
		<category><![CDATA[New Year Holidays]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Recasts]]></category>
		<category><![CDATA[York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=993</guid>
		<description><![CDATA[* Copper in leadership role, signals economic uptick * Market awaits return of Chinese players * Copper stocks highest since 2003 (Changes headline, recasts with New York closing copper price, adds New York dateline/byline and analyst comments) By Chris Kelly and Maytaal Angel NEW YORK/LONDON, Feb 18 &#8211; Copper climbed to its highest level in [...]]]></description>
			<content:encoded><![CDATA[<p>* Copper in leadership role, signals economic uptick<br />
* Market awaits return of Chinese players<br />
* Copper stocks highest since 2003<br />
(Changes headline, recasts with New York closing copper price,<br />
adds New York dateline/byline and analyst comments)<br />
By Chris Kelly and Maytaal Angel<br />
NEW YORK/LONDON, Feb 18 &#8211; Copper climbed to its<br />
highest level in three weeks on Thursday, after strong regional<br />
manufacturing data in the United States pointed to brighter<br />
economic prospects and offset labor market concerns and higher<br />
producer inflation.<br />
Copper for March delivery on the New York Mercantile<br />
Exchange&#8217;s COMEX division rose 4.60 cents, or 1.4 percent, to<br />
settle at $3.2855 per lb, its highest level on a closing basis<br />
since Jan. 26.<br />
On the London Metal Exchange (LME), benchmark copper for<br />
three-months delivery peaked at $7,336, its highest since Jan. 27,<br />
and was last quoted at $7,260/7,265 a tonne from a close of $7,130<br />
on Wednesday.<br />
&#8220;You have to take copper as a leader,&#8221; said Frank McGhee, head<br />
precious metals trader with Integrated Brokerage Services LLC in<br />
Chicago. &#8220;It is so sensitive to slow-downs and to pickups, and<br />
stock builds and stock drawdowns, that I think it is trying to<br />
tell you that there is going to be a (economic) uptick.&#8221;<br />
That economic optimism was reflected in two reports showing<br />
stronger gains in factory activity in the U.S. Mid-Atlantic region<br />
and a tenth straight monthly rise in a gauge of the economy&#8217;s<br />
prospects.<br />
But separate data, showing a surge in weekly U.S. jobless<br />
claims and a faster-than-expected rise in U.S. January producer<br />
prices tempered the gains.<br />
Expectations of increased Chinese demand offered additional<br />
underpinnings for copper prices, analysts said.<br />
Chinese markets are closed this week for Lunar New Year<br />
holidays, but analysts expect demand from the world&#8217;s top copper<br />
consumer will remain robust in the coming weeks.<br />
&#8220;Demand is looking good. Everyone&#8217;s bullish in the long run,&#8221;<br />
said VTB Capital analyst Andrey Kryuchenkov.<br />
&#8220;Demand will be good in the second quarter, when the Chinese<br />
come back to the market,&#8221; he said, adding Chinese demand<br />
traditionally strengthens in weeks after the New Year holidays.<br />
EARMARKED<br />
Tempering upbeat sentiment, LME copper stocks rose 5,175<br />
tonnes to 555,075, the highest since October 2003. Canceled<br />
warrants &#8212; material earmarked for delivery out of warehouses &#8211;<br />
fell to 15,250 tonnes from 16,900 the previous day.<br />
Prices of copper and other metals have been gaining traction<br />
in recent weeks thanks to the rise in canceled warrants, which<br />
participants believe indicates a pickup in real demand outside<br />
China.<br />
In other metals, aluminum, used in transport and packaging,<br />
closed at $2,114 a tonne from $2,122.<br />
LME aluminum stocks fell 3,900 tonnes to total 4.6 million<br />
tonnes &#8211; near record levels, while canceled warrants fell to<br />
289,425 tonnes from 293,175 tonnes.<br />
However, canceled warrants remain near their highest ever<br />
levels, indicating demand is increasing.<br />
Zinc traded at $2,310 a tonne from $2,300, while battery<br />
material lead traded at $2,319 from $2,290.<br />
Zinc stocks fell 75 tonnes to 541,300 tonnes, but the fall did<br />
little to combat the previous day&#8217;s rise of nearly 40,000 tonnes,<br />
which traders believe was sparked in part by tightness around the<br />
May prompt date.<br />
Tin traded at $17,050 a tonne from $16,750, and nickel closed<br />
at $20,450 from $20,140. The metal used for galvanizing steel<br />
earlier hit $20,600, marking a six-month high for a third<br />
consecutive day.<br />
Metal Prices at 2042 GMT<br />
Metal            Last      Change  Pct Move   End 2009   Ytd Pct<br />
move<br />
COMEX Cu       331.35        7.40     +2.28     334.65     -0.99<br />
LME Alum      2121.00       -1.00     -0.05    2230.00     -4.89<br />
LME Cu        7290.00      160.00     +2.24    7375.00     -1.15<br />
LME Lead      2342.00       52.00     +2.27    2432.00     -3.70<br />
LME Nickel   20400.00      260.00     +1.29   18525.00     10.12<br />
LME Tin      16925.00      175.00     +1.04   16950.00     -0.15<br />
LME Zinc      2300.00        0.00     +0.00    2560.00    -10.16<br />
SHFE Alu     16825.00      185.00     +1.11   17160.00     -1.95<br />
SHFE Cu*     56410.00     1020.00     +1.84   59900.00     -5.83<br />
SHFE Zin     18345.00      270.00     +1.49   21195.00    -13.45<br />
* 3rd contract month for SHFE AL, CU and ZN SHFE ZN began trading<br />
on 26/3/07.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/metals-copper-at-3-week-high-as-economic-prospects-shine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPPER HEDGE: Taseko locks in higher copper prices..</title>
		<link>http://copperprice.in/news/copper-hedge-taseko-locks-in-higher-copper-prices.html</link>
		<comments>http://copperprice.in/news/copper-hedge-taseko-locks-in-higher-copper-prices.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper Mines]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Copper Production]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[Sojitz]]></category>
		<category><![CDATA[Taseko Mines]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Williams Lake Bc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=831</guid>
		<description><![CDATA[VANCOUVER — Taseko Mines has hedged forward 50% of its targeted copper production from the Gibraltar mine near Williams Lake, BC. From June 2010 to December 2010, Taseko will receive between US$2.50 and US$3.95/lb. The company used a producer put and call option covering 23 million lb of copper. Taseko will receive the prevailing market [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER — Taseko Mines has hedged forward 50% of its targeted copper production from the Gibraltar mine near Williams Lake, BC. From June 2010 to December 2010, Taseko will receive between US$2.50 and US$3.95/lb. The company used a producer put and call option covering 23 million lb of copper.</p>
<p>Taseko will receive the prevailing market copper price while it is within the price range. Should the market price be outside the price range, Taseko will receive a minimum of US$2.50 and a maximum of US$3.95 per pound for the hedged copper. Remaining production from Gibraltar is unhedged.</p>
<p>Taseko recently raised C$180 million by selling 25% of the Gibraltar mine to Sojitz Corp. of Japan. Capacity is being expanded to 30,000 t/d.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/copper-hedge-taseko-locks-in-higher-copper-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper tumbles to 3-mth low, dollar erodes sentiment..</title>
		<link>http://copperprice.in/news/metals-copper-tumbles-to-3-mth-low-dollar-erodes-sentiment.html</link>
		<comments>http://copperprice.in/news/metals-copper-tumbles-to-3-mth-low-dollar-erodes-sentiment.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Craig Ross]]></category>
		<category><![CDATA[Electronic Trading System]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Fiscal Health]]></category>
		<category><![CDATA[Fiscal Woes]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[London Feb]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metals Copper]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[New York Mercantile]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Taylor New York]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=785</guid>
		<description><![CDATA[* Rising dollar triggers metals sell-off * Euro-zone fiscal woes/China tightening fears weigh * Chinese New Year to subdue volumes (Recasts with New York closing copper price, adds New York dateline/byline and analyst comments) By Chris Kelly and Michael Taylor NEW YORK/LONDON, Feb 4 (Reuters) &#8211; Copper prices plunged to their lowest levels in more [...]]]></description>
			<content:encoded><![CDATA[<p>* Rising dollar triggers metals sell-off<br />
* Euro-zone fiscal woes/China tightening fears weigh<br />
* Chinese New Year to subdue volumes<br />
(Recasts with New York closing copper price, adds New York<br />
dateline/byline and analyst comments)<br />
By Chris Kelly and Michael Taylor<br />
NEW YORK/LONDON, Feb 4 (Reuters) &#8211; Copper prices plunged to<br />
their lowest levels in more than three months on Thursday, as<br />
growing concerns over the euro zone&#8217;s fiscal health and tighter<br />
monetary policy in top consumer China drove investors away into the<br />
safety of the U.S. dollar.<br />
Aluminum slumped to $2,032 a tonne, its lowest since Nov. 30,<br />
zinc slid to $2,010, its lowest since the middle of October and lead<br />
fell to a five-month trough at $1,951.<br />
London Metal Exchange (LME) copper for three-month delivery<br />
MCU3 fell to $6,329 a tonne, its lowest since Oct. 19. The metal<br />
used in power and construction ended at $6,390 a tonne from $6,590<br />
at the close on Wednesday.<br />
At the New York Mercantile Exchange&#8217;s COMEX division, benchmark<br />
copper for March delivery HGH0 dropped 9.45 cents, or 3.2 percent,<br />
to end at $2.8790 per lb, its lowest level on a settlement basis<br />
since Oct. 16.<br />
&#8220;Everyone has their eyes focused on this dollar rally &#8230; not<br />
only in the commodities, but also in the U.S. stock market,&#8221; said<br />
Craig Ross, vice president of ApexFutures.com in Chicago.<br />
The euro plunged to a more than eight-month low against the<br />
dollar on concerns over the fiscal health of debt-laden countries<br />
such as Greece, Portugal and Spain. [USD/]<br />
A rising U.S. currency makes commodities priced in dollars more<br />
expensive for holders of other currencies.<br />
Copper is down more than 17 percent since hitting a 2010 peak of<br />
$7,796 a tonne on Jan. 7.<br />
Traders said the sell-off had turned into a &#8220;frenzy&#8221; as some<br />
funds sold to cover their long positions and others took on short<br />
positions &#8212; bets on lower prices.<br />
Volumes on the LME&#8217;s Select electronic trading system for the<br />
three-month copper contract were at 21,669 tonnes at 1716 GMT, near<br />
Wednesday&#8217;s 23,768 tonnes and close to record levels above 24,000<br />
lots traded on Jan. 28.<br />
CHINA TIGHTENING<br />
However, Chinese demand for industrial metals helped copper rise<br />
140 percent last year. [ID:nLDE6111OK]<br />
But over the last couple of weeks, it has come under pressure on<br />
nervousness about further policy tightening in China, the world&#8217;s<br />
largest consumer of industrial metals.<br />
&#8220;The recent change in sentiment was probably triggered by<br />
concerns over monetary tightening in China,&#8221; said Daniel Major, an<br />
analyst at RBS Global Banking &amp; Markets.<br />
&#8220;They haven&#8217;t actually done a great deal yet &#8230; there is plenty<br />
of scope for surprises out of China in the next 12 months, as they<br />
try and drain the liquidity they&#8217;ve pumped in.&#8221;<br />
Analysts said Chinese business conditions could further slow<br />
with the onset of the New Year holiday, set to begin on Feb. 14.<br />
&#8220;Combined with the fact that China&#8217;s cash flows are being<br />
constrained through bank credit restrictions, they are probably also<br />
seeking to hold their cash flows in because it&#8217;s the end of their<br />
year,&#8221; said Justin Lennon, analyst with Mitsui Bussan Inc.<br />
However, Chinese copper product makers expect demand to rise<br />
after the holidays, despite Beijing&#8217;s moves to soak up liquidity.<br />
[ID:nTOE61208R]<br />
LME copper stocks fell 1,050 tonnes to total 539,425, while<br />
stocks of aluminum, used in transport and packaging, fell 6,050<br />
tonnes, but remained near record levels just below 4.6 million<br />
tonnes.<br />
Aluminum MAL3 ended at $2,045 a tonne from $2,083 at the close<br />
on Wednesday. Steel ingredient nickel MNI3 at $17,725 from $18,195<br />
and battery material lead MPB3 at $1,964.5 from $2,020 a tonne.<br />
Zinc MZN3, used to galvanize steel, closed at $2,021 from<br />
$2,095 and tin MSN3 was untraded at the close, but bid at $16,150<br />
from $16,600 on Wednesday.<br />
Metal Prices at 2018 GMT<br />
Metal            Last      Change  Pct Move   End 2009   Ytd Pct<br />
move<br />
COMEX Cu       287.55       -9.80     -3.30     334.65    -14.07<br />
LME Alum      2035.00      -48.00     -2.30    2230.00     -8.74<br />
LME Cu        6376.50     -213.50     -3.24    7375.00    -13.54<br />
LME Lead      1970.00      -50.00     -2.48    2432.00    -19.00<br />
LME Nickel   17845.00     -455.00     -2.49   18525.00     -3.67<br />
LME Tin      16050.00     -550.00     -3.31   16950.00     -5.31<br />
LME Zinc      2055.00      -40.00     -1.91    2560.00    -19.73<br />
SHFE Alu     16350.00     -210.00     -1.27   17160.00     -4.72<br />
SHFE Cu*     54020.00    -1800.00     -3.22   59900.00     -9.82<br />
SHFE Zin     17500.00     -485.00     -2.70   21195.00    -17.43<br />
* 3rd contract month for SHFE AL, CU and ZN SHFE ZN began trading<br />
on 26/3/07</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/metals-copper-tumbles-to-3-mth-low-dollar-erodes-sentiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Effective Fed Funds Rate (Set Forward 20 Months) vs Copper Spot Price.</title>
		<link>http://copperprice.in/news/monthly-effective-fed-funds-rate-set-forward-20-months-vs-copper-spot-price.html</link>
		<comments>http://copperprice.in/news/monthly-effective-fed-funds-rate-set-forward-20-months-vs-copper-spot-price.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[Copper Spot Price]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=755</guid>
		<description><![CDATA[Monthly Effective Fed Funds Rate (Set Forward 20 Months) vs Copper Spot Price.]]></description>
			<content:encoded><![CDATA[<h2>Monthly Effective Fed Funds Rate (Set Forward 20 Months) vs Copper Spot Price.</h2>
<p><img class="alignnone size-thumbnail wp-image-762" title="chart02" src="http://copperprice.in/wp-content/uploads/2010/02/chart024-150x150.gif" alt="chart02" width="150" height="150" /></p>
]]></content:encoded>
