<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Copper Mine</title>
	<atom:link href="http://copperprice.in/tag/copper-mine/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bougainville landowners work towards united postion on mine re-opening</title>
		<link>http://copperprice.in/news/bougainville-landowners-work-towards-united-postion-on-mine-re-opening.html</link>
		<comments>http://copperprice.in/news/bougainville-landowners-work-towards-united-postion-on-mine-re-opening.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anthony regan]]></category>
		<category><![CDATA[bloody civil war]]></category>
		<category><![CDATA[Bougainville]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[john momis]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Panguna]]></category>
		<category><![CDATA[Rio]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1805</guid>
		<description><![CDATA[Moves are afoot on Bougainville to set up organisations to represent landowners in negotiations on the possible re-opening of the Rio-Tinto owned Panguna Copper Mine. The mine was closed in 1989 after it sparked a bloody civil war and its re-opening is still opposed by some members the rebel Me&#8217;ekamui group . Bougainville President John [...]]]></description>
			<content:encoded><![CDATA[<p>Moves are afoot on Bougainville to set up organisations to represent landowners in negotiations on the possible re-opening of the Rio-Tinto owned Panguna Copper Mine.</p>
<p>The mine was closed in 1989 after it sparked a bloody civil war and its re-opening is still opposed by some members the rebel Me&#8217;ekamui group .</p>
<p>Bougainville President John Momis sees it as the way to give Bougainville the financial self-relaince it needs to make a real choice in a planned referendum on independence.</p>
<p>Landowners would have to approve any re-opening of Panguna, but at the moment they have no voice because there&#8217;s no organisation to represent them.</p>
<p>Australian National University lawyer, Anthony Regan, is working for the Bougainville Autonomous government, assisting landowners to set up their representative bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/bougainville-landowners-work-towards-united-postion-on-mine-re-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale to invest $400m in Zambia&#8217;s Konkola North copper project</title>
		<link>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html</link>
		<comments>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[African Rainbow]]></category>
		<category><![CDATA[Brazilian Firm]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Copper Producer]]></category>
		<category><![CDATA[Copper Project]]></category>
		<category><![CDATA[Economic Mainstay]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Half Years]]></category>
		<category><![CDATA[Joint Venture Project]]></category>
		<category><![CDATA[Konkola]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[Metorex]]></category>
		<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Second Phase]]></category>
		<category><![CDATA[Zambia Africa]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1688</guid>
		<description><![CDATA[LUSAKA – Brazilian firm Vale plans to invest $400-million in Zambia&#8217;s Konkola North copper project, expected to start producing copper by 2013, executive director Eduardo Ledsham said on Thursday. Ledsham said while visiting Zambia, Africa&#8217;s largest copper producer, that the Konkola North project, Vale&#8217;s joint-venture project with African Rainbow Minerals was the first of other projects [...]]]></description>
			<content:encoded><![CDATA[<p>LUSAKA – Brazilian firm Vale plans to invest $400-million in Zambia&#8217;s  Konkola North copper project, expected to start  producing copper by  2013, executive director <strong>Eduardo Ledsham</strong> said on   Thursday.</p>
<p>Ledsham said while visiting Zambia, Africa&#8217;s largest copper   producer, that the Konkola North project, Vale&#8217;s joint-venture project   with African Rainbow Minerals was the first of other projects Vale   planned to develop in Africa.</p>
<p>&#8220;Our goal is to start implementation of the project in September   this year and begin production by 2013. The capital required is around   $400-million which we will invest in two and half years,&#8221; Ledsham said   during a business meeting in Lusaka.</p>
<p>&#8220;We (will be) starting with 50 000 t of copper per year  before going  to 100 000 t in the second phase when we expand the  mine by 2015,&#8221;  Ledsham said</p>
<p>Ledsham said the Konkola North underground mine would employ about  1  500 people once its development started.</p>
<p>He said Vale was also involved in exploration works and planned to   invest in Nickel mining in Zambia after completing the copper mine.</p>
<p>Diversified South African miner African Rainbow said in May that  it  planned to divest from a gold project in Namibia by June and finalise   the development of the Konkola copper project with Vale.</p>
<p>Copper mining is Zambia&#8217;s economic mainstay and the mines are a   major employer in this southern African country of 12-million people.</p>
<p>Foreign mining companies in Zambia include London-listed Vedanta   Resources, Canada&#8217;s First Quantum Minerals, Glencore International of   Switzerland and Metorex of South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/vale-to-invest-400m-in-zambias-konkola-north-copper-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluor wins $1,3bn Chile copper mine contract ..</title>
		<link>http://copperprice.in/news/fluor-wins-13bn-chile-copper-mine-contract.html</link>
		<comments>http://copperprice.in/news/fluor-wins-13bn-chile-copper-mine-contract.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Central Chile]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Engineering Company]]></category>
		<category><![CDATA[Fine Copper]]></category>
		<category><![CDATA[Fluor Corp]]></category>
		<category><![CDATA[Gas Projects]]></category>
		<category><![CDATA[Group President]]></category>
		<category><![CDATA[Industrial Business]]></category>
		<category><![CDATA[Irving Texas]]></category>
		<category><![CDATA[Lumina]]></category>
		<category><![CDATA[Minera]]></category>
		<category><![CDATA[Mitsui]]></category>
		<category><![CDATA[Mitsui Mining]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Pan Pacific]]></category>
		<category><![CDATA[Quarter Record]]></category>
		<category><![CDATA[Robust Market]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1610</guid>
		<description><![CDATA[SAN FRANCISCO – Fluor Corp has won a $1,3-billion contract for work on a new copper mine in central Chile, adding to a growing backlog of mining projects for the largest publicly traded US engineering company. Fluor said on Tuesday it would handle the engineering and construction on the new Caserones copper mine for Minera [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO – Fluor Corp has won a $1,3-billion contract for work  on a new copper mine in central Chile, adding to a growing backlog of  mining projects for the largest publicly traded US engineering company.</p>
<p>Fluor said on Tuesday it would handle the engineering and  construction on the new Caserones copper mine for Minera Lumina Copper  Chile, which is backed by Pan Pacific Copper Co Ltd and Mitsui &amp; Co  Ltd.</p>
<p>&#8220;South America, and Chile in particular, continues to be a robust  market for our company in the mining sector,&#8221; <strong>Dwayne Wilson</strong>,  Fluor&#8217;s group president for industrial business, said in a statement.</p>
<p>The $1,3-billion will be added to Fluor&#8217;s backlog for the second  quarter, which it said last month could top $30-billion after falling to  $25,7-billion at the end of the first quarter, as new awards could  exceed its single-quarter record of $8,8-billion.</p>
<p>Fluor has said that the profitability of this bigger backlog would be  relatively weaker because mining work tends to yield a lower margin  than oil and gas projects.</p>
<p>Work on the Caserones projects will be done at 4 000 m above sea  level, and the project has a marketable output of 3,6-million tons of  fine copper and 87 kilotons of molybdenum, Fluor said.</p>
<p>When Minera Lumina signed off on the plans in February, with copper  prices having more than doubled from a year before, the project was due  to be completed by 2013, according to a statement on Mitsui&#8217;s website.</p>
<p>Pan Pacific is 66 percent owned by Nippon Mining &amp; Metals, part  of Nippon Mining Holdings Inc, while the remainder is held by Mitsui  Mining and Smelting Co Ltd.</p>
<p>Shares of Irving, Texas-based Fluor were down 3% on Tuesday, in line  with the sector as crude oil prices tumbled.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/fluor-wins-13bn-chile-copper-mine-contract.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China MCC: Afghan copper mine to start output in 2013.</title>
		<link>http://copperprice.in/news/china-mcc-afghan-copper-mine-to-start-output-in-2013.html</link>
		<comments>http://copperprice.in/news/china-mcc-afghan-copper-mine-to-start-output-in-2013.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chengdu China]]></category>
		<category><![CDATA[Chengdu City]]></category>
		<category><![CDATA[Concentrates]]></category>
		<category><![CDATA[Copp]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Copper Ore]]></category>
		<category><![CDATA[Copper Producer]]></category>
		<category><![CDATA[Heting]]></category>
		<category><![CDATA[Mcc Production]]></category>
		<category><![CDATA[Mining Project]]></category>
		<category><![CDATA[Ore Bodies]]></category>
		<category><![CDATA[Second Phase]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Smelter]]></category>
		<category><![CDATA[Trade Summit]]></category>
		<category><![CDATA[Western Province]]></category>
		<category><![CDATA[Zeng]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1608</guid>
		<description><![CDATA[CHENGDU, China, June 30  &#8211; An Afghanistan copper mine joint venture between Metallurgical Corp of China (MCC) and Jiangxi Copper is expected to start production of copper concentrates in 2013, an MCC executive said on Wednesday. This is two year's later than the end-2011 startup date stated in September by MCC president Shen Heting, but [...]]]></description>
			<content:encoded><![CDATA[<p>CHENGDU, China, June 30  &#8211; An Afghanistan copper mine joint  venture between Metallurgical Corp of China (MCC)  and Jiangxi Copper is  expected to start production of copper concentrates in 2013, an MCC  executive said on Wednesday.<br />
<tt> This is two year's later than the end-2011 startup date  stated in September by MCC president Shen Heting, but in line with a  timetable given in March by Jiangxi.</tt><br />
<tt> The first phase of the Aynak copper mining project would have  a designed annual capacity of 200,000 tonnes of copper in concentrate,  said Zeng Tao, sales manager at MCC Tongsin Resources Ltd, the copper  and zinc unit of the listed MCC.</tt><br />
<tt> "(Production) would take two to three years to reach the  designed capacity," Zeng told reporters on the sidelines of a lead and  zinc trade summit in Chengdu city in the western province of Sichuan.</tt><br />
<tt> He said the annual capacity would be expanded to 500,000  tonnes of copper in the second phase, higher than previous capacity  stated at 320,000 tonnes, but did not provide a timeframe for  completion.</tt><br />
<tt> MCC was also considering building a smelter at the site, he  said, adding the firm was negotiating with the local government on  details, including the size.</tt><br />
<tt> The sale of concentrate production from the Aynak project  would be handled by the unit, Zeng said.</tt><br />
<tt> The Aynak mine, regarded as one of the major copper ore  bodies in the world with proven reserves of 9 million tonnes of copper,  is 75 percent owned by MCC and 25 percent by Jiangxi Copper, the top  copper producer in China, the world's biggest consumer of the metal.</tt></p>
<div><strong>PAKISTAN</strong></div>
<p><tt> A MCC majority-owned lead and zinc mine in Pakistan  produced about 13,000 tonnes of zinc concentrates in the first half of  the year and the material was sold to China, Zeng said, adding the firm  had not sold lead concentrates due to small amounts.</tt><br />
<tt> The mine started production at the end of last year and has a  designed capacity of about 70,000 tonnes of zinc in concentrate a year,  he said.</tt><br />
<tt> MCC also operates a copper mine in Pakistan with annual  production of 18,000 tonnes of copper, 2 tonnes of gold and 3 tonnes of  silver, Zeng said.</tt><br />
<tt> A 10-year lease for the operation of the mine will expire in  2012 and MCC is in talks with the local government for an extension, he  said.</tt><br />
<tt> Zeng said the lead and zinc unit was seeking to invest and  develop overseas metals mining projects for MCC.</tt><br />
<tt> "We focus on the development of projects, not exploration as  that takes 10 to 20 years and we don't have the time," he said, adding  Beijing encouraged the firm to invest in overseas projects.</tt></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/china-mcc-afghan-copper-mine-to-start-output-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakh copper mine explosion kills three&#8230;</title>
		<link>http://copperprice.in/news/kazakh-copper-mine-explosion-kills-three.html</link>
		<comments>http://copperprice.in/news/kazakh-copper-mine-explosion-kills-three.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Kazakhstan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company Spokeswoman]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Copper Cathode]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Miner]]></category>
		<category><![CDATA[Copper Miners]]></category>
		<category><![CDATA[Gmt]]></category>
		<category><![CDATA[Kazakh]]></category>
		<category><![CDATA[Kazakhmys]]></category>
		<category><![CDATA[Local Time]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Mine Explosion]]></category>
		<category><![CDATA[Shares Trade]]></category>
		<category><![CDATA[Tonnes]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1570</guid>
		<description><![CDATA[An explosion killed three copper miners in central Kazakhstan on Sunday, mine owner Kazakhmys said. Kazakhmys is the world&#8217;s eighth-largest copper miner and its shares trade on the London Stock Exchange. A company spokeswoman, reading from a news statement, said a fourth miner had also been injured in the explosion, which occurred at about 1000 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Arial,Helvetica,sans-serif;">An  explosion killed three copper miners in central Kazakhstan on Sunday,  mine owner Kazakhmys said.</p>
<p>Kazakhmys is the world&#8217;s eighth-largest copper miner and its  shares trade on the London Stock Exchange.</p>
<p>A company spokeswoman, reading from a news statement, said a  fourth miner had also been injured in the explosion, which occurred at  about 1000 local time (0400 GMT) at the Stepnoi underground mine in the  town of Satpayev, Karagandy region.<br />
Kazakhmys said it had set up a special commission to investigate  the cause of the explosion.</p>
<p>Kazakhmys expects to produce about 300,000 tonnes of copper  cathode this year. It recently concluded all sales contracts for 2010,  signalling strong demand for copper worldwide, including in China, the  world&#8217;s largest consumer.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/kazakh-copper-mine-explosion-kills-three.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper futures rally 1 pct on US data fillip.</title>
		<link>http://copperprice.in/news/metals-copper-futures-rally-1-pct-on-us-data-fillip.html</link>
		<comments>http://copperprice.in/news/metals-copper-futures-rally-1-pct-on-us-data-fillip.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Chinese Efforts]]></category>
		<category><![CDATA[Copper Futures]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Dji]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Ernest Henry]]></category>
		<category><![CDATA[Fillip]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[London Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metals Copper]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Stock Rally]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1446</guid>
		<description><![CDATA[SINGAPORE, June 3 &#8211; Shanghai and London copper futures rose 1 percent on Thursday, buoyed by a sharp rally in U.S. equity markets and positive auto and pending homes sales data. Surprisingly strong U.S. housing data for April drove optimism about the economy, boosting stocks and driving up oil prices. The stock rally &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p> SINGAPORE, June 3  &#8211; Shanghai and London copper<br />
futures rose 1 percent on Thursday, buoyed by a sharp rally in<br />
U.S. equity markets and positive auto and pending homes sales<br />
data.</p>
<p> Surprisingly strong U.S. housing data for April drove<br />
optimism about the economy, boosting stocks and driving up oil<br />
prices.</p>
<p> The stock rally &#8212; a 2.3 percent rise for the Dow Jones<br />
Industrial Average .DJI &#8212; also eased concerns that Europe&#8217;s<br />
sovereign debt crisis could restrain a fragile economic<br />
recovery.</p>
<p> &#8220;Investors are waking up to the positive story coming from<br />
the United States. Shocks from Europe could knock us back<br />
again, but ahead of the payrolls numbers, I think these markets<br />
will be firm,&#8221; a trader in Hong Kong said.</p>
<p> Friday will see the release of U.S. non-farm payrolls for<br />
June, viewed by many as the key gauge of the nation&#8217;s economic<br />
recovery, with the market looking for an increase in excess of<br />
500,000.</p>
<p> Three-month copper on the London Metal Exchange CMCU3<br />
rallied $65 to $6,730 by 0336 GMT, and earlier touched $6,760,<br />
reversing the previous day&#8217;s loss.</p>
<p> &#8220;I don&#8217;t see a strong rebound. Sentiment is cautious after<br />
the correction in the past few weeks,&#8221; Barclays Capital analyst<br />
Yingxi Yu said.</p>
<p> &#8220;Metals are still being weighed down by concerns about<br />
China &#8212; those are probably more important than the crisis in<br />
Europe, but growing uncertainty about the global economy may<br />
delay Chinese efforts to slow growth and that may be positive&#8221;</p>
<p> On the supply side, copper&#8217;s longer term outlook saw a<br />
boost after global miner Xstrata (XTA.L: Quote) said it has suspended<br />
almost A$1.2 billion ($1 billion) in coal and copper mining<br />
projects in Australia, blaming Canberra&#8217;s new mining tax.</p>
<p> Xstrata, which last month halted some copper exploration in<br />
the country&#8217;s north, said on Thursday it was now suspending a<br />
A$600 million project to expand its Ernest Henry copper mine.</p>
<p> Benchmark third-month Shanghai copper SCFc3 rose 560 yuan<br />
to 53,960 yuan, but zinc SZNc3 extended losses from the<br />
previous session, when the market hit its downside limit, to<br />
fall 0.6 percent to 15,115 yuan.</p>
<p> LME aluminium CMAL3 rose 0.8 percent to $2,000 a tonne,<br />
but technicals pointed to a slightly weaker market, targeting<br />
$1,920 for as long as the market holds below $2,025.<br />
[TECH/C-MET]<br />
 Base metals prices at 0336 GMT<br />
 Metal         Last       Change   Pct Move  End 2009 YTD pct<br />
chg<br />
 LME Cu        6730.00     65.00     +0.98    7375.00<br />
-8.75<br />
 SHFE Cu*     53960.00    560.00     +1.05   59900.00<br />
-9.92<br />
 LME Alum      2000.00     15.00     +0.76    2230.00<br />
-10.31<br />
 SHFE Alum*   14955.00     20.00     +0.13   17160.00<br />
-12.85<br />
 COMEX Cu**     304.75      1.55     +0.51     332.75<br />
-8.41<br />
 LME Zinc      1827.00     26.00     +1.44    2560.00<br />
-28.63<br />
 SHFE Zinc    15115.00    -95.00     -0.62   21195.00<br />
-28.69<br />
 LME Nickel   20050.00    400.00     +2.04   18525.00<br />
8.23<br />
 LME Lead      1725.00     29.00     +1.71    2432.00<br />
-29.07<br />
 LME Tin      17675.00     25.00     +0.14   16950.00<br />
4.28<br />
 LME/Shanghai arb^          -181<br />
 Dollar/yuan          6.8298 \ 6.8303<br />
 ** 1st contract month for COMEX copper<br />
  * 3rd contact month for SHFE aluminium, copper and zinc<br />
  ^ LME 3-m copper in yuan, including 17 pct VAT, minus SHFE<br />
third month</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/metals-copper-futures-rally-1-pct-on-us-data-fillip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican miners dig in at Cananea, defy court ruling..</title>
		<link>http://copperprice.in/news/mexican-miners-dig-in-at-cananea-defy-court-ruling-2.html</link>
		<comments>http://copperprice.in/news/mexican-miners-dig-in-at-cananea-defy-court-ruling-2.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Blockade]]></category>
		<category><![CDATA[Cananea Mexico]]></category>
		<category><![CDATA[Cananea Strike]]></category>
		<category><![CDATA[Conveyor Belts]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Court Decisions]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[Dripping Water]]></category>
		<category><![CDATA[Grupo Mexico]]></category>
		<category><![CDATA[Labor Strife]]></category>
		<category><![CDATA[Mexican Miners]]></category>
		<category><![CDATA[Mica]]></category>
		<category><![CDATA[Picket Line]]></category>
		<category><![CDATA[Rock Crushers]]></category>
		<category><![CDATA[Stalagmite]]></category>
		<category><![CDATA[Striking Workers]]></category>
		<category><![CDATA[Tonne Capacity]]></category>
		<category><![CDATA[Truck Beds]]></category>
		<category><![CDATA[Wrongdoing]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1001</guid>
		<description><![CDATA[* Miners defy court ruling and blockade copper mine * Grupo Mexico quiet on next move over strike * Strike divides town with history of labor strife By Mica Rosenberg CANANEA, Mexico, Feb 18  - Dozens of miners are blockading Mexico&#8217;s biggest copper mine day and night, dimming hopes that owner Grupo Mexico can quickly [...]]]></description>
			<content:encoded><![CDATA[<p>* Miners defy court ruling and blockade copper mine</p>
<p>* Grupo Mexico quiet on next move over strike</p>
<p>* Strike divides town with history of labor strife</p>
<p>By Mica Rosenberg</p>
<p>CANANEA, Mexico, Feb 18  - Dozens of miners are blockading Mexico&#8217;s biggest copper mine day and night, dimming hopes that owner Grupo Mexico can quickly reopen it despite a court ruling that a 2-1/2 year strike is illegal.</p>
<p>On the edge of the mine overlooking the northern Mexican town of Cananea, nine 10-meter (33 feet) tall rock haulers stand in a row, their 300-tonne capacity truck beds empty.</p>
<p>Behind the picket line, conveyor belts, diggers as big as houses and huge rock crushers rooted deep into the ground are dusty and silent. In a dank warehouse housing the main crusher, a stalagmite has formed from dripping water and minerals.</p>
<p>A court ruled last week that Cananea, which used to produce 40 percent of Mexico&#8217;s copper, is in force majeure due to damage from the strike, meaning Grupo Mexico (GMEXICOB.MX) can cancel contracts, hire new staff and resume production.</p>
<p>But miners are refusing to relinquish control of Cananea, a symbol of Mexico&#8217;s labor movement since a clash here more than a century ago set the stage for the country&#8217;s revolution.</p>
<p>Clinging to several prior court decisions during a long back-and-forth of appeals that ruled the strike is legal, they are turning away work-seeking contract miners arriving from other states, lured by talk that the mine might reopen.</p>
<p>&#8220;We are prepared to give our lives (for this struggle),&#8221; said Juan Alvidrez, a Cananea worker for more than 20 years, and one of dozens of striking workers who have occupied the mine in the northern state of Sonora since July 2007.</p>
<p>Grupo Mexico &#8212; which estimates its losses to date from the Cananea strike at more than $1.5 billion &#8212; says it could cost $100 million to restore equipment stolen by the miners or ruined from disuse. The miners deny any wrongdoing, however.</p>
<p>&#8220;I am not going to destroy something that I depend on for my livelihood,&#8221; miner Armando Moreno said at Cananea, where a building housing the huge cylindrical mills that pulverize rocks to extract copper still hums with electricity.</p>
<p>The union wants better safety conditions and back wages paid to cover the strike period. It says that with a clean-up and maintenance, Cananea could be up and running in a matter of months and back to producing 150,000 tonnes of copper a year.</p>
<p>Grupo Mexico hopes many striking miners might return to work under new contracts and has set aside money to pay liquidations. It will not say when Cananea could reopen, although analysts are eyeing the third quarter of 2010.</p>
<p>&#8220;We call on everyone involved to follow the law (and respect the court decision),&#8221; said Juan Rebolledo, a Grupo Mexico vice president. &#8220;Now it is the responsibility of the authorities to make sure the rule of law is applied,&#8221; he said.</p>
<p>DIVIDED TOWN</p>
<p>The Cananea mine has been the town&#8217;s lifeblood since the late 1800s. When news came of last week&#8217;s court ruling, workers and their families rushed to the site fearing a clash with federal police, as happened in 2008 when a legal decision favored Grupo Mexico and miners fought with rocks and sticks.</p>
<p>The striking miners, who walked out complaining of unsafe conditions, say they are part of a historical labor movement in Cananea, where in 1906 workers confronted the mine&#8217;s then American owner demanding better pay and hours.</p>
<p>Armed men called in to defend the property killed 19 miners in a battle that set the tone for Mexico&#8217;s revolution.</p>
<p>&#8220;They want to crush us, the same as 100 years ago,&#8221; said union leader Jesus Verdugo, whose father, grandfather and great-grandfather all worked at the sprawling pit cut into the desert mountains near the border with Arizona.</p>
<p>Around 1,300 miners initially joined the Cananea strike, and the few hundred others, mainly non-unionized contract workers, were left unemployed as the mine shut down. Since then around 250 strikers have accepted buyouts, unconvinced union leader Napoleon Gomez is protecting their best interests.</p>
<p>Gomez has led numerous strikes and won a $30,000 bonus for workers for high copper prices in 2006. But he fled to Canada to avoid arrest on corruption charges and now runs the union from exile. Some union sections, fed up with the feud, have broken away to form more company-friendly labor organizations.</p>
<p>Grupo Mexico hopes it can reopen Cananea and rehire workers such as Guillermo Garcia, a high-voltage electrician at Cananea for eight years, who accepted a liquidation offer in 2008.</p>
<p>&#8220;I never agreed with the strike and when I went to the mine to work I got beaten up,&#8221; said Garcia, 32. &#8220;Even without the same contract, it&#8217;s better working there than any other place.&#8221;</p>
<p>The mine remains as divisive as ever for the town of Cananea. Union workers snub relatives who took buyouts and the children of Gomez supporters and &#8220;scabs&#8221; scrap in schoolyards.</p>
<p>Maria Rosa Guayante, married to a miner and now scraping by on cash handouts and side jobs, says the uncertainty is an economic headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/mexican-miners-dig-in-at-cananea-defy-court-ruling-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexican miners dig in at Cananea, defy court ruling..</title>
		<link>http://copperprice.in/news/mexican-miners-dig-in-at-cananea-defy-court-ruling.html</link>
		<comments>http://copperprice.in/news/mexican-miners-dig-in-at-cananea-defy-court-ruling.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Blockade]]></category>
		<category><![CDATA[Cananea Mexico]]></category>
		<category><![CDATA[Cananea Strike]]></category>
		<category><![CDATA[Conveyor Belts]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Court Decisions]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[Dripping Water]]></category>
		<category><![CDATA[Grupo Mexico]]></category>
		<category><![CDATA[Labor Strife]]></category>
		<category><![CDATA[Mexican Miners]]></category>
		<category><![CDATA[Mica]]></category>
