LME Inventory Update Copper-2800 MT Lead-75 MT Zinc-225 MT Nickel-906 MT Aluminum -6100MT Tin -195MT.

LME Inventory Update Copper -2125MT Lead -775MT Zinc -75MT Nickel -348MT Aluminum -5150MT Tin -205MT.

LME Inventory Update Copper -1675MT Lead +525MT Zinc -150MT Nickel -258MT Aluminum -6050MT Tin -970MT.

LME 3month forwards CMP : Copper 6521(+41) Lead 1729 (+19) Zinc 1775 (+15) Nickel 19255 (+95) Aluminum 1943(-7)

LME Inventory Update Copper -850MT Lead +400MT Zinc +1400MT Nickel -336MT Aluminum -5475MT Tin -195MT.

LME 3month forwards CMP : Copper 6637(-33) Lead 1786 (-14) Zinc 1799 (-8) Nickel 19920 (-5) Aluminum 1981(-10)

LME Inventory Update Copper -1225MT, Lead +125MT, Zinc -200MT, Nickel -1146MT, Aluminum -7075MT, Tin -15MT.

LME Inventory Update : Copper -1075MT, Aluminum -5775MT, Nickel -804MT, Zinc -700MT, Lead +625MT, Tin -110MT.

LME Inventory Update Copper -1725MT Lead +425MT Zinc -900MT Nickel -804MT Aluminum -10300MT Tin -35MT.

LME Inventory Update Copper -425MT Lead -100MT Zinc -50MT Nickel -756MT Aluminum +6325MT Tin -580MT.

« go backkeep looking »