LME 3month forwards CMP : Copper 6980 (-50) Lead 1915 (-15) Zinc 1920 (-25) Nickel 20100 (0) Aluminum 2057(0)

LME Inventory Update Copper -1975MT Lead -1150MT Zinc -50MT Nickel -444MT Aluminum +2925MT Tin -145MT.

LME Inventory Update Copper -3250MT Lead -1000MT Zinc +1425MT Nickel 0MT Aluminum +48275MT Tin -245MT.

LME Inventory Update Copper -3575MT Lead -200MT Zinc -225MT Nickel -534MT Aluminum -6325MT Tin +40MT.

LME Inventory Update Copper -775MT Lead -450MT Zinc +900MT Nickel -234MT Aluminum +5825MT Tin -10MT.

LME Inventory Update Copper -1650MT Lead +50MT Zinc -225MT Nickel -420MT Aluminum -8075MT Tin -125MT.

LME Inventory Update Copper -2100MT Lead -325MT Zinc -300MT Nickel -666MT Aluminum -5875MT Tin -130MT.

LME Inventory Update Copper -2350MT Lead +500MT Zinc -25MT Nickel -456MT Aluminum +4700MT Tin +55MT.

LME Inventory Update Copper -2800MT Lead -275MT Zinc +0MT Nickel -342MT Aluminum -5925MT Tin -270MT.

LME 3month forwards CMP : Copper 6495 (+20) Lead 1770 (+10) Zinc 1830 (+30) Nickel 18745 (+45) Aluminum 1935(+0)

keep looking »