<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; 5 Million</title>
	<atom:link href="http://copperprice.in/tag/5-million/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UPDATE 1-First Uranium posts Q3 loss on higher costs, forex loss..</title>
		<link>http://copperprice.in/news/update-1-first-uranium-posts-q3-loss-on-higher-costs-forex-loss.html</link>
		<comments>http://copperprice.in/news/update-1-first-uranium-posts-q3-loss-on-higher-costs-forex-loss.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Corporate Expenses]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Quarterly Loss]]></category>
		<category><![CDATA[Rehabilitation Costs]]></category>
		<category><![CDATA[Shr]]></category>
		<category><![CDATA[South African Authorities]]></category>
		<category><![CDATA[Special Committee]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Storage Facility]]></category>
		<category><![CDATA[Tailings]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Waste Solutions]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=952</guid>
		<description><![CDATA[* Q3 loss $0.09/shr vs EPS $0.01 year-ago * Q3 rev up 94 pct to $32.0 mln * Forms committee to look at strategic alternatives Feb 16  - First Uranium Corp (FIU.TO) posted a quarterly loss, hurt by higher corporate expenses and a $7.4 million foreign currency loss. For the third quarter ended Dec. 31, [...]]]></description>
			<content:encoded><![CDATA[<p>* Q3 loss $0.09/shr vs EPS $0.01 year-ago</p>
<p>* Q3 rev up 94 pct to $32.0 mln</p>
<p>* Forms committee to look at strategic alternatives</p>
<p>Feb 16  - First Uranium Corp (FIU.TO) posted a quarterly loss, hurt by higher corporate expenses and a $7.4 million foreign currency loss.</p>
<p>For the third quarter ended Dec. 31, the company reported loss of $14.4 million, or 9 cents a share, compared with a profit of $1.3 million, or 1 cent a share, a year ago.</p>
<p>Revenue grew to $32.0 million, from $16.5 million, a year ago, mainly on increasing production.</p>
<p>The company posted corporate expenses of $8.1 million, mainly due to feasibility and rehabilitation costs, stock-based compensation and amortization.</p>
<p>In January, South African authorities withdrew environmental authorization for a new tailings storage facility at First Uranium&#8217;s key Mine Waste Solutions tailings recovery project.</p>
<p>First Uranium said it continues to review strategic alternatives for financing and has formed a special committee to review strategic alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/update-1-first-uranium-posts-q3-loss-on-higher-costs-forex-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Zhongwang: To Buy Qinghai Aluminum Producer For CNY1.2 Bln..</title>
		<link>http://copperprice.in/news/china-zhongwang-to-buy-qinghai-aluminum-producer-for-cny1-2-bln.html</link>
		<comments>http://copperprice.in/news/china-zhongwang-to-buy-qinghai-aluminum-producer-for-cny1-2-bln.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Alloy Material]]></category>
		<category><![CDATA[Aluminum Alloy]]></category>
		<category><![CDATA[Aluminum Extrusion Manufacturer]]></category>
		<category><![CDATA[Aluminum Industry]]></category>
		<category><![CDATA[Aluminum Producer]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Framework Agreement]]></category>
		<category><![CDATA[Holdings Ltd]]></category>
		<category><![CDATA[Investment Management Ltd]]></category>
		<category><![CDATA[Metric Tons]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Rival]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=879</guid>
		<description><![CDATA[China Zhongwang Holdings Ltd., Asia&#8217;s largest aluminum extrusion manufacturer by capacity, said Tuesday it plans to acquire smaller rival Qinghai Guoxin Aluminum Industry Incorporated Co. for CNY1.2 billion (US$175.5 million). Zhongwang said in a statement the acquisition will increase its annual capacity by 120,000 metric tons. Zhongwang said its annual capacity was about 600,000 tons [...]]]></description>
			<content:encoded><![CDATA[<p>China Zhongwang Holdings Ltd., Asia&#8217;s largest aluminum extrusion manufacturer by capacity, said Tuesday it plans to acquire smaller rival Qinghai Guoxin Aluminum Industry Incorporated Co. for CNY1.2 billion (US$175.5 million).</p>
<p>Zhongwang said in a statement the acquisition will increase its annual capacity by 120,000 metric tons. Zhongwang said its annual capacity was about 600,000 tons at the end of 2009.</p>
<p>Zhongwang said it signed a framework agreement on the acquisition with Qinghai Guoxin&#8217;s current owners&#8211;Xining Municipal Investment Management Ltd. and Qinghai Northwest Aluminum Alloy Material (Group) Ltd.</p>
<p>Zhongwang said it will start due diligence work soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/china-zhongwang-to-buy-qinghai-aluminum-producer-for-cny1-2-bln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmet posts Q4 profit on higher prices..</title>
		<link>http://copperprice.in/news/inmet-posts-q4-profit-on-higher-prices.html</link>
		<comments>http://copperprice.in/news/inmet-posts-q4-profit-on-higher-prices.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Copper Output]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gold Sales]]></category>
		<category><![CDATA[Inmet]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tsx]]></category>
		<category><![CDATA[Tuesday Morning]]></category>
		<category><![CDATA[Zinc Prices]]></category>
		<category><![CDATA[Zinc Production]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=858</guid>
		<description><![CDATA[TORONTO – TSX-listed Inmet Mining earned C$89,76-million in the fourth quarter, compared with a net loss of C$32,5-million posted a year earlier, after copper and zinc prices rose and the company reduced operating costs. Sales for the quarter more than doubled year-on-year to C$290,57-million, compared with C$139,63-million in the same period of 2008, Inmet reported [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO – TSX-listed Inmet Mining earned C$89,76-million in the fourth quarter, compared with a net loss of C$32,5-million posted a year earlier, after copper and zinc prices rose and the company reduced operating costs.</p>
<p>Sales for the quarter more than doubled year-on-year to C$290,57-million, compared with C$139,63-million in the same period of 2008, Inmet reported on Tuesday.</p>
<p>The company expects copper output in 2010 to rise by some 50% as it ramps up production at the new Las Cruces mine, in Spain, while gold sales volumes will be lower because production at the Troilus mine is scheduled to end around mid-year.</p>
<p>Zinc production will be higher than in 2009 because of plans to mine higher-grades at the Pyhasalmi mine, Inmet said.</p>
<p>Shares in the Toronto-based company rose 2,5% on Tuesday morning, to C$54,16 apiece by 9:52 ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/inmet-posts-q4-profit-on-higher-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Copper Mine Output Capacity To Increase 19% By 2013..</title>
		<link>http://copperprice.in/news/dj-copper-mine-output-capacity-to-increase-19-by-2013.html</link>
		<comments>http://copperprice.in/news/dj-copper-mine-output-capacity-to-increase-19-by-2013.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Capacity Increases]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Refinery]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Icsg]]></category>
		<category><![CDATA[India Indonesia]]></category>
		<category><![CDATA[International Copper Study]]></category>
		<category><![CDATA[International Copper Study Group]]></category>
		<category><![CDATA[London Feb]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Project Developments]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Refinery Capacity]]></category>
		<category><![CDATA[Smelter]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=720</guid>
		<description><![CDATA[LONDON, Feb 02, 2010  - Copper mine production capacity should grow at an average of 4.3% a year to reach 23.1 million metric tons by 2013, and based on existing facilities and announced project developments, mine output should increase by 19%, or 3.6 million tons, in 2013 from 2009, the International Copper Study Group said [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb 02, 2010  - Copper mine production capacity should grow at an average of 4.3% a year to reach 23.1 million metric tons by 2013, and based on existing facilities and announced project developments, mine output should increase by 19%, or 3.6 million tons, in 2013 from 2009, the International Copper Study Group said late Monday.</p>
<p>ICSG forecasts copper in concentrate capacity to increase by 2.7 million tons, or 4.3%, a year to reach 17.9 million tons.</p>
<p>Most of the new mine projects and expansions are in Brazil, Chile, Congo, Mongolia, Peru, the U.S. and Zambia, which together account for around 73%, or 2.6 million tons, of the projected increase in mine capacity for the period, ICSG said.</p>
<p>ICSG forecasts annual smelter capacity to grow by an average of 2.6% a year to reach 20.2 million tons in 2013, an increase of 2 million tons, or 11%, from 2009 capacity.</p>
<p>Asia will be the leading contributor to growth, accounting for 1.8 million tons, with expansion and new projects expected mostly in China. India, Indonesia and Iran will also contribute to new smelter capacity.</p>
<p>Africa is the second leading contributor owing to developments in Zambia while North American smelting capacity will fall by 12%, or 250,000 tons, due to closures of plants in Canada.</p>
<p>World copper refinery capacity will reach 26.6 million tons in 2013, an increase of 3.2 million tons, or 13%, from 2009, ICSG forecasts.</p>
<p>About a half, or 1.5 million tons, of the world refinery capacity increase during this period will come from electrolytic refineries in China; about 25%, or 830,000 tons, from electrolytic capacity increases in India, Indonesia and Iran; and about 20%, or 600,000 tons, from electrowinning capacity increases in Congo, Peru and Zambia, the ICSG said.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/dj-copper-mine-output-capacity-to-increase-19-by-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata 2009 coal output up 11 pct, copper falls..</title>
		<link>http://copperprice.in/news/xstrata-2009-coal-output-up-11-pct-copper-falls.html</link>
		<comments>http://copperprice.in/news/xstrata-2009-coal-output-up-11-pct-copper-falls.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Coal Output]]></category>
		<category><![CDATA[Coal Power]]></category>
		<category><![CDATA[Coal Production]]></category>
		<category><![CDATA[Copper Output]]></category>
		<category><![CDATA[Copper Production]]></category>
		<category><![CDATA[Core Earnings]]></category>
		<category><![CDATA[London Feb]]></category>
		<category><![CDATA[Mining Group]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Prodeco]]></category>
		<category><![CDATA[Profitable Product]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Thermal Coal]]></category>
		<category><![CDATA[Tonne]]></category>
		<category><![CDATA[Tonnes]]></category>
		<category><![CDATA[Xstrata Plc]]></category>
		<category><![CDATA[Zinc Producer]]></category>
		<category><![CDATA[Zinc Production]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=699</guid>
		<description><![CDATA[LONDON, Feb 1 &#8211; Mining group Xstrata Plc posted an 11 percent rise in annual output of coal, its most profitable product, while 2009 mined copper production fell by 5 percent. Coal is expected to account for 40 percent of core earnings this year while copper is due to make up 36 percent and zinc [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb 1 &#8211; Mining group Xstrata Plc posted an 11 percent rise in annual output of coal, its most profitable product, while 2009 mined copper production fell by 5 percent.</p>
<p>Coal is expected to account for 40 percent of core earnings this year while copper is due to make up 36 percent and zinc 10 percent, according to Morgan Stanley.</p>
<p>Xstrata, the world&#8217;s biggest exporter of &#8216;thermal&#8217; coal used in power plants, said on Monday total coal production in 2009 rose to 95.2 million tonnes compared to 85.5 million tonnes in 2008 following the takeover of Prodeco in Colombia.</p>
<p>The average price of Australian thermal coal, which accounts for the bulk of production, fell to $80.30 per tonne from $95.60 in 2008, a statement said.</p>
<p>Mined copper output was 906,898 tonnes while zinc production rose 20 percent to 1.03 million tonnes.</p>
<p>Xstrata, the world&#8217;s largest zinc producer, did not provide an outlook on the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/xstrata-2009-coal-output-up-11-pct-copper-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Corp earnings down 69%..</title>
		<link>http://copperprice.in/news/potash-corp-earnings-down-69.html</link>
		<comments>http://copperprice.in/news/potash-corp-earnings-down-69.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Bill Doyle]]></category>
		<category><![CDATA[Corp Earnings]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Fertiliser Industry]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gross Margin]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Irrefutable]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Nutrient Levels]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[Potash Corporation Of Saskatchewan]]></category>
		<category><![CDATA[Quarter Basis]]></category>
		<category><![CDATA[Quarter Sales]]></category>
		<category><![CDATA[Significant Improvement]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=656</guid>
		<description><![CDATA[TORONTO – Fertiliser product producer Potash Corporation of Saskatchewan earned $243,6-million in the fourth quarter of 2009, 69% lower than net profit of $788-million reported a year earlier, as the global economic downturn continued to weigh on sales volumes and prices. For the full year, the company posted net income of $987,8-million, compared with $3,5-billion [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO – Fertiliser product producer Potash Corporation of Saskatchewan earned $243,6-million in the fourth quarter of 2009, 69% lower than net profit of $788-million reported a year earlier, as the global economic downturn continued to weigh on sales volumes and prices.</p>
<p>For the full year, the company posted net income of $987,8-million, compared with $3,5-billion in 2008.</p>
<p>Potash Corp said that potash sales volumes fell to their lowest since the group became a public traded company in 1989.</p>
<p>Fourth-quarter sales of 1,1-million tons of the crop nutrient were 23% lower on a quarter-on-quarter basis, but reflected an improvement over the 65% decline experienced for the full year, to 3-million tons.</p>
<p>&#8220;The fertiliser industry, like many other businesses, felt the impact of the global economic downturn in 2009,&#8221; said CEO Bill Doyle.</p>
<p>&#8220;While our earnings were well below our company&#8217;s potential, we remain committed &#8211; as we have been for decades &#8211; to strategies that protect the long-term value of our assets.”</p>
<p>The company has forecast a potash gross margin in 2010 of between $1,4-billion and $1,8-billion and total shipments of 7-million to 8-million tons.</p>
<p>The group&#8217;s potash capacity this year is estimated at some 11,5-million tons, which means that continued production curtailments are expected.</p>
<p>Potash Corp is forecasting 2010 net income per share in the range of $4 to $5, including $0,70-$1,00 in the first quarter.</p>
<p>Globally, the group said it expects to see potash shipments of around 50-million tons in 2010, marking the transition between the historically low levels of 2009 and a return to higher demand in 2011.</p>
<p>However, while this would be a significant improvement from 2009 levels, it &#8220;will not address the multi-year process of refilling distributor inventories and soil nutrient levels&#8221;, Potash Corp said.</p>
<p>&#8220;We believe the need for more food &#8211; and the nutrients to produce it &#8211; is irrefutable,&#8221; Doyle added.</p>
<p>&#8220;Even though fertiliser demand can be deferred on a short-term basis, as we saw in 2009, the long-term requirement cannot be denied.</p>
<p>&#8220;We enter 2010 with a sense of optimism, as we look ahead to helping fertiliser dealers and farmers begin replenishing nutrients in the soil and supply chain.&#8221;</p>
<p>Shares in the company slid 5,6% on Thursday morning, to C$110,03 apiece by 11:59 in Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/potash-corp-earnings-down-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia approves China’s $498m bid for Indophil..</title>
		<link>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html</link>
		<comments>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Australian Foreign Investment]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Firb]]></category>
		<category><![CDATA[Foreign Investment Review Board]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[Indophil Resources]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Joint Ore Reserves Committee]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Mineral Resource]]></category>
		<category><![CDATA[Ore Reserves]]></category>
		<category><![CDATA[Resource Estimate]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Southern Philippines]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Study Phase]]></category>
		<category><![CDATA[Xstrata]]></category>
		<category><![CDATA[Zijin Mining]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=522</guid>
		<description><![CDATA[JOHANNESBURG  – The Australian Foreign Investment Review Board (FIRB) has approved China’s Zijin Mining’s $498-million bid for Australian-miner Indophil Resources. Zijin has already agreed to buy a 19,99% stake in Indophil from Swiss-based miner Xstrata. Indophil owns a 34,23% stake in the $5,2-billion Tampakan copper and gold project in southern Philippines, controlled by Xstrata. The [...]]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG  – The Australian Foreign Investment Review Board (FIRB) has approved China’s Zijin Mining’s $498-million bid for Australian-miner Indophil Resources.</p>
<p>Zijin has already agreed to buy a 19,99% stake in Indophil from Swiss-based miner Xstrata.</p>
<p>Indophil owns a 34,23% stake in the $5,2-billion Tampakan copper and gold project in southern Philippines, controlled by Xstrata.</p>
<p>The Tampakan project has an Australasian joint ore reserves committee (JORC) compliant mineral resource estimate of 2,4-billion tons containing 13,5-million tons of copper and 15,8-million ounces of gold at a 0,3% copper cut-off grade.</p>
<p>The project is in the final feasibility study phase, which is due for completion in the second quarter of 2010. First production is scheduled for early in 2016.</p>
<p>Zijin is offering A$1,28 a share. The offer period for Indophil shares would start on January 18 and would close on March 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/australia-approves-china%e2%80%99s-498m-bid-for-indophil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean copper giant trims contract offer to workers..</title>
		<link>http://copperprice.in/news/chilean-copper-giant-trims-contract-offer-to-workers.html</link>
		<comments>http://copperprice.in/news/chilean-copper-giant-trims-contract-offer-to-workers.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Chilean State]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[Copper Producer]]></category>
		<category><![CDATA[Copper Production]]></category>
		<category><![CDATA[Efe]]></category>
		<category><![CDATA[Escondida Copper Mine]]></category>
		<category><![CDATA[First Nine Months]]></category>
		<category><![CDATA[Interest Loans]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[Labor Peace]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Rank And File]]></category>
		<category><![CDATA[Starting Time]]></category>
		<category><![CDATA[Tax Profit]]></category>
		<category><![CDATA[Trims]]></category>
		<category><![CDATA[Union Leaders]]></category>
		<category><![CDATA[Union Officials]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=437</guid>
		<description><![CDATA[Santiago, Dec 31, 2009 (EFE via COMTEX) &#8212; Chilean state-owned mining giant Codelco reduced the size of a proposed bonus Thursday in its latest contract offer to workers in the company&#8217;s northern division, who promptly rejected the bid. In their second assembly this week, the miners set 5:00 a.m. Monday as the starting time for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">Santiago, Dec 31, 2009 (EFE via COMTEX) &#8212; Chilean state-owned mining giant Codelco reduced the size of a proposed bonus Thursday in its latest contract offer to workers in the company&#8217;s northern division, who promptly rejected the bid.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">In their second assembly this week, the miners set 5:00 a.m. Monday as the starting time for a strike by the roughly 5,600 workers at Chuquicamata, the world&#8217;s second-largest copper mine, located some 1,500 kilometers (932 miles) north of Santiago.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">Codelco, the globe&#8217;s No. 1 copper producer, told union leaders that because workers did not accept the proposed three-year contract by noon Thursday, the offered bonus was cut from 11.5 million pesos ($23,500) per worker to 6.5 million pesos.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">The revised offer retains a 3.8 percent pay hike as well as no-interest loans worth around $6,000 to each employee.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">In a statement issued Thursday, Codelco restated its willingness to continue talks aimed at reaching &#8220;a mutually advantageous accord.&#8221;</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">But the unions declared negotiations at an end after rejecting the latest offer from the company.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">Union officials said the workers want a pay raise of 4.7 percent and a bonus comparable to the 14 million pesos ($28,000) each that BHP Billiton paid out earlier this year to secure labor peace at its La Escondida copper mine, the world&#8217;s largest.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">Chuquicamata accounts for around 1.6 million tons in annual copper production, more than a third of Codelco&#8217;s total output, and a strike would cost the firm around $8 million a day.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">This is the first time Codelco workers have voted to strike since 1996 and revealed fissures between union officials, which backed the company&#8217;s offer, and the rank and file.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial; font-size: x-small;"><span style="font-family: arial,helvetica; font-size: x-small;">Codelco posted pre-tax profit of $2.06 billion for the first nine months of this year, compared with $4.97 billion for all of 2008.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/chilean-copper-giant-trims-contract-offer-to-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codelco Copper Workers Reject Wage Offer in Meeting..</title>
		<link>http://copperprice.in/news/codelco-copper-workers-reject-wage-offer-in-meeting-2.html</link>
		<comments>http://copperprice.in/news/codelco-copper-workers-reject-wage-offer-in-meeting-2.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:10:13 +0000</pubDate>
		<dc:creator>vasu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Atacama Desert]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Bhp Billiton Ltd]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chuquicamata]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Copper Producer]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Graz]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Owned Company]]></category>
		<category><![CDATA[Signing Bonus]]></category>
		<category><![CDATA[Telephone Interview]]></category>
		<category><![CDATA[Union Representatives]]></category>
		<category><![CDATA[Vote Tomorrow]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=406</guid>
		<description><![CDATA[Workers at Codelco&#8217;s Chuquicamata copper mine rejected the company&#8217;s latest wage offer in a meeting today and may vote to go on strike next month after a vote tomorrow, a union official said. A group of workers want union representatives to seek higher wages and bonuses in negotiations with the company, union official Jaime Graz [...]]]></description>
			<content:encoded><![CDATA[<p>Workers at Codelco&#8217;s Chuquicamata copper mine rejected the company&#8217;s latest wage offer in a meeting today and may vote to go on strike next month after a vote tomorrow, a union official said.<br />
A group of workers want union representatives to seek higher wages and bonuses in negotiations with the company, union official Jaime Graz said in a telephone interview today.<br />
The state-owned company, the world&#8217;s largest copper producer, is offering a 3.8 percent wage increase and benefits worth 14.5 million pesos ($28,634) to sign a new 3-year wage deal.<br />
Codelco extended the terms of an early signing bonus beyond a Dec. 23 deadline after workers rejected an offer on Dec. 22. The Chuquicamata workers&#8217; current contract expires on Dec. 31.<br />
The Chuquicamata mine is the world&#8217;s second-largest after BHP Billiton Ltd.&#8217;s Escondida, which is also located in Chile&#8217;s Atacama Desert.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/codelco-copper-workers-reject-wage-offer-in-meeting-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codelco Copper Workers Reject Wage Offer in Meeting..</title>
