<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>World Market Copper Price</title>
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Kazakhstan copper strike not the end of the matter</title>
		<description><![CDATA[In Zhezkazgan, Kazakhstan, a labor dispute at Kazakhmys was swiftly resolved within 3 days after the management agreed to satisfy miners demands for higher pay and better working conditions. However, the long term problems of the single industry town of Zhezkazgan in the central Kazakhstan region of Karaganda, where copper deposits are depleting will require [...]]]></description>
		<link>http://copperprice.in/news/kazakhstan-copper-strike-not-the-end-of-the-matter.html</link>
			</item>
	<item>
		<title>&#8216;Copper pump&#8217;s&#8217; potential benefit in cancer treatment</title>
		<description><![CDATA[The findings, published May 9 as an online-first paper in Cell Biochemistry and Biophysics, describe how the copper transporter works as a biochemical pump to seize copper atoms outside of a cell and whisks the atoms through the otherwise impervious cell membrane into the cell cytoplasm. The same pump transports the platinum-containing drug cisplatin into [...]]]></description>
		<link>http://copperprice.in/news/copper-pumps-potential-benefit-in-cancer-treatment.html</link>
			</item>
	<item>
		<title>Copper, lead recover on industrial demand, global cues</title>
		<description><![CDATA[NEW DELHI: Supported by a pick-up in industrial demand and a firming trend overseas, copper and lead strengthened on the non-ferrous metals market today with prices rising up to Rs 5 per kg. However, nickel traded slightly lower for want of buying support. Marketmen said trading sentiments turned slightly better on the back of pick-up [...]]]></description>
		<link>http://copperprice.in/news/copper-lead-recover-on-industrial-demand-global-cues.html</link>
			</item>
	<item>
		<title>Copper rebounds from four-month lows, Greek worries caps gains</title>
		<description><![CDATA[Greek political uncertainty rattles nerves * Traders say China exports 110,000 T of refined copper * Coming up: U.S. weekly jobless claims at 1230 GMT By Harpreet Bhal LONDON, May 17 (Reuters) &#8211; Copper rebounded on Thursday following hefty losses in the previous session that dragged prices to four-month lows, but gains were fragile as [...]]]></description>
		<link>http://copperprice.in/news/copper-rebounds-from-four-month-lows-greek-worries-caps-gains.html</link>
			</item>
	<item>
		<title>France: First priority is cutting debt, deficit</title>
		<description><![CDATA[PARIS &#8212; France&#8217;s new Finance Minister Pierre Moscovici Thursday said the government&#8217;s primary task will be reducing debt and the deficit. &#8220;We are convinced that public debt is an enemy for the country,&#8221; Moscovici said at the handover of power from former finance minister Francois Baroin and budget minister Valerie Pecresse. &#8220;Our task will be [...]]]></description>
		<link>http://copperprice.in/news/france-first-priority-is-cutting-debt-deficit.html</link>
			</item>
	<item>
		<title>LME’s plan to ditch sterling recognises need to adapt</title>
		<description><![CDATA[High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#038; paste the article. See our Ts&#038;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/c8aa05f4-87b4-11e1-8a47-00144feab49a.html#ixzz1sFPxszpK Queen Victoria would not have been amused. The London Metal Exchange, established under her reign to [...]]]></description>
		<link>http://copperprice.in/news/lme%e2%80%99s-plan-to-ditch-sterling-recognises-need-to-adapt.html</link>
			</item>
	<item>
		<title>Bullion, base metals and energy outlook by SMC Global</title>
		<description><![CDATA[Broking firm SMC Global gave following outlook on bullion, base metals and energy segment: Bullions: Gold futures along with silver can open in negative path tracking subdued opening in international markets. Gold June contract can trade in range of 28,450-28,650 and silver can also trade in range of 55,000-56,500 in near term. Gold edged lower [...]]]></description>
		<link>http://copperprice.in/news/bullion-base-metals-and-energy-outlook-by-smc-global.html</link>
			</item>
	<item>
		<title>GEPL Capital`s view on bullions, base-metals, energy</title>
		<description><![CDATA[GEPL Capital has come out with its report on bullions, base-metals and energy updates. Bullions Gold declined for a second day, dropping with equities and other commodities, as renewed concern that Europe&#8217;s debt crisis is worsening boosted the dollar. Spot gold lost as much as 0.5 percent to a one-week low of $1,649.32 an ounce, [...]]]></description>
		<link>http://copperprice.in/news/gepl-capitals-view-on-bullions-base-metals-energy.html</link>
			</item>
	<item>
		<title>Mining group Anglo sees little respite for copper supply deficit</title>
		<description><![CDATA[0 inShare SANTIAGO: Mining group Anglo American sees its copper output jumping this year as its disputed Los Bronces mine in Chile gears up, while a chronically undersupplied and volatile market will briefly tilt into surplus next year, a top executive said. Copper demand will expand a robust 5 to 6 per cent this year [...]]]></description>
		<link>http://copperprice.in/news/mining-group-anglo-sees-little-respite-for-copper-supply-deficit.html</link>
			</item>
	<item>
		<title>BASE METALS: Copper Ends Near Flat On Mixed Economic Data</title>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;Copper futures end near unchanged as traders weighed a decline in U.S. home builders&#8217; confidence against an uptick in retail and food service sales. The most actively traded contract, for May delivery, settled 0.10 cent higher at $3.6280 a pound on the Comex division of the New York Mercantile Exchange. Copper prices [...]]]></description>
		<link>http://copperprice.in/news/base-metals-copper-ends-near-flat-on-mixed-economic-data.html</link>
			</item>
	<item>
		<title>Copper down 1.13% on weak global cues</title>
		<description><![CDATA[Tracking weak trends in the global markets, copper prices shed Rs 4.75 to Rs 414.95 per kg in futures trade today, as speculators offloaded their positions. On the MCX, copper for delivery in June lost Rs 4.75, or 1.13%, to Rs 414.95 per kg in business turnover of 3,547 lots. The April contract moved down [...]]]></description>
		<link>http://copperprice.in/news/copper-down-1-13-on-weak-global-cues.html</link>
			</item>
	<item>
		<title>Check out best bets for crude, gold, copper</title>
		<description><![CDATA[Rajini Panicker, head of commodities research at MF Global Commodities India recommended a short on Multi Commodity Exchange (MCX) crude oil contract at levels of 4,120 for a stop loss of Rs 4,185 per barrel and target of Rs 3,920-3,900 per barrel levels. She told CNBC-TV18, &#8220;At levels of 4,120, the October crude would be [...]]]></description>
		<link>http://copperprice.in/news/check-out-best-bets-for-crude-gold-copper.html</link>
			</item>
	<item>
		<title>The doctor&#8217;s diagnosis on the great world economy</title>
		<description><![CDATA[Let&#8217;s forget about Greece for the moment. Or even the US for that matter. What else is going wrong in the global economy that&#8217;s causing global markets to head southwards so sharply? The S&#038;P 500 is down almost 10% for the year. But, the BSE-Sensex is down over 20% year to date (YTD). China and [...]]]></description>
		<link>http://copperprice.in/news/the-doctors-diagnosis-on-the-great-world-economy.html</link>
			</item>
	<item>
		<title>Persistent selling mars indices</title>
		<description><![CDATA[Indian stock markets traded in the red throughout today&#8217;s trading session. The indices opened on a weak note and selling pressure intensified in the ensuing hours pushing the indices deeper into the red. That said, in the afternoon session, investors resorted to buying at lower levels which resulted in the markets paring some losses. However, [...]]]></description>
		<link>http://copperprice.in/news/persistent-selling-mars-indices.html</link>
			</item>
	<item>
		<title>World stocks, euro off lows on ECB easing hopes</title>
		<description><![CDATA[LONDON: World stocks came off their lows and the euro inched up from an earlier 10-year trough against the yen on Monday as speculation that the European Central Bank might cut interest rates to help the economy countered concern over the euro zone debt crisis. Concerns about the global economic slowdown have not gone away, [...]]]></description>
		<link>http://copperprice.in/news/world-stocks-euro-off-lows-on-ecb-easing-hopes.html</link>
			</item>
	<item>
		<title>US market exceedingly weak, buy gold on dips: Fat Prophets</title>
		<description><![CDATA[Prices of gold and silver plunged on Monday as investors liquidated their positions on fears of an impending recession. US gold dropped 2% to USD 1,607.2 per ounce, while US silver shed 6.6% to USD 28.10. David Lennox, analyst at Fat Prophets, in an interview to CNBC-TV18, gave his view on how precious metals will [...]]]></description>
		<link>http://copperprice.in/news/us-market-exceedingly-weak-buy-gold-on-dips-fat-prophets.html</link>
			</item>
	<item>
		<title>Sterlite: Weak outlook priced in</title>
		<description><![CDATA[Even as metal prices weaken, the company’s zinc, lead &#038; silver businesses should provide cushion. With declining base metal prices on the London Metal Exchange (LME), the stock of Sterlite Industries has lagged the broader market since end-July. It has lost almost 32 per cent in the past two months, including 4.5 per cent on [...]]]></description>
		<link>http://copperprice.in/news/sterlite-weak-outlook-priced-in.html</link>
			</item>
	<item>
		<title>Sterlite Industries, Hindalco hit 52-week low on falling copper prices</title>
		<description><![CDATA[NEW DELHI: Shares of Sterlite Industries &#038; Hindalco touched their 52-week low on Monday as copper prices extended losses today. &#8220;Copper extended losses as fears of a Greek default stirred worries of a global recession, which could slow industrial use, a scenario underlined by copper&#8217;s sharpest weekly fall in nearly three years last week,&#8221; according [...]]]></description>
		<link>http://copperprice.in/news/sterlite-industries-hindalco-hit-52-week-low-on-falling-copper-prices.html</link>
			</item>
	<item>
		<title>Copper to remain uninspiring, range-bound in short term</title>
		<description><![CDATA[Copper, the bellwether for all base metals, is sensitive to the changes in world economic outlook. No surprise, then, that this growth-sensitive commodity sank to its lowest in 10 months, triggered by the US Fed missive on the economy’s downward risk, debt concerns in Greece, Spain and now Italy, slowing industrial output in the euro [...]]]></description>
		<link>http://copperprice.in/news/copper-to-remain-uninspiring-range-bound-in-short-term.html</link>
			</item>
	<item>
		<title>Hindustan Copper sees prices staying high</title>
		<description><![CDATA[Hindustan Copper Ltd, the only miner of the metal in India, feels that copper is set to continue in comfortable zone for some more years despite fears of global recession keeping prices volatile for sometime. “Globally, price of copper is expected to remain high in the next 3-4 years. The present scenario is highly favourable [...]]]></description>
		<link>http://copperprice.in/news/hindustan-copper-sees-prices-staying-high.html</link>
			</item>
	<item>
		<title>Some workers return to Freeport Indonesia copper mine</title>
		<description><![CDATA[Strike over pay still ongoing, output not at maximum * Returning workers are contractors, union says * Workers say any output cannot be shipped due to strike * Copper prices at lowest this year (Adds company memo, port comment) By Rieka Rahadiana JAKARTA, Sept 19 (Reuters) &#8211; More than a thousand workers have returned to [...]]]></description>
		<link>http://copperprice.in/news/some-workers-return-to-freeport-indonesia-copper-mine.html</link>
			</item>
	<item>
		<title>Commodities Fall, Copper Drops to 9-Month Low on Europe Concerns</title>
		<description><![CDATA[Commodities fell, led by copper’s drop to a nine-month low, on speculation that demand for raw materials will decline as European policymakers prepare to assess whether Greece can meet conditions of a rescue loan. Industrial users of metals and energy and companies that use agriculture commodities to make food may slow purchases, waiting on a [...]]]></description>
		<link>http://copperprice.in/news/commodities-fall-copper-drops-to-9-month-low-on-europe-concerns.html</link>
			</item>
	<item>
		<title>Copper Sinks to 9-Month Low as Euro Worries Mount</title>
		<description><![CDATA[NEW YORK—Copper futures slumped to their lowest levels in more than nine months on worries that Europe&#8217;s widening debt crisis would deepen the global economic slowdown and slash demand for metals. Prices for the industrial metal had held firm in recent weeks despite fears that Europe&#8217;s banks may be sliding toward a credit crunch. But [...]]]></description>
		<link>http://copperprice.in/news/copper-sinks-to-9-month-low-as-euro-worries-mount.html</link>
			</item>
	<item>
		<title>Copper hovers around its year-low</title>
		<description><![CDATA[High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#038; paste the article. See our Ts&#038;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/2a635288-e2a5-11e0-897a-00144feabdc0.html#ixzz1YQ2AxQLZ Commodities markets were hit by European economic growth worries on Monday amid the eurozone’s debt crisis [...]]]></description>
		<link>http://copperprice.in/news/copper-hovers-around-its-year-low.html</link>
			</item>
	<item>
		<title>Angel Broking`s view on Crude Oil, Copper, Silver</title>
		<description><![CDATA[Angel Broking has come out with its report on Crude Oil, Copper, and Silver. Crude Oil: Weekly Price Performance: Nymex Crude Oil gained almost 1% w-o-w and on the MCX prices rose 2.2%. US Energy Department Inventory: Last week witnessed a sharp decline in inventory levels by 6.7 million barrels to reach 346.4 million barrels [...]]]></description>
		<link>http://copperprice.in/news/angel-brokings-view-on-crude-oil-copper-silver.html</link>
			</item>
	<item>
		<title>&#8216;Scrap iron industry stunted by Govt&#8217;</title>
		<description><![CDATA[Allan Ferguson, chairman of the Trinidad and Tobago Scrap Iron Dealers Association (TTSIDA), says the industry is responsible for 37 per cent of the containers that leave the Port of Port of Spain every month. Ferguson said this represented over 700 containers and a value of hundreds of thousands of dollars in business on which [...]]]></description>
		<link>http://copperprice.in/news/scrap-iron-industry-stunted-by-govt.html</link>
			</item>
	<item>
		<title>Orlando-area metal thieves target power poles, street signs, AC units</title>
		<description><![CDATA[Police officers in Lakeland followed two nervous men in July and discovered they had more than $1,000 worth of copper wire in their vehicle — all stolen from 10 nearby utility poles. That incident was just the latest in a category of crimes increasingly coming to the attention of law enforcement: Central Florida thieves are [...]]]></description>
		<link>http://copperprice.in/news/orlando-area-metal-thieves-target-power-poles-street-signs-ac-units.html</link>
			</item>
	<item>
		<title>Lawmakers dueling over proposed Alaska gold mine</title>
		<description><![CDATA[WASHINGTON — In a high-stakes battle that pits gold and copper against fish, members of Congress are scrapping over a plan to build one of the world&#8217;s largest open pit mines in southwest Alaska. Fearing that toxic wastes from the mine could hurt the wild salmon population in her home state, Washington state Democratic Sen. [...]]]></description>
		<link>http://copperprice.in/news/lawmakers-dueling-over-proposed-alaska-gold-mine.html</link>
			</item>
	<item>
		<title>China Aug commodity imports shows economy resilient</title>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China&#8217;s key commodity imports, including crude oil, copper and iron ore, all climbed in August from the previous month, adding to evidence that demand in world&#8217;s second-largest economy was still going strong despite the economic turmoil in the West. The wave of buying of oil and industrial commodities suggests that Chinese companies [...]]]></description>
		<link>http://copperprice.in/news/china-aug-commodity-imports-shows-economy-resilient-2.html</link>
			</item>
	<item>
		<title>BHP Billiton’s Coal Miners Resume Strikes After Talks Fail</title>
		<description><![CDATA[BHP Billiton Ltd. (BHP)’s coking coal miners in Australia have resumed strikes after failing to agree with management on pay and work conditions, further disrupting the largest exporter of the steelmaking material. “Strikes are continuing and now we are considering an escalation,” said Stephen Smyth, president of the Construction, Forestry, Mining and Energy Union’s mining [...]]]></description>
		<link>http://copperprice.in/news/bhp-billiton%e2%80%99s-coal-miners-resume-strikes-after-talks-fail.html</link>
			</item>
	<item>
		<title>First Quantum lines up USD 1 billion in financing</title>
		<description><![CDATA[Reuters reported that First Quantum Minerals is close to securing about USD 1 billion in financing to expand its Zambian copper operations. The miner has an 80% stake in the Kansanshi mine in Zambia and also produces copper and gold from the Guelb Moghrein mine in Mauritania. Kansanshi produced about 230,000 tonnes of copper and [...]]]></description>
		<link>http://copperprice.in/news/first-quantum-lines-up-usd-1-billion-in-financing.html</link>
			</item>
	<item>
		<title>South Korea buys 2000 tonnes of copper at higher premium</title>
		<description><![CDATA[Bloomberg reported that South Korea bought 2,000 tonnes of copper cathodes at a higher premium than its purchase in May. Bae Cheol Gyu Agency official said that the Public Procurement Service which stockpiles strategic commodities bought the grade A copper with more than 99.99% of purity from LS Nikko Copper Inc at USD 93 per [...]]]></description>
		<link>http://copperprice.in/news/south-korea-buys-2000-tonnes-of-copper-at-higher-premium.html</link>
			</item>
	<item>
		<title>China Aug commodity imports shows economy resilient</title>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China&#8217;s key commodity imports, including crude oil, copper and iron ore, all climbed in August from the previous month, adding to evidence that demand in world&#8217;s second-largest economy was still going strong despite the economic turmoil in the West. The wave of buying of oil and industrial commodities suggests that Chinese companies [...]]]></description>
		<link>http://copperprice.in/news/china-aug-commodity-imports-shows-economy-resilient.html</link>
			</item>
	<item>
		<title>Copper declines on reduced industrial offtake</title>
		<description><![CDATA[New Delhi, Sept 10 (PTI) In restricted trading, copper remained weak and prices fell by Rs 2 per kg on the local non-ferrous metal market today due to reduced industrial offtake on the back of a weak global trend. Traders attributed the decline in copper prices to subdued trend overseas and reduced industrial offtake. In [...]]]></description>
		<link>http://copperprice.in/news/copper-declines-on-reduced-industrial-offtake.html</link>
			</item>
	<item>
		<title>Copper futures rise on global cues, spot demand</title>
		<description><![CDATA[Copper strengthened by 0.87% to Rs 418.10 per kg in futures trade today as speculators indulged in building up fresh positions, taking positive cues from global markets. At the Multi Commodity Exchange, August copper rose by Rs 3.60, or 0.87%, to Rs 418.10 per kg, with a business turnover of 4,953 lots. Click here to [...]]]></description>
		<link>http://copperprice.in/news/copper-futures-rise-on-global-cues-spot-demand.html</link>
			</item>
	<item>
		<title>Base Metals Remain Lackluster, Copper Amplified On Short Covering</title>
		<description><![CDATA[On deteriorating global economic outlook, the better than expected US consumer expenditure data came as a sparkle which coupled with much short covering in the market weighed on the copper much and led the metal to continue trading higher. Meanwhile, Nickel was trading lower due to less demand from the alloy makers in the market. [...]]]></description>
		<link>http://copperprice.in/news/base-metals-remain-lackluster-copper-amplified-on-short-covering.html</link>
			</item>
	<item>
		<title>As price of copper increased, miners&#8217; wages went up, too, by 25 cents a day</title>
		<description><![CDATA[In this year leading up to Arizona&#8217;s centennial, Feb. 14, 2012, we&#8217;ll reprint a story or excerpts each day from the Arizona Daily Star or Tucson Citizen archives. Aug. 24, 1912 BISBEE &#8211; The Copper Queen and Calumet and Arizona Mining companies have granted to men in their employ working underground an increase of 25 [...]]]></description>
		<link>http://copperprice.in/news/as-price-of-copper-increased-miners-wages-went-up-too-by-25-cents-a-day.html</link>
			</item>
	<item>
		<title>METALS-Copper rises on consumer spending, strike</title>
		<description><![CDATA[* U.S. July consumer spending growth at 5-month highs * Strike threat looms at Grasberg copper mine * Coming Up: U.S. consumer confidence 1400 GMT, FOMC minutes 1800 By Susan Thomas LONDON, Aug 30 (Reuters) &#8211; Copper rose on Tuesday, helped by data that showed U.S. consumers were willing to spend, especially on cars, suggesting [...]]]></description>
		<link>http://copperprice.in/news/metals-copper-rises-on-consumer-spending-strike.html</link>
			</item>
	<item>
		<title>With current prices, Ivanhoe&#8217;s OT mine to produce copper at negative costs</title>
		<description><![CDATA[TORONTO (miningweekly.com) – TSX- and NYSE-listed Ivanhoe Mines’s giant Oyu Tolgoi mine in Mongolia will produce copper at negative cash costs at current gold and silver prices, the company said on Monday. Further, precious metals will contribute an average of 44% to the mine’s revenue for the first five years if current prices hold. Gold [...]]]></description>
		<link>http://copperprice.in/news/with-current-prices-ivanhoes-ot-mine-to-produce-copper-at-negative-costs.html</link>
			</item>
	<item>
		<title>Copper may shine in the long run but avoid for now</title>
		<description><![CDATA[Copper, the industrial metal, has been suffering from a threat of a slowdown in the US and Europe. The metal has touched its lowest level today; however, experts feel that copper price is likely to recover and remain on the higher side in the long term. Ashok Mittal, CEO of Emkay Commodities said that copper [...]]]></description>
		<link>http://copperprice.in/news/copper-may-shine-in-the-long-run-but-avoid-for-now.html</link>
			</item>
	<item>
		<title>Ashburton Minerals to accelerate drilling at Obi Gold Project with second rig and copper credits</title>
		<description><![CDATA[Ashburton Minerals (ASX: ATN) will boost the current drilling program at the Obi Gold Project in Indonesia within the next two days, as a second diamond drilling rig has arrived on site. Initial delays in the shipment of the rig meant that the program commenced several months later than expected. The second rig, supplied by [...]]]></description>
		<link>http://copperprice.in/news/ashburton-minerals-to-accelerate-drilling-at-obi-gold-project-with-second-rig-and-copper-credits.html</link>
			</item>
	<item>
		<title>Market Morning Briefing</title>
		<description><![CDATA[EQUITIES The US markets gave up most of their intraday gains to close slightly higher yesterday. Dow (10854.65) came off from its high of 11020.55 to close slightly higher by 0.34% and the Nasday (2345.38, up 0.03%) closed flat after seeing an intraday high of 2397.34. Lack of confidence in the market is keeping the [...]]]></description>
		<link>http://copperprice.in/news/market-morning-briefing.html</link>
			</item>
	<item>
		<title>Gold rally fails to shine on precious-metal funds</title>
		<description><![CDATA[It&#8217;s always frustrating when investors think they have bulwarks in place to protect against wild stock-market onslaughts, only to learn later that their defenses broke down during the heat of battle. That&#8217;s what happened lately with precious-metals mutual funds. These investments hold mining-company stocks and thus are supposed to deliver diversification benefits and participate in [...]]]></description>
		<link>http://copperprice.in/news/gold-rally-fails-to-shine-on-precious-metal-funds.html</link>
			</item>
	<item>
		<title>Copper plant plans gathering opposition</title>
		<description><![CDATA[Some neighbors of a proposed copper wire plant in New Haven are worried that air quality will be further diminished. Monday is the deadline to register comments about the air quality permit application for the new SDI La Farga stationary copper rod production plant in New Haven. The Indiana Department of Environmental Management will review [...]]]></description>
		<link>http://copperprice.in/news/copper-plant-plans-gathering-opposition.html</link>
			</item>
	<item>
		<title>Pebble wars heat up as sides seek support</title>
		<description><![CDATA[The battle over the giant Pebble gold and copper prospect is escalating across Alaska with a blitz of radio and television ads. Again. You&#8217;ve probably at least caught glimpses or heard a fragment or two, but you may be puzzled over what it&#8217;s all about. Why are mine backers highlighting long-closed mines near the Copper [...]]]></description>
		<link>http://copperprice.in/news/pebble-wars-heat-up-as-sides-seek-support.html</link>
			</item>
	<item>
		<title>Zambia risks shutting down some of the mines</title>
		<description><![CDATA[Zambia, Africa&#8217;s largest copper producer risks shutting down some of the mines or scaling down copper output with the revised 30% power hike by the country’s energy regulator, effective January 1st 2011. According to mine experts, most underground mining projects might be forced to scale down their power consumption to cost save lay off some [...]]]></description>
		<link>http://copperprice.in/news/zambia-risks-shutting-down-some-of-the-mines.html</link>
			</item>
	<item>
		<title>BASE METALS &#8211; European Opening View &#8211; Base metals rebound off overnight lows</title>
		<description><![CDATA[The selling across the markets continued on Monday with the LME base metals falling by an average of 6.1 percent at the lows of the day. They closed down by an average of 5.1 percent. Tin, lead and zinc all saw losses of over 6 percent, while copper fell 3.8 percent to $8,766 and aluminium [...]]]></description>
		<link>http://copperprice.in/news/base-metals-european-opening-view-base-metals-rebound-off-overnight-lows.html</link>
			</item>
	<item>
		<title>Base metals trade sideways during the mid morning</title>
		<description><![CDATA[The crisis over the US downgrade haunting the investor&#8217;s for the second consecutive day. The market participants were panic that slowing US economic growth may lead to recession. The concerns on the Federal Open Market Committee meeting today in Washington led the metals to remain in lackluster mode during the mid morning. The dollar index [...]]]></description>
		<link>http://copperprice.in/news/base-metals-trade-sideways-during-the-mid-morning.html</link>
			</item>
	<item>
		<title>MCXINDIA Copper may spring back following US economic data</title>
		<description><![CDATA[AHMEDABAD (Commodity Online): MCX Copper yesterday closed at Rs. 399.95, after making a high of Rs. 442.75 (on 19th July 2011), the sudden drop in the prices of Copper was due to global uncertainties followed by U.S. debt ceiling issue and slow down in the pace of European economies. In coming sessions, traders will have [...]]]></description>
		<link>http://copperprice.in/news/mcxindia-copper-may-spring-back-following-us-economic-data.html</link>
			</item>
	<item>
		<title>Copper continues downward trend</title>
		<description><![CDATA[London: Copper fell for a fourth day in London yesterday, on course for the biggest monthly drop since December 2008, as commodities and equities slid after Standard &#038; Poor&#8217;s cut the US credit rating. Tin reached an 11-month low. Zinc and crude oil paced declines as the S&#038;P GSCI Spot Index of raw materials retreated [...]]]></description>
		<link>http://copperprice.in/news/copper-continues-downward-trend.html</link>
			</item>
	<item>
		<title>Supply Pinch Could Prop Up Price Of Copper</title>
		<description><![CDATA[A flurry of weak economic news lately is weighing heavily on copper’s price. Recently, the red metal dipped to its lowest since July 25 after a release of weak global manufacturing numbers and concern over global growth. But demand is only part of the equation for the metal widely used in manufacturing and construction. Macquarie [...]]]></description>
		<link>http://copperprice.in/news/supply-pinch-could-prop-up-price-of-copper.html</link>
			</item>
	<item>
		<title>Copper price drops nearly 4pc after US credit downgrade</title>
		<description><![CDATA[COPPER futures fell below $US4 a pound for the first time since May as the US credit rating downgrade roused growing risk aversion. Copper fell below $US4 early in the session, as equities and other commodities faced losses following Friday&#8217;s after-hours announcement by Standard &#038; Poor&#8217;s. The most actively traded contract, for September delivery, settled [...]]]></description>
		<link>http://copperprice.in/news/copper-price-drops-nearly-4pc-after-us-credit-downgrade.html</link>
			</item>
	<item>
		<title>Gold Advances as &#8216;There&#8217;s Fear Spreading Across All Markets&#8217; even in copper global market</title>
		<description><![CDATA[Aug. 5 (Bloomberg) &#8212; Gold climbed as investors sought a haven from a rout in financial and commodity markets, which plunged on concern that global economic growth is stalling as governments in the U.S. and Europe remain constrained by debt. Bullion for immediate delivery gained as much as 1 percent to $1,663.65 an ounce, and [...]]]></description>
		<link>http://copperprice.in/news/gold-advances-as-theres-fear-spreading-across-all-markets-even-in-copper-global-market.html</link>
			</item>
	<item>
		<title>U.S. Commodities Day Ahead: Raw Materials Decline for Eighth Day</title>
		<description><![CDATA[The following are the top stories on metals, agriculture and shipping. ECONOMIC EVENTS, AGRICULTURE REPORTS: Forecast Prior Time (N.Y.) U.S. Change in Nonfarm Payrolls JUL 85K 18K 8:30 U.S. Change in Private Payrolls JUL 113K 57K 8:30 U.S. Change in Manu. Payrolls JUL 10K 6K 8:30 U.S. Unemployment Rate JUL 9.2% 9.2% 8:30 Avg Hourly [...]]]></description>
		<link>http://copperprice.in/news/u-s-commodities-day-ahead-raw-materials-decline-for-eighth-day.html</link>
			</item>
	<item>
		<title>Base metals plunge on global commodity sell-off</title>
		<description><![CDATA[Base metals plunged at the non- ferrous metal market here today due to stockist unwinding amidst subdued demand from industries under the impact global commodity sell-off. The industrial metals tumbled at the LME on US economic recovery fears triggering a massive sell-off in commodities and equities. Tin and nickel both plummeted by Rs 35 and [...]]]></description>
		<link>http://copperprice.in/news/base-metals-plunge-on-global-commodity-sell-off.html</link>
			</item>
	<item>
		<title>MCX Copper remains lower in unison with LME</title>
		<description><![CDATA[MUMBAI (Commodity Online): Copper futures in India declined in unison with weak London Metal Exchange. Meanwhile, copper for three-month delivery fell 1.3% to $9,230.25 a tonne on the London Metal Exchange. At MCX Copper August contract is currently trading at Rs.413.50 per Kg, lower by 1.38 against the previous close. In the earlier session the [...]]]></description>
		<link>http://copperprice.in/news/mcx-copper-remains-lower-in-unison-with-lme.html</link>
			</item>
	<item>
		<title>Chile Escondida workers to end two-week strike</title>
		<description><![CDATA[* Strikers vote to accept company bonus offer, lift action * BHP Billiton refused to raise bonus, aims to set example * Strike could herald new era of labour turbulence in Chile (Adds copper prices) By Moises Avila ANTOFAGASTA, Chile, Aug 5 (Reuters) &#8211; Workers at Chile&#8217;s giant Escondida mine on Friday accepted a company [...]]]></description>
		<link>http://copperprice.in/news/chile-escondida-workers-to-end-two-week-strike.html</link>
			</item>
	<item>
		<title>Metal Manufacturers Turn To Scrap For Savings</title>
		<description><![CDATA[&#8211;Strong demand lifts scrap metal prices faster than prices of &#8220;virgin&#8221; or new metal &#8211;Price gap between Comex copper and high-grade scrap copper shrank to 31 cents a pound from 49 cents a pound at the start of 2011 &#8211;Asian demand strains U.S. scrap supply By Tatyana Shumsky and Matt Day Of DOW JONES NEWSWIRES [...]]]></description>
		<link>http://copperprice.in/news/metal-manufacturers-turn-to-scrap-for-savings.html</link>
			</item>
	<item>
		<title>Commodity Boom Turns Bust for Stillwater Holders on Copper Deal: Real M&amp;A</title>
		<description><![CDATA[Stillwater Mining Co. (SWC) is so sure commodities will keep surging that it’s willing to spend more than the Montana palladium producer itself is worth to buy and develop copper and gold projects in Argentina. Stillwater, which offered to buy Peregrine Metals Ltd. (PGM) for $487 million in cash and stock this week, projects it [...]]]></description>
		<link>http://copperprice.in/news/commodity-boom-turns-bust-for-stillwater-holders-on-copper-deal-real-ma.html</link>
			</item>
	<item>
		<title>Indian copper futures up on global cues</title>
		<description><![CDATA[ET reported that Indian copper prices rose by INR 1.25 to INR 434.25 per kilogram in futures trade as speculators enlarged their positions on the back of a firming global trend. Trading sentiment turned better after demand for copper in China, the world&#8217;s biggest user, rose by 8% this year, depleting global supplies and boosting [...]]]></description>
		<link>http://copperprice.in/news/indian-copper-futures-up-on-global-cues.html</link>
			</item>
	<item>
		<title>Southern Hemisphere announces option of new prospective copper project</title>
