<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Market Copper Price &#187; News</title>
	<atom:link href="http://copperprice.in/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://copperprice.in</link>
	<description>Global Copper market Price and Daily Copper Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nordic Steel Prices Stronger than Rest of Europe &#8211; MEPS</title>
		<link>http://copperprice.in/news/nordic-steel-prices-stronger-than-rest-of-europe-meps.html</link>
		<comments>http://copperprice.in/news/nordic-steel-prices-stronger-than-rest-of-europe-meps.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Contract Values]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Engineering Industries]]></category>
		<category><![CDATA[Mainland Europe]]></category>
		<category><![CDATA[Meps]]></category>
		<category><![CDATA[Nervousness]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nordic Countries]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Scandinavian Suppliers]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Steel Makers]]></category>
		<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Stoppages]]></category>
		<category><![CDATA[Surcharges]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1726</guid>
		<description><![CDATA[London &#8211;Flat products prices in most  of Europe have slipped slightly from a peak  in June according to MEPS,  the UK-based steel consultancy.
This in spite of third  quarter contract values in Scandinavia  being higher than spot figures in  mainland Europe. Flat products prices  have been supported by a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London</strong> &#8211;Flat products prices in most  of Europe have slipped slightly from a peak  in June according to MEPS,  the UK-based steel consultancy.</p>
<p>This in spite of third  quarter contract values in Scandinavia  being higher than spot figures in  mainland Europe. Flat products prices  have been supported by a stronger than  average economic recovery in  the Nordic countries, especially Sweden, MEPS  said.</p>
<p>“However, consumption  across Europe is not anticipated to pick  up quickly,” the report stated. “There  is a widely held view that steel  makers will need to cut production in order to  balance supply with  demand and support prices.”</p>
<p>Long products prices have  generally fallen in northern Europe  this month. Products, such as rebar, are  most directly influenced by  the cost of ferrous scrap, the consultancy said. Sales  volumes have  held up well in the run up to the summer stoppages.</p>
<p>MEPS said the stainless steel  market is quiet due to the  impending vacation and nervousness regarding nickel  values. Sales  activity was reasonable in June despite the anticipation of low  alloy  surcharges in July, the report said.</p>
<p>“Consumption by the  automotive and engineering industries is  good but most steel makers can see no  orders beyond September/October,  according to MEPS.</p>
<p>“Some Scandinavian suppliers  sold reasonable tonnages in June,  thanks to  increasing demand from the shipbuilding and offshore  sectors,” according to the  consultancy. “Observers are cautiously  optimistic about activity in the second  half of 2010”</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/nordic-steel-prices-stronger-than-rest-of-europe-meps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai copper seen up after LME hits 2-mth top..</title>
		<link>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html</link>
		<comments>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Copper Consumption]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Domestic Consumption]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[German Banks]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Greece Italy]]></category>
		<category><![CDATA[Inflationary Pressures]]></category>
		<category><![CDATA[International Copper Study]]></category>
		<category><![CDATA[International Copper Study Group]]></category>
		<category><![CDATA[Lme Copper]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Policy Measures]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[Refined Copper]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Technical Factors]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1724</guid>
		<description><![CDATA[
 SINGAPORE July 23  - Shanghai copper is poised to
open firmer on Friday, chasing London which touched two-month
peaks and is headed for its best weekly gain since February on
fund buying and technical factors.
 Copper and the rest of the base metals complex could extend
the rally if bank stress test results in the euro zone, [...]]]></description>
			<content:encoded><![CDATA[<p><span></p>
<pre> SINGAPORE July 23  - Shanghai copper is poised to
open firmer on Friday, chasing London which touched two-month
peaks and is headed for its best weekly gain since February on
fund buying and technical factors.</pre>
<pre> Copper and the rest of the base metals complex could extend
the rally if bank stress test results in the euro zone, due at
1600 GMT on Friday, would show a generally positive outcome as
expected and renew confidence in the global economy.
[ID:nTOE66L06X]</pre>
<pre> FUNDAMENTALS</pre>
<pre> * Three-month copper on the London Metal Exchange CMCU3
eased 0.6 percent to $6,970 a tonne at 0029 GMT, as investors
took a pause after lifting the contract to as high as $7,050 on
Thursday, the highest since May 14.</pre>
<pre> * That puts LME copper's weekly gain to around 7.5 percent
so far, its biggest since the week ending Feb. 19.</pre>
<pre> * When Shanghai closed on Thursday, LME copper stood at
$6,830.</pre>
<pre> * European banks are expected to disclose holdings of
doubtful government debt in stress test results to be released
on Friday, although sources said there was some last-minute
haggling among German banks over how much to reveal.
[ID:nLDE66L0DJ]</pre>
<pre> * The stress test results are expected to show generally
positive results for Greece, Italy and Ireland and a few
failures in Portugal and Spain. [ID:nLDE66J0GP]</pre>
<pre> * World refined copper consumption exceeded production by
67,000 tonnes between January and April this year, against a
surplus of 74,000 tonnes in the same year-ago period, the
International Copper Study Group said in its latest monthly
bulletin. [ID:nLDE66K1NI]</pre>
<pre> * Top copper consumer China will "improve" policy measures
to stimulate domestic consumption in the second half of 2010
while trying to balance growth and inflationary pressures,
Premier Wen Jiabao said on Thursday. [ID:nTOE66L07U]</pre>
<pre> MARKETS NEWS</pre>
<pre> * The euro gained 1 percent against the dollar on Thursday
as strong euro zone economic data and U.S. corporate earnings
rekindled hopes for the world economy and whetted investor
appetite for risk. [USD/]</pre>
<pre> * The Reuters-Jefferies CRB index .CRB , a global
benchmark for commodities, settled up 2 percent at its highest
level since June 21.</pre>
<pre> * Oil jumped more than 3 percent to a 11-week high above
$79 a barrel as a potential tropical storm threatened energy
installations in the Gulf of Mexico and strong earnings boosted
investor sentiment. [O/R]</pre>
<pre> * Earnings from economic bellwethers 3M, UPS and
Caterpillar catapulted U.S. stocks as investors shed some of
their fears about the strength of the recovery. [.N]</pre>
<pre> DATA/EVENTS</pre>
<pre> * The following data is expected on Friday: [COM/WEEK]</pre>
<pre> - Germany July Ifo business climate   DEBUSS=ECI (0800
GMT)</pre>
<pre> - Germany July Ifo current conditions DEBUSC=ECI (0800
GMT)</pre>
<pre> - Germany July Ifo expectations       DEBUSE=ECI (0800
GMT)</pre>
<pre> - U.S. weekly  ECRI index                          (1400
GMT)</pre>
<pre> - Euro zone bank stress test results               (1600
GMT)</pre>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/shanghai-copper-seen-up-after-lme-hits-2-mth-top.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Copper Ores Mining Industry Profile &#8211; Includes a Comprehensive Comparison of Operating Conditions Among Different Enterprise.</title>
		<link>http://copperprice.in/news/china-copper-ores-mining-industry-profile-includes-a-comprehensive-comparison-of-operating-conditions-among-different-enterprise.html</link>
		<comments>http://copperprice.in/news/china-copper-ores-mining-industry-profile-includes-a-comprehensive-comparison-of-operating-conditions-among-different-enterprise.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China Copper]]></category>
		<category><![CDATA[Chinese Industry]]></category>
		<category><![CDATA[Concise Analyses]]></category>
		<category><![CDATA[Copper Ores]]></category>
		<category><![CDATA[Distribution Index]]></category>
		<category><![CDATA[Growth Trend]]></category>
		<category><![CDATA[Industrial Classification]]></category>
		<category><![CDATA[Industry Classification]]></category>
		<category><![CDATA[Industry Distribution]]></category>
		<category><![CDATA[Industry Position]]></category>
		<category><![CDATA[Industry Profile]]></category>
		<category><![CDATA[Investment Environment]]></category>
		<category><![CDATA[Key Data]]></category>
		<category><![CDATA[Mainland China]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Ownerships]]></category>
		<category><![CDATA[Private Enterprises]]></category>
		<category><![CDATA[Provincial Regions]]></category>
		<category><![CDATA[State Owned Enterprises]]></category>
		<category><![CDATA[Target Regions]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1722</guid>
		<description><![CDATA[Through a comparative analysis on the development of copper ores  mining industry in 31 provincial regions and 20 major cities in  visualized form of data map, the report provides key data
and concise analyses on the copper ores mining  industry in China, a list of top 20 enterprises in the sector as well [...]]]></description>
			<content:encoded><![CDATA[<p>Through a comparative analysis on the development of copper ores  mining industry in 31 provincial regions and 20 major cities in  visualized form of data map, the report provides key data<br />
and concise analyses on the copper ores mining  industry in China, a list of top 20 enterprises in the sector as well as  the comparison on investment environment in top 10 hot regions. In  addition, the report truly reflects the position of foreign enterprises  in copper ores mining industry across China based on a comprehensive  comparison of operating conditions among different enterprise types.</p>
<p>This report is based on Chinese industry classification (Industrial  Classification For National Economic Activities, GB/T 4754-2002).<br />
Additionally, by original creation of ZEEFER Industry Distribution  Index, the report directly shows the difference in various regions of  Mainland China in terms of copper ores mining industry, providing an  important reference for investors&#8217; selection of target regions to make  investment.</p>
<p>What will you get from this report?</p>
<p>- To get a comprehensive picture on distribution of and difference in  performance in regions of Mainland China in terms of the copper ores  mining industry;<br />
- To figure out the hot regions in China for copper ores mining  industry, find out the potential provinces and cities suitable for  investment as well as the economic development level and investment  environment in these regions;<br />
- To get a clear picture on the overall development, industry size and  growth trend of copper ores mining industry across China in the past 3  years;<br />
- To get a clear picture on development status of foreign enterprises,  state-owned enterprises, and private enterprises in recent years as well  as the industry position of the above ownerships;<br />
- Present you with a list of top 20 enterprises inside the industry;</p>
<p>Regions Covered By This Report.</p>
<p>- All the 31 provincial regions in Mainland China;<br />
- Top 20 cities in terms of copper ores mining industry.</p>
<p>Enterprise Types Covered By This Report.</p>
<p>- Top 20 enterprises;<br />
- Enterprises Funded by Foreign Countries (territories), Hong Kong, Macau and Taiwan;<br />
- Chinese State-owned Enterprises;<br />
- Collective-owned Enterprises;<br />
- Cooperative Enterprises;<br />
- Joint-Equity Enterprises;<br />
- Private Enterprises.</p>
<p>ZEEFER Industry Distribution Index</p>
<p>It is an indicator through aggregate weighted computation based on the  three authority statistics of enterprise numbers, sales revenue and  profit by region and corporate ownership, and in accordance with the  regional distribution of leading enterprises inside the sector. Through  horizontal comparison on the copper ores mining industry development in  different provinces, municipalities, and autonomous regions, the ZEEFER  Industry Distribution Index is specially designed to truly reflect the  conditions of regional distribution for the copper ores mining industry,  providing a quantitative, visual and reliable reference for relevant  users to make decisions. The ZEEFER Industry Distribution Index adopts a  hundred mark system. For a certain region, the higher the score, the  higher the distribution concentration in this region and the industry  position of the region shall be more important.</p>
<p>Key Topics Covered:</p>
<p>1. Overview</p>
<p>2. The Nationwide Distribution Of Copper Ores Mining Industry In China</p>
<p>3. Introduction To Major Cities</p>
<p>4. Nationwide Distribution Of Foreign-Funded And HK-, Macau-, And Taiwan-Funded Enterprises In Copper Ores Mining Industry</p>
<p>5. Nationwide Distribution Of Foreign-Funded Enterprises</p>
<p>6. Nationwide Distribution By Enterprise Numbers</p>
<p>7. Sales Revenue Of Foreign-Funded And HK-, Macau-, And Taiwan-Funded Enterprises By Region</p>
<p>8. Sales Revenue In Different Regions For Copper Ores Mining Industry</p>
<p>9. Nationwide Distribution Of Top 100 Enterprises In Terms Of Sales Revenue</p>
<p>10. Comparison Of Foreign-Funded And HK-, Macau-, And Taiwan-Funded Enterprises</p>
<p>11. Analysis On Operating Status Of Enterprises By Corporate Ownership</p>
<p>12. Analysis On The Changes In Number Of Enterprises By Corporate Ownership</p>
<p>13. Analysis On The Changes In Sales Revenue By Corporate Ownership</p>
<p>14. Comparison On The Rate Of Return On Assets Of Enterprises</p>
<p>15. Comparison On The Investment Environment Indexes Of 10 Major Regions</p>
<p>16. List Of Top 20 Enterprises In Terms Of Sales Revenue</p>
<p>17. Index Explanation</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/china-copper-ores-mining-industry-profile-includes-a-comprehensive-comparison-of-operating-conditions-among-different-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peabody Energy profit jumps..</title>
		<link>http://copperprice.in/news/peabody-energy-profit-jumps.html</link>
		<comments>http://copperprice.in/news/peabody-energy-profit-jumps.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amortisation]]></category>
		<category><![CDATA[Analyst Consensus]]></category>
		<category><![CDATA[Australian Operations]]></category>
		<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Coal Producer]]></category>
		<category><![CDATA[Consensus Expectations]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Ebitda]]></category>
		<category><![CDATA[Global Platform]]></category>
		<category><![CDATA[Gregory Boyce]]></category>
		<category><![CDATA[Interest Tax]]></category>
		<category><![CDATA[Metallurgical Coal]]></category>
		<category><![CDATA[Midpoints]]></category>
		<category><![CDATA[Peabody Coal]]></category>
		<category><![CDATA[Peabody Energy]]></category>
		<category><![CDATA[Quarterly Sales]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Share Basis]]></category>
		<category><![CDATA[Tax Depreciation]]></category>
		<category><![CDATA[Tuesday Morning]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1715</guid>
		<description><![CDATA[TORONTO – US coal producer Peabody Energy earned  income from continuing operations of $214,7-million in the second  quarter, up 138% from $90-million a year earlier, the company reported  on Tuesday.
Results were boosted by strong increases in volumes from the  company&#8217;s Australian operations, as well as higher prices for  metallurgical coal.
On [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO – US coal producer Peabody Energy earned  income from continuing operations of $214,7-million in the second  quarter, up 138% from $90-million a year earlier, the company reported  on Tuesday.</p>
<p>Results were boosted by strong increases in volumes from the  company&#8217;s Australian operations, as well as higher prices for  metallurgical coal.</p>
<p>On a per share basis, adjusted income from continuing operations rose  38%, to $0,69 a share, which was above analyst consensus expectations.</p>
<p>Peabody,  which mines coal in the US and Australia, said that earnings before  interest, tax, depreciation and amortisation (Ebitda) rose 35%  year-on-year, to $440-million, and revenue was up 24%, to $1,66-billion,  helped by an almost doubling of revenue from Australian operations.</p>
<p>&#8220;Our global platform is expected to continue to capitalize on rising  volumes and prices, and the continuation of our strong operating  performance,&#8221; CEO <strong>Gregory Boyce</strong> said in a statement.</p>
<p>&#8220;We expect second half results to be stronger than the first.&#8221;</p>
<p>Peabody  said it has raised the midpoints of its 2010 earnings targets, and is  now expecting adjusted earnings per share of between $2,60 and $3,15 a  share, excluding currency remeasurement.</p>
<p>Full-year Ebitda is  forecast at between $1,7-billion and $1,9-billion.</p>
<p>The company  sold 59,7-million tons of coal in the second-quarter, slightly higher  that the 59,4-million tons reported for the same period of 2009.</p>
<p>Quarterly  sales were helped by a 28% increase in Australia shipments,</p>
<p>Peabody  has maintained its 2010 sales guidance of 240-million to 260-million  tons, including US production of between 185-million and 195-million  tons and Australia production of 27-million to 29-million tons.</p>
<p>Shares in the company slid 0,3% on Tuesday morning, to $42,19 apiece  by 10:00 in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/peabody-energy-profit-jumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China approves CCMD’s A$280m WA iron-ore investment..</title>
		<link>http://copperprice.in/news/china-approves-ccmd%e2%80%99s-a280m-wa-iron-ore-investment.html</link>
		<comments>http://copperprice.in/news/china-approves-ccmd%e2%80%99s-a280m-wa-iron-ore-investment.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ccmd]]></category>
		<category><![CDATA[Chinese Bank]]></category>
		<category><![CDATA[Chinese Group]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Debt Financing]]></category>
		<category><![CDATA[Grade Iron]]></category>
		<category><![CDATA[Investment Board]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Joint Ore Reserves Committee]]></category>
		<category><![CDATA[Magnetite]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Ore Reserves]]></category>
		<category><![CDATA[Paving The Way]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Preliminary Works]]></category>
		<category><![CDATA[Regulatory Authorities]]></category>
		<category><![CDATA[Stage One]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Transaction Subject]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1713</guid>
		<description><![CDATA[PERTH – China’s National Development Reform  Commission has approved Chongqing Chonggang Minerals Development’s  (CCMD’s) A$280-million investment in the Extension Hill magnetite  project, in Western Australia, paving the way for the Chinese group to  take a 60% stake in the project.
Australia’s Foreign Review  Investment Board approved the investment by CCMD in [...]]]></description>
			<content:encoded><![CDATA[<p>PERTH – China’s National Development Reform  Commission has approved Chongqing Chonggang Minerals Development’s  (CCMD’s) A$280-million investment in the Extension Hill magnetite  project, in Western Australia, paving the way for the Chinese group to  take a 60% stake in the project.</p>
<p>Australia’s Foreign Review  Investment Board approved the investment by CCMD in February.</p>
<p>Project  owner Asia Iron, a wholly owned subsidiary of Hong Kong-headquartered  SINOM Investments, will now issue new shares to CCMD.</p>
<p>CCMD has  released a $40-million prepayment, with completion of the transaction  subject to other conditions, including CCMD receiving approvals and  signoffs from other relevant Chinese regulatory authorities. These were  expected within the next month.</p>
<p>Following completion, the parties  will immediately start preliminary works for the project development.</p>
<p>Under  the terms of the agreements, funding for the development of stage one  of the Extension Hill magnetite project, which will target production of  ten-million tons a year of high-grade iron-ore magnetite concentrate,  will be provided by proportional debt and equity contributions from CCMD  and SINOM, along with project debt financing from a Chinese bank.</p>
<p>The  Extension Hill project has a Joint Ore Reserves Committee compliant  reserve of over 200-million tons, and a resource of 240-million tons  grading in excess of 68% iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/china-approves-ccmd%e2%80%99s-a280m-wa-iron-ore-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton Q4 iron-ore output up 16% yoy..</title>
		<link>http://copperprice.in/news/bhp-billiton-q4-iron-ore-output-up-16-yoy.html</link>
		<comments>http://copperprice.in/news/bhp-billiton-q4-iron-ore-output-up-16-yoy.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Bhp Billiton Ltd]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Metric Tonne]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[Ore Production]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Quarter Ended June]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Record Result]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Term Basis]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1711</guid>
		<description><![CDATA[Current  quarter production was impacted by tie-in activities at Western  Australia Iron Ore as Rapid Growth Project 4 continues to ramp up.The production of iron ore by  BHP Billiton Ltd. in the fourth quarter ended June 30 rose 16% from last  year.
The iron ore production touched 125.0  million metric tons [...]]]></description>
			<content:encoded><![CDATA[<p>Current  quarter production was impacted by tie-in activities at Western  Australia Iron Ore as Rapid Growth Project 4 continues to ramp up.The production of iron ore by  BHP Billiton Ltd. in the fourth quarter ended June 30 rose 16% from last  year.</p>
<p style="text-align: justify;">The iron ore production touched 125.0  million metric tons over the year and 31.2 million tons in the fourth  quarter, level with the third quarter.</p>
<p style="text-align: justify;">Current quarter production was impacted  by tie-in activities at Western Australia Iron Ore as Rapid Growth  Project 4 continues to ramp up. Following demand related production  adjustments, Samarco returned to full production during the year ended  June 2010, delivering a record result for the operation.</p>
<p style="text-align: justify;">For the 2010 financial year, 39% of  Western Australia Iron Ore shipments on a wet metric tonne basis were  priced on annually agreed terms, with the remainder sold on a shorter  term basis. During the second half of the financial year, the old  benchmark pricing system was substantially replaced by shorter term  market based, landed pricing. Our expectation is that future Western  Australia Iron Ore shipments will be priced on this basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/bhp-billiton-q4-iron-ore-output-up-16-yoy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women far healthier than men, live longer: BHP..</title>
		<link>http://copperprice.in/news/women-far-healthier-than-men-live-longer-bhp.html</link>
		<comments>http://copperprice.in/news/women-far-healthier-than-men-live-longer-bhp.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Average Life Expectancy]]></category>
		<category><![CDATA[Betel Nuts]]></category>
		<category><![CDATA[Chiou]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Electronic Health]]></category>
		<category><![CDATA[Fatal Diseases]]></category>
		<category><![CDATA[Female Patients]]></category>
		<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[Health Cards]]></category>
		<category><![CDATA[Health Checks]]></category>
		<category><![CDATA[Health Inspections]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[High Blood Cholesterol]]></category>
		<category><![CDATA[High Blood Sugar]]></category>
		<category><![CDATA[Importance Of Health]]></category>
		<category><![CDATA[Male Patients]]></category>
		<category><![CDATA[Metabolism Syndrome]]></category>
		<category><![CDATA[Sugar Metabolism]]></category>
		<category><![CDATA[Women Are Better Than Men]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1709</guid>
		<description><![CDATA[Bureau of Health Promotion (BHP)  yesterday announced the results of the comparison between men and women  on health. It showed that women are far healthier than men. BHP compared the average  life expectancy, death rates of top diseases, risk factors, health  awareness, medical behaviors and health inspections, and found out that [...]]]></description>
			<content:encoded><![CDATA[<p><span>Bureau of Health Promotion (BHP)  yesterday announced the results of the comparison between men and women  on health. It showed that women are far healthier than men. BHP compared the average  life expectancy, death rates of top diseases, risk factors, health  awareness, medical behaviors and health inspections, and found out that  women are better than men in all aspects.<br />
According to Chiou  Shu-ti, director-general of BHP, men always have shorter life expectancy  than women, and the difference has been increasing, from 4.1 years in  1960 to 6.6 years in 2009. In the top ten fatal diseases, there are more  male patients than female patients in nine diseases, with the only  exception of diabetes.</span></p>
<p>More men get the three highs  (hypertension, high blood cholesterol, high blood sugar), metabolism  syndrome and chronic kidney disease than women. For instance, 27.2  percent of male above age 20 have hypertension, while only 21.4 percent  of female in the same age group have it.</p>
<p>The results also showed  that men have worse health awareness than women, as they go to clinics  and have health checks less often, yet has an equal use of emergency  services and have more hospital stays.</p>
<p>Also, more men smoke and  eat betel nuts, and more men are overweight and obese.</p>
<p>BHP has  now on their website “Father&#8217;s Day Electronic Health Cards” for the  public to download, so that children can sign and give it to their  fathers to remind them the importance of health.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperprice.in/news/women-far-healthier-than-men-live-longer-bhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton &#8216;rips it&#8217; with expensive metcoal shipments ..</title>
		<link>http://copperprice.in/news/bhp-billiton-rips-it-with-expensive-metcoal-shipments.html</link>
		<comments>http://copperprice.in/news/bhp-billiton-rips-it-with-expensive-metcoal-shipments.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia And Europe]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Bt Financial Group]]></category>
		<category><![CDATA[Coal Figures]]></category>
		<category><![CDATA[Glyn]]></category>
		<category><![CDATA[Group Portfolio]]></category>
		<category><![CDATA[Headwinds]]></category>
		<category><![CDATA[Metallurgical Coal]]></category>
		<category><![CDATA[Metcoal]]></category>
		<category><![CDATA[Mr Barker]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Portfolio Manager]]></category>
		<category><![CDATA[Quarterly Shipments]]></category>
		<category><![CDATA[Resources Company]]></category>
		<category><![CDATA[Resources Research]]></category>
		<category><![CDATA[Steel Production]]></category>
		<category><![CDATA[Steelmaking]]></category>
		<category><![CDATA[Tim Barker]]></category>
		<category><![CDATA[Tonne]]></category>
		<category><![CDATA[Ubs]]></category>

		<guid isPermaLink="false">http://copperprice.in/?p=1707</guid>
		<description><![CDATA[BHP BILLITON is taking advantage of  strong prices for metallurgical coal with quarterly shipments sharply  up, latest figures show. 				 
 In a solid final production report for fiscal 2010, the world&#8217;s   biggest resources company also revealed better than forecast  petroleum  output, with other commodities in line with expectations.
Head [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BHP BILLITON is taking advantage of  strong prices for metallurgical coal with quarterly shipments sharply  up, latest figures show. 				<!-- google_ad_section_end(name=story_introduction) --> </strong></p>
<p><!-- // .story-intro --> <!-- google_ad_section_start(name=story_body, weight=high) -->In a solid final production report for fiscal 2010, the world&#8217;s   biggest resources company also revealed better than forecast  petroleum  output, with other commodities in line with expectations.</p>
